Property
Account |
| Property ID: | 62528 | Abbreviated Legal Description: | W OF RD E2 SW4; GOV LOTS 3 & 4 (SW4); |
| Parcel # / Geo ID: | 5344701 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 005-F4 36 - Tax Area F4 36 | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 31 |
| Range: | 41 | Legal Acres: | 115.9600 |
Location |
| Address: | 2714 COTTONWOOD CREEK RD CHEWELAH, WA 99109 | Mapsco: | |
| Neighborhood: | RURAL 4 RESIDENCE SIZE 1 AGE 0 | Map ID: | 324131 |
| Neighborhood CD: | 838-RRS1A0 |
Owner |
| Name: | DOBSON DAVID PAUL | Owner ID: | 173327 |
| Mailing Address: | REBEKAH ROSE DOBSON 2714 COTTONWOOD CREEK RD CHEWELAH, WA 99109-9659 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
10/22/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 36840 | STATE LEVY - STATE LEVY | $441.05 | $441.03 | $0.00 | $0.00 | $441.05 | $441.03 |
| 2025 | 36840 | COUNTY - COUNTY | $207.09 | $207.09 | $0.00 | $0.00 | $207.09 | $207.09 |
| 2025 | 36840 | DISABILITY SERVICES - DISABILITY SERVICES | $2.36 | $2.35 | $0.00 | $0.00 | $2.36 | $2.35 |
| 2025 | 36840 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $2.36 | $2.35 | $0.00 | $0.00 | $2.36 | $2.35 |
| 2025 | 36840 | VETERANS RELIEF - VETERANS RELIEF | $2.12 | $2.12 | $0.00 | $0.00 | $2.12 | $2.12 |
| 2025 | 36840 | COUNTY ROAD - COUNTY ROAD | $210.14 | $210.14 | $0.00 | $0.00 | $210.14 | $210.14 |
| 2025 | 36840 | SD #36 - SCHOOL DISTRICT #36 | $314.16 | $314.15 | $0.00 | $0.00 | $314.16 | $314.15 |
| 2025 | 36840 | FD #4 - FIRE DISTRICT #4 | $164.20 | $164.19 | $0.00 | $0.00 | $164.20 | $164.19 |
| 2025 | 36840 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $51.53 | $51.52 | $0.00 | $0.00 | $51.53 | $51.52 |
| 2025 | 36840 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $11.50 | $11.50 |
| 2025 | 36840 | WEED CONTROL - WEED CONTROL | $8.70 | $8.69 | $0.00 | $0.00 | $8.70 | $8.69 |
| 2025 | 36840 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.25 | $0.25 |
| 2025 | 36840 | TOTAL: | $1415.46 | $1415.38 | $0.00 | $0.00 | $1415.46 | $1415.38 |
|
| 2025 | 36840 | $1415.46 | $1415.38 | $0.00 | $0.00 | $1415.46 | $1415.38 |
Statement Details |
| 2024 | 37437 | STATE LEVY - STATE LEVY | $298.46 | $298.45 | $0.00 | $0.00 | $596.91 | $0.00 |
| 2024 | 37437 | COUNTY - COUNTY | $154.79 | $154.79 | $0.00 | $0.00 | $309.58 | $0.00 |
| 2024 | 37437 | DISABILITY SERVICES - DISABILITY SERVICES | $1.70 | $1.69 | $0.00 | $0.00 | $3.39 | $0.00 |
| 2024 | 37437 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $1.70 | $1.69 | $0.00 | $0.00 | $3.39 | $0.00 |
| 2024 | 37437 | VETERANS RELIEF - VETERANS RELIEF | $1.53 | $1.52 | $0.00 | $0.00 | $3.05 | $0.00 |
| 2024 | 37437 | COUNTY ROAD - COUNTY ROAD | $156.81 | $156.80 | $0.00 | $0.00 | $313.61 | $0.00 |
| 2024 | 37437 | SD #36 - SCHOOL DISTRICT #36 | $239.24 | $239.24 | $0.00 | $0.00 | $478.48 | $0.00 |
| 2024 | 37437 | FD #4 - FIRE DISTRICT #4 | $142.14 | $142.12 | $0.00 | $0.00 | $284.26 | $0.00 |
| 2024 | 37437 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $38.69 | $38.69 | $0.00 | $0.00 | $77.38 | $0.00 |
| 2024 | 37437 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $23.00 | $0.00 |
| 2024 | 37437 | WEED CONTROL - WEED CONTROL | $8.70 | $8.69 | $0.00 | $0.00 | $17.39 | $0.00 |
| 2024 | 37437 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 37437 | TOTAL: | $1055.51 | $1055.43 | $0.00 | $0.00 | $2110.94 | $0.00 |
|
| 2024 | 37437 | $1055.51 | $1055.43 | $0.00 | $0.00 | $2110.94 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $163,474 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $197,132 | $107,809 |
| | | -------------------------- | |
| (=) Market Value: | = | $360,606 | |
| (–) Productivity Loss: | – | $89,323 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $271,283 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $271,283 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $271,283 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $271,283 | |
Taxing Jurisdiction
| Owner: | DOBSON DAVID PAUL | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $360,606 | | |
| Tax Area: | 005-F4 36 - Tax Area F4 36 |
| CURREXP | CURRENT EXPENSE | 1.1411660000 | $271,283 | $271,283 | $309.58 | | |
| DISABILITY | DISABILITY SERVICES | 0.0125000000 | $271,283 | $271,283 | $3.39 | | |
| FD04EMS | FD #4 EMS | 0.1836200000 | $271,283 | $271,283 | $49.81 | | |
| FD04EXP | FD #4 EXPENSE | 0.8642130000 | $271,283 | $271,283 | $234.45 | | |
| FD04RSV | FD #4 RESERVE | 0.0000000000 | $271,283 | $271,283 | $0.00 | | |
| STCORLIBRY | ST CO RURAL LIBRARY | 0.2852330000 | $271,283 | $271,283 | $77.38 | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | 0.0125000000 | $271,283 | $271,283 | $3.39 | | |
| CTYROAD | COUNTY ROAD | 1.1560140000 | $271,283 | $271,283 | $313.61 | | |
| SD#36 CP | SD#36 CAPITAL PROJECTS | 0.5182100000 | $271,283 | $271,283 | $140.58 | | |
| SD36GEN | SD #36 GEN/M & O | 1.2455740000 | $271,283 | $271,283 | $337.90 | | |
| STATE | STATE LEVY | 1.4318690000 | $271,283 | $271,283 | $388.44 | | |
| STATE 2 | STATE LEVY PART 2 | 0.7684770000 | $271,283 | $271,283 | $208.47 | | |
| VETRELIEF | VETERANS RELIEF | 0.0112500000 | $271,283 | $271,283 | $3.05 | | |
| | Total Tax Rate: | 7.6306260000 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,070.05 | | |
| | | | | Taxes w/o Exemptions: | $2,070.05 | | |
Improvement / Building
| Improvement #1: | Site Improvements | State Code: | 83 | 0.0 sqft | Value: | $20,000 |
| Improvement #2: | Commercial | State Code: | 83 | 12418.0 sqft | Value: | $37,466 |
| Number of Levels: | Unknown | Stories in Building: | Unknown | | Stories in Section: | Unknown |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | 561 | Feeder Barn | * | | 1970 | 3360.0 |
| | 477 | Farm Utility Building | * | | 1970 | 624.0 |
| | 477 | Farm Utility Building | * | | 1970 | 1170.0 |
| | 102 | Barn, General Purpose | * | | 1970 | 2900.0 |
| | 478 | Farm Implement Shed | * | | 1970 | 884.0 |
| | 478 | Farm Implement Shed | * | | 1970 | 1560.0 |
| | 113 | Loafing Shed | * | | 1970 | 1184.0 |
| | 456 | Tool Shed | * | | 1970 | 256.0 |
| | 456 | Tool Shed | * | | 1970 | 480.0 |
| Improvement #3: | Single Family Residence | State Code: | 83 | 1567.9 sqft | Value: | $106,008 |
Land
| 1 | CU AG | AG USE VALUE | 14.9800 | 652528.80 | 0.00 | 0.00 | 1.00 | $25,466 | $28,537 |
| 2 | CU AG | AG USE VALUE | 26.5300 | 1155646.80 | 0.00 | 0.00 | 1.00 | $45,101 | $50,540 |
| 3 | CU AG | AG USE VALUE | 54.0000 | 2352240.00 | 0.00 | 0.00 | 1.00 | $91,800 | $27,432 |
| 4 | CU AG | AG USE VALUE | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $1,700 | $589 |
| 5 | CU AG | AG USE VALUE | 7.2000 | 313632.00 | 0.00 | 0.00 | 1.00 | $12,240 | $108 |
| 6 | CU AG | AG USE VALUE | 9.2500 | 402930.00 | 0.00 | 0.00 | 1.00 | $15,725 | $5,874 |
| 7 | CU AG | AG USE VALUE | 3.0000 | 130680.00 | 0.00 | 0.00 | 1.00 | $5,100 | $3,239 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $269,023 | $289,900 | $116,319 | $385,342 | $385,342 |
| 2024 | $260,835 | $289,900 | $116,319 | $377,154 | $377,154 |
| 2023 | $163,474 | $197,132 | $107,809 | $271,283 | $271,283 |
| 2022 | $150,950 | $197,132 | $96,960 | $247,910 | $247,910 |
Deed and Sales History
| 1 | 07/09/2021 | SWD | SWD | GROTE TRUST ELISABETH L | DOBSON DAVID PAUL | | | $510,000.00 | 28012 | 20210008079 |
Payout Agreement
| No payout information available.. |