Property
Account |
| Property ID: | 59947 | Abbreviated Legal Description: | S 528' E 330' SE4 NW4 (SP 118-81-A) |
| Parcel # / Geo ID: | 5194325 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 038-F1 200 - Tax Area F1 200 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 14 |
| Range: | 41 | Legal Acres: | 4.0000 |
Location |
| Address: | 4467 A WILLIAMSON RD CLAYTON, WA 99110 | Mapsco: | |
| Neighborhood: | RURAL 3 RESIDENCE SIZE 1 AGE 1 | Map ID: | 294114 |
| Neighborhood CD: | 837-RRS1A1 |
Owner |
| Name: | LILLY DOUGLAS L | Owner ID: | 21866 |
| Mailing Address: | MARY E LILLY 4467-A WILLIAMSON ROAD CLAYTON, WA 99110 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
10/23/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 34694 | STATE LEVY - STATE LEVY | $257.98 | $257.98 | $0.00 | $0.00 | $257.98 | $257.98 |
| 2025 | 34694 | COUNTY - COUNTY | $121.14 | $121.13 | $0.00 | $0.00 | $121.14 | $121.13 |
| 2025 | 34694 | DISABILITY SERVICES - DISABILITY SERVICES | $1.38 | $1.38 | $0.00 | $0.00 | $1.38 | $1.38 |
| 2025 | 34694 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $1.38 | $1.38 | $0.00 | $0.00 | $1.38 | $1.38 |
| 2025 | 34694 | VETERANS RELIEF - VETERANS RELIEF | $1.24 | $1.24 | $0.00 | $0.00 | $1.24 | $1.24 |
| 2025 | 34694 | COUNTY ROAD - COUNTY ROAD | $122.92 | $122.92 | $0.00 | $0.00 | $122.92 | $122.92 |
| 2025 | 34694 | SD #200 - SCHOOL DISTRICT #200 | $284.19 | $284.18 | $0.00 | $0.00 | $284.19 | $284.18 |
| 2025 | 34694 | FD #1 - FIRE DISTRICT #1 | $189.14 | $189.13 | $0.00 | $0.00 | $189.14 | $189.13 |
| 2025 | 34694 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $30.14 | $30.14 | $0.00 | $0.00 | $30.14 | $30.14 |
| 2025 | 34694 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $2.50 | $2.50 |
| 2025 | 34694 | TOTAL: | $1012.01 | $1011.98 | $0.00 | $0.00 | $1012.01 | $1011.98 |
|
| 2025 | 34694 | $1012.01 | $1011.98 | $0.00 | $0.00 | $1012.01 | $1011.98 |
Statement Details |
| 2024 | 35278 | STATE LEVY - STATE LEVY | $247.61 | $247.60 | $0.00 | $0.00 | $495.21 | $0.00 |
| 2024 | 35278 | COUNTY - COUNTY | $128.42 | $128.41 | $0.00 | $0.00 | $256.83 | $0.00 |
| 2024 | 35278 | DISABILITY SERVICES - DISABILITY SERVICES | $1.41 | $1.40 | $0.00 | $0.00 | $2.81 | $0.00 |
| 2024 | 35278 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $1.41 | $1.40 | $0.00 | $0.00 | $2.81 | $0.00 |
| 2024 | 35278 | VETERANS RELIEF - VETERANS RELIEF | $1.27 | $1.26 | $0.00 | $0.00 | $2.53 | $0.00 |
| 2024 | 35278 | COUNTY ROAD - COUNTY ROAD | $130.09 | $130.08 | $0.00 | $0.00 | $260.17 | $0.00 |
| 2024 | 35278 | SD #200 - SCHOOL DISTRICT #200 | $304.59 | $304.58 | $0.00 | $0.00 | $609.17 | $0.00 |
| 2024 | 35278 | FD #1 - FIRE DISTRICT #1 | $177.48 | $177.46 | $0.00 | $0.00 | $354.94 | $0.00 |
| 2024 | 35278 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $32.10 | $32.09 | $0.00 | $0.00 | $64.19 | $0.00 |
| 2024 | 35278 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 35278 | TOTAL: | $1026.88 | $1026.78 | $0.00 | $0.00 | $2053.66 | $0.00 |
|
| 2024 | 35278 | $1026.88 | $1026.78 | $0.00 | $0.00 | $2053.66 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $189,060 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $36,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $225,060 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $225,060 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $225,060 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $225,060 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $225,060 | |
Taxing Jurisdiction
| Owner: | LILLY DOUGLAS L | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $225,060 | | |
| Tax Area: | 038-F1 200 - Tax Area F1 200 |
| CURREXP | CURRENT EXPENSE | 1.1411660000 | $225,060 | $225,060 | $256.83 | | |
| DISABILITY | DISABILITY SERVICES | 0.0125000000 | $225,060 | $225,060 | $2.81 | | |
| FD#1 BOND | FD#1 BOND | 0.1922040000 | $225,060 | $225,060 | $43.26 | | |
| FD01EMS | FD #1 EMS | 0.2249500000 | $225,060 | $225,060 | $50.63 | | |
| FD01EXP | FD #1 EXPENSE | 1.1599150000 | $225,060 | $225,060 | $261.05 | | |
| STCORLIBRY | ST CO RURAL LIBRARY | 0.2852330000 | $225,060 | $225,060 | $64.19 | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | 0.0125000000 | $225,060 | $225,060 | $2.81 | | |
| CTYROAD | COUNTY ROAD | 1.1560140000 | $225,060 | $225,060 | $260.17 | | |
| SD200BND | SD #200 BOND | 1.5340530000 | $225,060 | $225,060 | $345.25 | | |
| SD200GEN | SD #200 GEN/M & O | 1.1726790000 | $225,060 | $225,060 | $263.92 | | |
| STATE | STATE LEVY | 1.4318690000 | $225,060 | $225,060 | $322.26 | | |
| STATE 2 | STATE LEVY PART 2 | 0.7684770000 | $225,060 | $225,060 | $172.95 | | |
| VETRELIEF | VETERANS RELIEF | 0.0112500000 | $225,060 | $225,060 | $2.53 | | |
| | Total Tax Rate: | 9.1028100000 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,048.66 | | |
| | | | | Taxes w/o Exemptions: | $2,048.66 | | |
Improvement / Building
| Improvement #1: | Site Improvements | State Code: | 11 | 0.0 sqft | Value: | $24,000 |
| Improvement #2: | Single Family Residence | State Code: | 11 | 1671.0 sqft | Value: | $135,844 |
| Total Rooms: | Unknown |   |   |
|
| Improvement #3: | Commercial | State Code: | 11 | 1284.0 sqft | Value: | $29,216 |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | 456 | Tool Shed | * | | 0 | 200.0 |
| | 124 | Lean-to, Farm Utility | * | | 0 | 50.0 |
| | 124 | Lean-to, Farm Utility | * | | 0 | 192.0 |
| | 456 | Tool Shed | * | | 0 | 160.0 |
| | 124 | Lean-to, Farm Utility | * | | 0 | 330.0 |
| | 124 | Lean-to, Farm Utility | * | | 0 | 352.0 |
Land
| 1 | RURAL 3 | Rural Acreage | 4.0000 | 174240.00 | 0.00 | 0.00 | 1.00 | $36,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $190,715 | $36,000 | $0 | $226,715 | $226,715 |
| 2024 | $184,614 | $36,000 | $0 | $220,614 | $220,614 |
| 2023 | $189,060 | $36,000 | $0 | $225,060 | $225,060 |
| 2022 | $128,986 | $36,000 | $0 | $164,986 | $164,986 |
Deed and Sales History
| 1 | 09/15/1997 | QCD2 | Quit Claim Deed | FRICKE LOIS | LILLY DOUGLAS L | | | $38,750.00 | 117092 | V: 214 Pg 1468 |
Payout Agreement
| No payout information available.. |