Property
Account |
| Property ID: | 48948 | Abbreviated Legal Description: | NE4 NW4, ls n 950' w rd; NW4 NW4, ls tax #1 & n 950'; SW4 NW4, ls tax #10; N2 SE4 NW4 |
| Parcel # / Geo ID: | 2675300 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 021-115 - Tax Area 115 | Land Use Code | 88 |
| Open Space: | Y | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 35 | Section: | 26 |
| Range: | 40 | Legal Acres: | 105.3100 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | Rural 6 | Map ID: | 354026 |
| Neighborhood CD: | 840 |
Owner |
| Name: | JOHNSON EDWARD H & MAXINE G | Owner ID: | 20050 |
| Mailing Address: | DBA BEAR CREEK RANCH 8851 S BOX DOT RANCH PL VAIL, AZ 85641 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
10/23/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 30209 | STATE LEVY - STATE LEVY | $58.72 | $58.72 | $0.00 | $0.00 | $117.44 | $0.00 |
| 2025 | 30209 | COUNTY - COUNTY | $27.57 | $27.57 | $0.00 | $0.00 | $55.14 | $0.00 |
| 2025 | 30209 | DISABILITY SERVICES - DISABILITY SERVICES | $0.32 | $0.31 | $0.00 | $0.00 | $0.63 | $0.00 |
| 2025 | 30209 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $0.32 | $0.31 | $0.00 | $0.00 | $0.63 | $0.00 |
| 2025 | 30209 | VETERANS RELIEF - VETERANS RELIEF | $0.28 | $0.28 | $0.00 | $0.00 | $0.56 | $0.00 |
| 2025 | 30209 | COUNTY ROAD - COUNTY ROAD | $27.98 | $27.98 | $0.00 | $0.00 | $55.96 | $0.00 |
| 2025 | 30209 | SD #115 - SCHOOL DISTRICT #115 | $35.31 | $35.31 | $0.00 | $0.00 | $70.62 | $0.00 |
| 2025 | 30209 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $6.86 | $6.86 | $0.00 | $0.00 | $13.72 | $0.00 |
| 2025 | 30209 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $23.00 | $0.00 |
| 2025 | 30209 | WEED CONTROL - WEED CONTROL | $7.90 | $7.90 | $0.00 | $0.00 | $15.80 | $0.00 |
| 2025 | 30209 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 30209 | TOTAL: | $177.01 | $176.99 | $0.00 | $0.00 | $354.00 | $0.00 |
|
| 2025 | 30209 | $177.01 | $176.99 | $0.00 | $0.00 | $354.00 | $0.00 |
Statement Details |
| 2024 | 30706 | STATE LEVY - STATE LEVY | $55.23 | $55.21 | $0.00 | $0.00 | $110.44 | $0.00 |
| 2024 | 30706 | COUNTY - COUNTY | $28.64 | $28.64 | $0.00 | $0.00 | $57.28 | $0.00 |
| 2024 | 30706 | DISABILITY SERVICES - DISABILITY SERVICES | $0.32 | $0.31 | $0.00 | $0.00 | $0.63 | $0.00 |
| 2024 | 30706 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $0.32 | $0.31 | $0.00 | $0.00 | $0.63 | $0.00 |
| 2024 | 30706 | VETERANS RELIEF - VETERANS RELIEF | $0.28 | $0.28 | $0.00 | $0.00 | $0.56 | $0.00 |
| 2024 | 30706 | COUNTY ROAD - COUNTY ROAD | $29.01 | $29.01 | $0.00 | $0.00 | $58.02 | $0.00 |
| 2024 | 30706 | SD #115 - SCHOOL DISTRICT #115 | $35.45 | $35.44 | $0.00 | $0.00 | $70.89 | $0.00 |
| 2024 | 30706 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $7.16 | $7.16 | $0.00 | $0.00 | $14.32 | $0.00 |
| 2024 | 30706 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $23.00 | $0.00 |
| 2024 | 30706 | WEED CONTROL - WEED CONTROL | $7.90 | $7.90 | $0.00 | $0.00 | $15.80 | $0.00 |
| 2024 | 30706 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 30706 | TOTAL: | $176.06 | $176.01 | $0.00 | $0.00 | $352.07 | $0.00 |
|
| 2024 | 30706 | $176.06 | $176.01 | $0.00 | $0.00 | $352.07 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $126,372 | $50,193 |
| | | -------------------------- | |
| (=) Market Value: | = | $126,372 | |
| (–) Productivity Loss: | – | $76,179 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $50,193 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $50,193 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $50,193 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $50,193 | |
Taxing Jurisdiction
| Owner: | JOHNSON EDWARD H & MAXINE G | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $126,372 | | |
| Tax Area: | 021-115 - Tax Area 115 |
| CURREXP | CURRENT EXPENSE | 1.1411660000 | $50,193 | $50,193 | $57.28 | | |
| DISABILITY | DISABILITY SERVICES | 0.0125000000 | $50,193 | $50,193 | $0.63 | | |
| STCORLIBRY | ST CO RURAL LIBRARY | 0.2852330000 | $50,193 | $50,193 | $14.32 | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | 0.0125000000 | $50,193 | $50,193 | $0.63 | | |
| CTYROAD | COUNTY ROAD | 1.1560140000 | $50,193 | $50,193 | $58.02 | | |
| SD115GEN | SD #115 GEN/M & O | 1.4123810000 | $50,193 | $50,193 | $70.89 | | |
| STATE | STATE LEVY | 1.4318690000 | $50,193 | $50,193 | $71.87 | | |
| STATE 2 | STATE LEVY PART 2 | 0.7684770000 | $50,193 | $50,193 | $38.57 | | |
| VETRELIEF | VETERANS RELIEF | 0.0112500000 | $50,193 | $50,193 | $0.56 | | |
| | Total Tax Rate: | 6.2313900000 | | | | | |
| | | | | Taxes w/Current Exemptions: | $312.77 | | |
| | | | | Taxes w/o Exemptions: | $312.77 | | |
Improvement / Building
Land
| 1 | CU AG | AG USE VALUE | 13.0000 | 566280.00 | 0.00 | 0.00 | 1.00 | $15,600 | $33,020 |
| 2 | CU AG | AG USE VALUE | 26.6600 | 1161309.60 | 0.00 | 0.00 | 1.00 | $31,992 | $42,323 |
| 3 | CU AG | AG USE VALUE | 35.0200 | 1525471.20 | 0.00 | 0.00 | 1.00 | $42,024 | $1,576 |
| 4 | CU AG | AG USE VALUE | 8.0000 | 348480.00 | 0.00 | 0.00 | 1.00 | $9,600 | $120 |
| 5 | Timber | Timber | 19.7400 | 859874.40 | 0.00 | 0.00 | 1.00 | $23,688 | $790 |
| 6 | Timber | Timber | 0.9600 | 41817.60 | 0.00 | 0.00 | 1.00 | $1,152 | $38 |
| 7 | Timber | Timber | 1.9300 | 84070.80 | 0.00 | 0.00 | 1.00 | $2,316 | $77 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $126,372 | $50,170 | $50,170 | $50,170 |
| 2024 | $0 | $126,372 | $50,215 | $50,215 | $50,215 |
| 2023 | $0 | $126,372 | $50,193 | $50,193 | $50,193 |
| 2022 | $0 | $126,372 | $50,170 | $50,170 | $50,170 |
Deed and Sales History
| 1 | 06/02/2025 | QCD | QCD | JOHNSON TRUSTEE DUANE E | JOHNSON DANIEL B | | | $0.00 | 37645 | 20250002971 |
| 2 | 12/06/2023 | PRD | PRD | JOHNSON EDWARD H & MAXINE G | JOHNSON TRUSTEE DUANE E | | | $0.00 | 34663 | 20240000162 |
| 3 | 11/02/1999 | QCD2 | Quit Claim Deed | MORRIS TED H | JOHNSON EDWARD | | | $0.00 | 123938 | V: 242 Pg 121 |
| 4 | 11/25/1998 | SWD | SWD | MORRIS TED H | JOHNSON EDWARD H | | | $0.00 | 120918 | V: 229 Pg 3681 |
Payout Agreement
| No payout information available.. |