Property
Account |
| Property ID: | 38116 | Abbreviated Legal Description: | E2; N2 NW4 |
| Parcel # / Geo ID: | 2045800 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 050-F1 207 - Tax Area F1 207 | Land Use Code | 88 |
| Open Space: | Y | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 11 |
| Range: | 39 | Legal Acres: | 400.0000 |
Location |
| Address: | 4972 A BOWLER RD SPRINGDALE, WA 99173 | Mapsco: | |
| Neighborhood: | RURAL 3 RESIDENCE SIZE 1 AGE 1 | Map ID: | 293911 |
| Neighborhood CD: | 837-RRS1A1 |
Owner |
| Name: | MORRELL MATHEW R | Owner ID: | 42571 |
| Mailing Address: | 704 E OLYMPIC AVE SPOKANE, WA 99207 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
10/22/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 21076 | STATE LEVY - STATE LEVY | $389.05 | $389.05 | $0.00 | $0.00 | $778.10 | $0.00 |
| 2025 | 21076 | COUNTY - COUNTY | $182.68 | $182.68 | $0.00 | $0.00 | $365.36 | $0.00 |
| 2025 | 21076 | DISABILITY SERVICES - DISABILITY SERVICES | $2.08 | $2.08 | $0.00 | $0.00 | $4.16 | $0.00 |
| 2025 | 21076 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $2.08 | $2.08 | $0.00 | $0.00 | $4.16 | $0.00 |
| 2025 | 21076 | VETERANS RELIEF - VETERANS RELIEF | $1.87 | $1.87 | $0.00 | $0.00 | $3.74 | $0.00 |
| 2025 | 21076 | COUNTY ROAD - COUNTY ROAD | $185.37 | $185.37 | $0.00 | $0.00 | $370.74 | $0.00 |
| 2025 | 21076 | SD #207 - SCHOOL DISTRICT #207 | $163.17 | $163.16 | $0.00 | $0.00 | $326.33 | $0.00 |
| 2025 | 21076 | FD #1 - FIRE DISTRICT #1 | $285.23 | $285.22 | $0.00 | $0.00 | $570.45 | $0.00 |
| 2025 | 21076 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $45.45 | $45.45 | $0.00 | $0.00 | $90.90 | $0.00 |
| 2025 | 21076 | FIRE PATROL NET - FIRE PATROL NET | $49.93 | $49.93 | $0.00 | $0.00 | $99.86 | $0.00 |
| 2025 | 21076 | WEED CONTROL - WEED CONTROL | $8.00 | $8.00 | $0.00 | $0.00 | $16.00 | $0.00 |
| 2025 | 21076 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 21076 | TOTAL: | $1315.16 | $1315.14 | $0.00 | $0.00 | $2630.30 | $0.00 |
|
| 2025 | 21076 | $1315.16 | $1315.14 | $0.00 | $0.00 | $2630.30 | $0.00 |
Statement Details |
| 2024 | 21514 | STATE LEVY - STATE LEVY | $364.94 | $364.93 | $0.00 | $0.00 | $729.87 | $0.00 |
| 2024 | 21514 | COUNTY - COUNTY | $189.27 | $189.26 | $0.00 | $0.00 | $378.53 | $0.00 |
| 2024 | 21514 | DISABILITY SERVICES - DISABILITY SERVICES | $2.08 | $2.07 | $0.00 | $0.00 | $4.15 | $0.00 |
| 2024 | 21514 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $2.08 | $2.07 | $0.00 | $0.00 | $4.15 | $0.00 |
| 2024 | 21514 | VETERANS RELIEF - VETERANS RELIEF | $1.87 | $1.86 | $0.00 | $0.00 | $3.73 | $0.00 |
| 2024 | 21514 | COUNTY ROAD - COUNTY ROAD | $191.73 | $191.73 | $0.00 | $0.00 | $383.46 | $0.00 |
| 2024 | 21514 | SD #207 - SCHOOL DISTRICT #207 | $164.82 | $164.82 | $0.00 | $0.00 | $329.64 | $0.00 |
| 2024 | 21514 | FD #1 - FIRE DISTRICT #1 | $261.57 | $261.56 | $0.00 | $0.00 | $523.13 | $0.00 |
| 2024 | 21514 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $47.31 | $47.30 | $0.00 | $0.00 | $94.61 | $0.00 |
| 2024 | 21514 | FIRE PATROL NET - FIRE PATROL NET | $49.93 | $49.93 | $0.00 | $0.00 | $99.86 | $0.00 |
| 2024 | 21514 | WEED CONTROL - WEED CONTROL | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 21514 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 21514 | TOTAL: | $1288.35 | $1288.28 | $0.00 | $0.00 | $2576.63 | $0.00 |
|
| 2024 | 21514 | $1288.35 | $1288.28 | $0.00 | $0.00 | $2576.63 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $140,741 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $2,400 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $477,600 | $188,565 |
| | | -------------------------- | |
| (=) Market Value: | = | $620,741 | |
| (–) Productivity Loss: | – | $289,035 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $331,706 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $331,706 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $331,706 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $331,706 | |
Taxing Jurisdiction
| Owner: | MORRELL MATHEW R | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $620,741 | | |
| Tax Area: | 050-F1 207 - Tax Area F1 207 |
| CURREXP | CURRENT EXPENSE | 1.1411660000 | $331,706 | $331,706 | $378.53 | | |
| DISABILITY | DISABILITY SERVICES | 0.0125000000 | $331,706 | $331,706 | $4.15 | | |
| FD#1 BOND | FD#1 BOND | 0.1922040000 | $331,706 | $331,706 | $63.76 | | |
| FD01EMS | FD #1 EMS | 0.2249500000 | $331,706 | $331,706 | $74.62 | | |
| FD01EXP | FD #1 EXPENSE | 1.1599150000 | $331,706 | $331,706 | $384.75 | | |
| STCORLIBRY | ST CO RURAL LIBRARY | 0.2852330000 | $331,706 | $331,706 | $94.61 | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | 0.0125000000 | $331,706 | $331,706 | $4.15 | | |
| CTYROAD | COUNTY ROAD | 1.1560140000 | $331,706 | $331,706 | $383.46 | | |
| SD207BND | SD #207 BOND | 0.0000000000 | $331,706 | $331,706 | $0.00 | | |
| SD207GEN | SD #207 GEN/M & O | 0.9937860000 | $331,706 | $331,706 | $329.64 | | |
| STATE | STATE LEVY | 1.4318690000 | $331,706 | $331,706 | $474.96 | | |
| STATE 2 | STATE LEVY PART 2 | 0.7684770000 | $331,706 | $331,706 | $254.91 | | |
| VETRELIEF | VETERANS RELIEF | 0.0112500000 | $331,706 | $331,706 | $3.73 | | |
| | Total Tax Rate: | 7.3898640000 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,451.27 | | |
| | | | | Taxes w/o Exemptions: | $2,451.27 | | |
Improvement / Building
| Improvement #1: | Commercial | State Code: | 88 | 5985.0 sqft | Value: | $30,108 |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | 316 | Dairy | * | | 0 | 864.0 |
| | 316 | Dairy | * | | 0 | 289.0 |
| | 477 | Farm Utility Building | * | | 0 | 704.0 |
| | 561 | Feeder Barn | * | | 0 | 3760.0 |
| | 456 | Tool Shed | * | | 0 | 224.0 |
| | 456 | Tool Shed | * | | 0 | 144.0 |
| Improvement #2: | Single Family Residence | State Code: | 88 | 1670.0 sqft | Value: | $39,100 |
| Number of Bathrooms: | 1 | Number of Bedrooms: | 2 |
|
| Improvement #3: | Site Improvements | State Code: | 88 | 0.0 sqft | Value: | $43,200 |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | 6725 | Power/Septic | * | | 0 | 2.0 |
| | 6703 | POWER, WATER, SEPTIC | * | | 0 | 1.0 |
| Improvement #4: | Single Family Residence | State Code: | 88 | 1080.0 sqft | Value: | $28,333 |
| Number of Bathrooms: | 1 | Number of Bedrooms: | 2 |
|
Land
| 1 | CU AG | AG USE VALUE | 34.0000 | 1481040.00 | 0.00 | 0.00 | 1.00 | $40,800 | $53,975 |
| 2 | CU AG | AG USE VALUE | 116.0000 | 5052960.00 | 0.00 | 0.00 | 1.00 | $139,200 | $147,320 |
| 3 | RURAL 3 | Rural Acreage | 2.0000 | 87120.00 | 0.00 | 0.00 | 1.00 | $2,400 | $0 |
| 4 | CU AG | AG USE VALUE | 30.1000 | 1311156.00 | 0.00 | 0.00 | 1.00 | $36,120 | $1,054 |
| 5 | Timber | Timber | 160.5000 | 6991380.00 | 0.00 | 0.00 | 1.00 | $192,600 | $6,420 |
| 6 | Timber | Timber | 57.4000 | 2500344.00 | 0.00 | 0.00 | 1.00 | $68,880 | $1,091 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $168,255 | $480,000 | $188,519 | $359,174 | $359,174 |
| 2024 | $141,569 | $480,000 | $188,726 | $332,695 | $332,695 |
| 2023 | $140,741 | $480,000 | $188,565 | $331,706 | $331,706 |
| 2022 | $103,853 | $480,000 | $171,875 | $278,128 | $278,128 |
Deed and Sales History
| 1 | 02/14/2008 | QCD2 | Quit Claim Deed | ETAL JANICE E MORRELL | MORRELL MATHEW R | | | $0.00 | 151283 | V: 376 Pg 1893 |
| 2 | 06/19/2002 | QCD2 | Quit Claim Deed | MORRELL JANICE | ETAL MATHEW MORRELL | | | $0.00 | 131705 | V: 274 Pg 3308 |
Payout Agreement
| No payout information available.. |