Property
Account |
| Property ID: | 35304 | Abbreviated Legal Description: | NE4 SW4 |
| Parcel # / Geo ID: | 1940600 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 071-F6 212 - Tax Area F6 212 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 36 | Section: | 29 |
| Range: | 38 | Legal Acres: | 40.0000 |
Location |
| Address: | 838 MINGO MOUNTAIN RD KETTLE FALLS, WA 99141 | Mapsco: | |
| Neighborhood: | RURAL 5 RESIDENCE SIZE 2 AGE 0 | Map ID: | 363829 |
| Neighborhood CD: | 839-RRS2A0 |
Owner |
| Name: | GORDON KELLY J | Owner ID: | 144353 |
| Mailing Address: | REBECCA L GORDON 838 MINGO MOUNTAIN RD KETTLE FALLS, WA 99141 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
10/23/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 19194 | STATE LEVY - STATE LEVY | $298.71 | $298.70 | $0.00 | $0.00 | $298.71 | $298.70 |
| 2025 | 19194 | COUNTY - COUNTY | $140.26 | $140.26 | $0.00 | $0.00 | $140.26 | $140.26 |
| 2025 | 19194 | DISABILITY SERVICES - DISABILITY SERVICES | $1.60 | $1.59 | $0.00 | $0.00 | $1.60 | $1.59 |
| 2025 | 19194 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $1.60 | $1.59 | $0.00 | $0.00 | $1.60 | $1.59 |
| 2025 | 19194 | VETERANS RELIEF - VETERANS RELIEF | $1.44 | $1.43 | $0.00 | $0.00 | $1.44 | $1.43 |
| 2025 | 19194 | COUNTY ROAD - COUNTY ROAD | $142.33 | $142.32 | $0.00 | $0.00 | $142.33 | $142.32 |
| 2025 | 19194 | SD #212 - SCHOOL DISTRICT #212 | $305.30 | $305.29 | $0.00 | $0.00 | $305.30 | $305.29 |
| 2025 | 19194 | FD #6 - FIRE DISTRICT #6 | $111.92 | $111.92 | $0.00 | $0.00 | $111.92 | $111.92 |
| 2025 | 19194 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $34.90 | $34.89 | $0.00 | $0.00 | $34.90 | $34.89 |
| 2025 | 19194 | WEED CONTROL - WEED CONTROL | $3.00 | $3.00 | $0.00 | $0.00 | $3.00 | $3.00 |
| 2025 | 19194 | TOTAL: | $1041.06 | $1040.99 | $0.00 | $0.00 | $1041.06 | $1040.99 |
|
| 2025 | 19194 | $1041.06 | $1040.99 | $0.00 | $0.00 | $1041.06 | $1040.99 |
Statement Details |
| 2024 | 19593 | STATE LEVY - STATE LEVY | $251.48 | $251.46 | $0.00 | $0.00 | $502.94 | $0.00 |
| 2024 | 19593 | COUNTY - COUNTY | $130.42 | $130.42 | $0.00 | $0.00 | $260.84 | $0.00 |
| 2024 | 19593 | DISABILITY SERVICES - DISABILITY SERVICES | $1.43 | $1.43 | $0.00 | $0.00 | $2.86 | $0.00 |
| 2024 | 19593 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $1.43 | $1.43 | $0.00 | $0.00 | $2.86 | $0.00 |
| 2024 | 19593 | VETERANS RELIEF - VETERANS RELIEF | $1.29 | $1.28 | $0.00 | $0.00 | $2.57 | $0.00 |
| 2024 | 19593 | COUNTY ROAD - COUNTY ROAD | $132.12 | $132.11 | $0.00 | $0.00 | $264.23 | $0.00 |
| 2024 | 19593 | SD #212 - SCHOOL DISTRICT #212 | $274.61 | $274.59 | $0.00 | $0.00 | $549.20 | $0.00 |
| 2024 | 19593 | FD #6 - FIRE DISTRICT #6 | $98.87 | $98.87 | $0.00 | $0.00 | $197.74 | $0.00 |
| 2024 | 19593 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $32.60 | $32.60 | $0.00 | $0.00 | $65.20 | $0.00 |
| 2024 | 19593 | WEED CONTROL - WEED CONTROL | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 19593 | TOTAL: | $927.25 | $927.19 | $0.00 | $0.00 | $1854.44 | $0.00 |
|
| 2024 | 19593 | $927.25 | $927.19 | $0.00 | $0.00 | $1854.44 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $128,573 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $100,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $228,573 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $228,573 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $228,573 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $228,573 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $228,573 | |
Taxing Jurisdiction
| Owner: | GORDON KELLY J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $228,573 | | |
| Tax Area: | 071-F6 212 - Tax Area F6 212 |
| CURREXP | CURRENT EXPENSE | 1.1411660000 | $228,573 | $228,573 | $260.84 | | |
| DISABILITY | DISABILITY SERVICES | 0.0125000000 | $228,573 | $228,573 | $2.86 | | |
| FD06EXP | FD #6 EXPENSE | 0.8650970000 | $228,573 | $228,573 | $197.74 | | |
| STCORLIBRY | ST CO RURAL LIBRARY | 0.2852330000 | $228,573 | $228,573 | $65.20 | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | 0.0125000000 | $228,573 | $228,573 | $2.86 | | |
| CTYROAD | COUNTY ROAD | 1.1560140000 | $228,573 | $228,573 | $264.23 | | |
| SD#212 | SD#212 CAPITAL PROJECTS | 0.4755350000 | $228,573 | $228,573 | $108.69 | | |
| SD212GEN | SD #212 GEN/M & O | 1.9272360000 | $228,573 | $228,573 | $440.51 | | |
| STATE | STATE LEVY | 1.4318690000 | $228,573 | $228,573 | $327.29 | | |
| STATE 2 | STATE LEVY PART 2 | 0.7684770000 | $228,573 | $228,573 | $175.65 | | |
| VETRELIEF | VETERANS RELIEF | 0.0112500000 | $228,573 | $228,573 | $2.57 | | |
| | Total Tax Rate: | 8.0868770000 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,848.44 | | |
| | | | | Taxes w/o Exemptions: | $1,848.44 | | |
Improvement / Building
| Improvement #1: | Site Improvements | State Code: | 11 | 0.0 sqft | Value: | $20,000 |
| Improvement #2: | Single Family Residence | State Code: | 11 | 2271.9 sqft | Value: | $95,796 |
| Number of Bathrooms: | 1 | Number of Bedrooms: | 2 |
|
| Improvement #3: | Commercial | State Code: | 11 | 6300.0 sqft | Value: | $12,777 |
| Number of Levels: | Unknown | Stories in Building: | Unknown | | Stories in Section: | Unknown |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | 565 | Farm Utility Shelter | * | | 0 | 3060.0 |
| | 561 | Feeder Barn | * | | 0 | 1872.0 |
| | 478 | Farm Implement Shed | * | | 0 | 1152.0 |
| | 456 | Tool Shed | * | | 0 | 216.0 |
Land
| 1 | RURAL 5 | Rural Acreage | 40.0000 | 1742400.00 | 0.00 | 0.00 | 1.00 | $100,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $189,887 | $100,000 | $0 | $289,887 | $289,887 |
| 2024 | $155,441 | $100,000 | $0 | $255,441 | $255,441 |
| 2023 | $128,573 | $100,000 | $0 | $228,573 | $228,573 |
| 2022 | $122,716 | $100,000 | $0 | $222,716 | $222,716 |
Deed and Sales History
| 1 | 10/05/2012 | SWD | SWD | GORDON KELLY J | GORDON KELLY J | | | $260,000.00 | 5714 | 20120007477 |
| 2 | 10/05/2012 | SWD | SWD | GORDON REBECCA L | GORDON KELLY J | | | $260,000.00 | 5714 | 20120007477 |
| 3 | 10/05/2012 | SWD | SWD | LOWE JAMES M | GORDON KELLY J | | | $260,000.00 | 5714 | 20120007477 |
| 4 | 11/21/2003 | REC3 | Real Estate Contract | HOCKERSMITH SHIRLEY J. | SULLIVAN JAMES M. LOWE & PATRI | | | $100,000.00 | 136437 | V: 303 Pg 1974 |
| 5 | 09/14/2000 | AF | AF | HOCKERSMITH LLOYD D | HOCKERSMITH SHIRLEY | | | $0.00 | 126501 | V: 251 Pg 667 |
| 6 | 08/15/2000 | QCD2 | Quit Claim Deed | HOCKERSMITH SHIRLEY | TRUST S. HOCKERSMITH | | | $0.00 | 126200 | V: 250 Pg 1082 |
Payout Agreement
| No payout information available.. |