Property
Account |
| Property ID: | 15083 | Abbreviated Legal Description: | KETTLE FALLS MEYERS FALLS N2 LOT 11 BLK 36; INC 10' VAC STRIP LOT 12 BLK 36; |
| Parcel # / Geo ID: | 0353500 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 029-K 212 - Tax Area K 212 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 36 | Section: | 20 |
| Range: | 38 | Legal Acres: | 0.2800 |
Location |
| Address: | 815 S IVY ST KETTLE FALLS, WA 99141 | Mapsco: | |
| Neighborhood: | KETTLE FALLS 1 STORY SIZE 1 AGE 1 | Map ID: | 363820 |
| Neighborhood CD: | 797-1SS1A1 |
Owner |
| Name: | MORRIS MEGAN Q | Owner ID: | 147036 |
| Mailing Address: | 759 N JEFFERSON ST COLVILLE, WA 99114 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
10/23/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 4627 | STATE LEVY - STATE LEVY | $207.29 | $207.27 | $0.00 | $0.00 | $207.29 | $207.27 |
| 2025 | 4627 | COUNTY - COUNTY | $97.33 | $97.33 | $0.00 | $0.00 | $97.33 | $97.33 |
| 2025 | 4627 | DISABILITY SERVICES - DISABILITY SERVICES | $1.11 | $1.11 | $0.00 | $0.00 | $1.11 | $1.11 |
| 2025 | 4627 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $1.11 | $1.11 | $0.00 | $0.00 | $1.11 | $1.11 |
| 2025 | 4627 | VETERANS RELIEF - VETERANS RELIEF | $1.00 | $0.99 | $0.00 | $0.00 | $1.00 | $0.99 |
| 2025 | 4627 | KETTLE FALLS - KETTLE FALLS | $185.80 | $185.80 | $0.00 | $0.00 | $185.80 | $185.80 |
| 2025 | 4627 | SD #212 - SCHOOL DISTRICT #212 | $211.86 | $211.85 | $0.00 | $0.00 | $211.86 | $211.85 |
| 2025 | 4627 | UCPD - UPPER COLUMBIA POOL DISTRICT | $18.26 | $18.25 | $0.00 | $0.00 | $18.26 | $18.25 |
| 2025 | 4627 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $2.50 | $2.50 |
| 2025 | 4627 | TOTAL: | $726.26 | $726.21 | $0.00 | $0.00 | $726.26 | $726.21 |
|
| 2025 | 4627 | $726.26 | $726.21 | $0.00 | $0.00 | $726.26 | $726.21 |
Statement Details |
| 2024 | 4641 | STATE LEVY - STATE LEVY | $190.85 | $190.84 | $0.00 | $0.00 | $381.69 | $0.00 |
| 2024 | 4641 | COUNTY - COUNTY | $98.98 | $98.98 | $0.00 | $0.00 | $197.96 | $0.00 |
| 2024 | 4641 | DISABILITY SERVICES - DISABILITY SERVICES | $1.09 | $1.08 | $0.00 | $0.00 | $2.17 | $0.00 |
| 2024 | 4641 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $1.09 | $1.08 | $0.00 | $0.00 | $2.17 | $0.00 |
| 2024 | 4641 | VETERANS RELIEF - VETERANS RELIEF | $0.98 | $0.97 | $0.00 | $0.00 | $1.95 | $0.00 |
| 2024 | 4641 | KETTLE FALLS - KETTLE FALLS | $186.65 | $186.64 | $0.00 | $0.00 | $373.29 | $0.00 |
| 2024 | 4641 | SD #212 - SCHOOL DISTRICT #212 | $208.41 | $208.40 | $0.00 | $0.00 | $416.81 | $0.00 |
| 2024 | 4641 | UCPD - UPPER COLUMBIA POOL DISTRICT | $18.34 | $18.34 | $0.00 | $0.00 | $36.68 | $0.00 |
| 2024 | 4641 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 4641 | TOTAL: | $708.89 | $708.83 | $0.00 | $0.00 | $1417.72 | $0.00 |
|
| 2024 | 4641 | $708.89 | $708.83 | $0.00 | $0.00 | $1417.72 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $145,469 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $28,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $173,469 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $173,469 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $173,469 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $173,469 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $173,469 | |
Taxing Jurisdiction
| Owner: | MORRIS MEGAN Q | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $173,469 | | |
| Tax Area: | 029-K 212 - Tax Area K 212 |
| KTLFALLS | KETTLE FALLS | 2.1519230000 | $173,469 | $173,469 | $373.29 | | |
| CURREXP | CURRENT EXPENSE | 1.1411660000 | $173,469 | $173,469 | $197.96 | | |
| DISABILITY | DISABILITY SERVICES | 0.0125000000 | $173,469 | $173,469 | $2.17 | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | 0.0125000000 | $173,469 | $173,469 | $2.17 | | |
| SD#212 | SD#212 CAPITAL PROJECTS | 0.4755350000 | $173,469 | $173,469 | $82.49 | | |
| SD212GEN | SD #212 GEN/M & O | 1.9272360000 | $173,469 | $173,469 | $334.32 | | |
| STATE | STATE LEVY | 1.4318690000 | $173,469 | $173,469 | $248.38 | | |
| STATE 2 | STATE LEVY PART 2 | 0.7684770000 | $173,469 | $173,469 | $133.31 | | |
| VETRELIEF | VETERANS RELIEF | 0.0112500000 | $173,469 | $173,469 | $1.95 | | |
| UCPD | UPPER COLUMBIA POOL DISTRICT PR | 0.2114590000 | $173,469 | $173,469 | $36.68 | | |
| | Total Tax Rate: | 8.1439150000 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,412.72 | | |
| | | | | Taxes w/o Exemptions: | $1,412.72 | | |
Improvement / Building
| Improvement #1: | Site Improvements | State Code: | 11 | 0.0 sqft | Value: | $4,750 |
| Improvement #2: | Single Family Residence | State Code: | 11 | 1278.0 sqft | Value: | $140,719 |
| Number of Bathrooms: | 2 | Number of Bedrooms: | 1 |
|
Land
| 1 | RES 5 | Residential 5 | 0.2800 | 12196.80 | 0.00 | 0.00 | 1.00 | $28,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $193,396 | $35,000 | $0 | $228,396 | $228,396 |
| 2024 | $142,259 | $35,000 | $0 | $177,259 | $177,259 |
| 2023 | $145,469 | $28,000 | $0 | $173,469 | $173,469 |
| 2022 | $132,701 | $28,000 | $0 | $160,701 | $160,701 |
Deed and Sales History
| 1 | 08/23/2013 | SWD | SWD | WEATHERMAN EILEEN | MORRIS MEGAN Q | | | $98,000.00 | 7632 | 20130006973 |
Payout Agreement
| No payout information available.. |