Property
Account |
| Property ID: | 14539 | Abbreviated Legal Description: | KETTLE FALLS KETTLE CREST 2 LOT 21 |
| Parcel # / Geo ID: | 0317125 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 029-K 212 - Tax Area K 212 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 36 | Section: | 20 |
| Range: | 38 | Legal Acres: | 0.2800 |
Location |
| Address: | 1550 KETTLE CREST DR KETTLE FALLS, WA 99141 | Mapsco: | |
| Neighborhood: | KETTLE CREST 1 STORY SIZE 3 AGE 2 | Map ID: | 363820 |
| Neighborhood CD: | 797-C1S3A2 |
Owner |
| Name: | HAYS JANICE K | Owner ID: | 156107 |
| Mailing Address: | PO BOX 178 KETTLE FALLS, WA 99141 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
10/23/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 4151 | STATE LEVY - STATE LEVY | $437.05 | $437.03 | $0.00 | $0.00 | $437.05 | $437.03 |
| 2025 | 4151 | COUNTY - COUNTY | $205.21 | $205.21 | $0.00 | $0.00 | $205.21 | $205.21 |
| 2025 | 4151 | DISABILITY SERVICES - DISABILITY SERVICES | $2.34 | $2.33 | $0.00 | $0.00 | $2.34 | $2.33 |
| 2025 | 4151 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $2.34 | $2.33 | $0.00 | $0.00 | $2.34 | $2.33 |
| 2025 | 4151 | VETERANS RELIEF - VETERANS RELIEF | $2.10 | $2.10 | $0.00 | $0.00 | $2.10 | $2.10 |
| 2025 | 4151 | KETTLE FALLS - KETTLE FALLS | $391.74 | $391.73 | $0.00 | $0.00 | $391.74 | $391.73 |
| 2025 | 4151 | SD #212 - SCHOOL DISTRICT #212 | $446.68 | $446.67 | $0.00 | $0.00 | $446.68 | $446.67 |
| 2025 | 4151 | UCPD - UPPER COLUMBIA POOL DISTRICT | $38.50 | $38.49 | $0.00 | $0.00 | $38.50 | $38.49 |
| 2025 | 4151 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $2.50 | $2.50 |
| 2025 | 4151 | TOTAL: | $1528.46 | $1528.39 | $0.00 | $0.00 | $1528.46 | $1528.39 |
|
| 2025 | 4151 | $1528.46 | $1528.39 | $0.00 | $0.00 | $1528.46 | $1528.39 |
Statement Details |
| 2024 | 4163 | STATE LEVY - STATE LEVY | $353.75 | $353.73 | $0.00 | $0.00 | $707.48 | $0.00 |
| 2024 | 4163 | COUNTY - COUNTY | $183.46 | $183.46 | $0.00 | $0.00 | $366.92 | $0.00 |
| 2024 | 4163 | DISABILITY SERVICES - DISABILITY SERVICES | $2.01 | $2.01 | $0.00 | $0.00 | $4.02 | $0.00 |
| 2024 | 4163 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $2.01 | $2.01 | $0.00 | $0.00 | $4.02 | $0.00 |
| 2024 | 4163 | VETERANS RELIEF - VETERANS RELIEF | $1.81 | $1.81 | $0.00 | $0.00 | $3.62 | $0.00 |
| 2024 | 4163 | KETTLE FALLS - KETTLE FALLS | $345.96 | $345.95 | $0.00 | $0.00 | $691.91 | $0.00 |
| 2024 | 4163 | SD #212 - SCHOOL DISTRICT #212 | $386.29 | $386.28 | $0.00 | $0.00 | $772.57 | $0.00 |
| 2024 | 4163 | UCPD - UPPER COLUMBIA POOL DISTRICT | $34.00 | $33.99 | $0.00 | $0.00 | $67.99 | $0.00 |
| 2024 | 4163 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 4163 | TOTAL: | $1311.79 | $1311.74 | $0.00 | $0.00 | $2623.53 | $0.00 |
|
| 2024 | 4163 | $1311.79 | $1311.74 | $0.00 | $0.00 | $2623.53 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $285,831 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $35,700 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $321,531 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $321,531 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $321,531 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $321,531 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $321,531 | |
Taxing Jurisdiction
| Owner: | HAYS JANICE K | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $321,531 | | |
| Tax Area: | 029-K 212 - Tax Area K 212 |
| KTLFALLS | KETTLE FALLS | 2.1519230000 | $321,531 | $321,531 | $691.91 | | |
| CURREXP | CURRENT EXPENSE | 1.1411660000 | $321,531 | $321,531 | $366.92 | | |
| DISABILITY | DISABILITY SERVICES | 0.0125000000 | $321,531 | $321,531 | $4.02 | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | 0.0125000000 | $321,531 | $321,531 | $4.02 | | |
| SD#212 | SD#212 CAPITAL PROJECTS | 0.4755350000 | $321,531 | $321,531 | $152.90 | | |
| SD212GEN | SD #212 GEN/M & O | 1.9272360000 | $321,531 | $321,531 | $619.67 | | |
| STATE | STATE LEVY | 1.4318690000 | $321,531 | $321,531 | $460.39 | | |
| STATE 2 | STATE LEVY PART 2 | 0.7684770000 | $321,531 | $321,531 | $247.09 | | |
| VETRELIEF | VETERANS RELIEF | 0.0112500000 | $321,531 | $321,531 | $3.62 | | |
| UCPD | UPPER COLUMBIA POOL DISTRICT PR | 0.2114590000 | $321,531 | $321,531 | $67.99 | | |
| | Total Tax Rate: | 8.1439150000 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,618.53 | | |
| | | | | Taxes w/o Exemptions: | $2,618.53 | | |
Improvement / Building
| Improvement #1: | Site Improvements | State Code: | 11 | 0.0 sqft | Value: | $4,180 |
| Improvement #2: | Single Family Residence | State Code: | 11 | 1776.0 sqft | Value: | $281,651 |
| Number of Bathrooms: | 2 | Number of Bedrooms: | 3 |
|
Land
| 1 | RES 5 | Residential 5 | 0.2800 | 12196.80 | 0.00 | 0.00 | 1.00 | $35,700 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $367,963 | $49,300 | $0 | $417,263 | $417,263 |
| 2024 | $323,751 | $49,980 | $0 | $373,731 | $373,731 |
| 2023 | $285,831 | $35,700 | $0 | $321,531 | $321,531 |
| 2022 | $263,678 | $35,700 | $0 | $299,378 | $299,378 |
Deed and Sales History
| 1 | 05/29/2025 | SWD | SWD | HAYS JANICE K | QUINTANA ANTONIO JUAN | | | $585,000.00 | 37600 | 20250002826 |
|   | |
| 2 | 09/02/2016 | AFFSS | AFFIDAVIT OF SURVIVING SPOUSE | HAYS GARY A | HAYS JANICE K | | | $0.00 | 14591 | 20160006299 |
Payout Agreement
| No payout information available.. |