Property
Account |
| Property ID: | 14513 | Abbreviated Legal Description: | KETTLE FALLS KETTLE CREST 3 LOT 56 |
| Parcel # / Geo ID: | 0317060 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 029-K 212 - Tax Area K 212 | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 36 | Section: | 20 |
| Range: | 38 | Legal Acres: | 0.2700 |
Location |
| Address: | 212 E EVERGREEN DR KETTLE FALLS, WA 99141 | Mapsco: | |
| Neighborhood: | KETTLE CREST RESIDENTIAL BARE LAND | Map ID: | 363820 |
| Neighborhood CD: | 797-CRBL |
Owner |
| Name: | TRIPP THOMAS J | Owner ID: | 30280 |
| Mailing Address: | 331 LOUIS PERRAS RD PO BOX 86 COLVILLE, WA 99114 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
10/22/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 4125 | STATE LEVY - STATE LEVY | $41.17 | $41.16 | $0.00 | $0.00 | $41.17 | $41.16 |
| 2025 | 4125 | COUNTY - COUNTY | $19.33 | $19.33 | $0.00 | $0.00 | $19.33 | $19.33 |
| 2025 | 4125 | DISABILITY SERVICES - DISABILITY SERVICES | $0.22 | $0.22 | $0.00 | $0.00 | $0.22 | $0.22 |
| 2025 | 4125 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $0.22 | $0.22 | $0.00 | $0.00 | $0.22 | $0.22 |
| 2025 | 4125 | VETERANS RELIEF - VETERANS RELIEF | $0.20 | $0.20 | $0.00 | $0.00 | $0.20 | $0.20 |
| 2025 | 4125 | KETTLE FALLS - KETTLE FALLS | $36.90 | $36.89 | $0.00 | $0.00 | $36.90 | $36.89 |
| 2025 | 4125 | SD #212 - SCHOOL DISTRICT #212 | $42.07 | $42.07 | $0.00 | $0.00 | $42.07 | $42.07 |
| 2025 | 4125 | UCPD - UPPER COLUMBIA POOL DISTRICT | $3.63 | $3.62 | $0.00 | $0.00 | $3.63 | $3.62 |
| 2025 | 4125 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $2.50 | $2.50 |
| 2025 | 4125 | TOTAL: | $146.24 | $146.21 | $0.00 | $0.00 | $146.24 | $146.21 |
|
| 2025 | 4125 | $146.24 | $146.21 | $0.00 | $0.00 | $146.24 | $146.21 |
Statement Details |
| 2024 | 4137 | STATE LEVY - STATE LEVY | $29.93 | $29.92 | $0.00 | $0.00 | $59.85 | $0.00 |
| 2024 | 4137 | COUNTY - COUNTY | $15.52 | $15.52 | $0.00 | $0.00 | $31.04 | $0.00 |
| 2024 | 4137 | DISABILITY SERVICES - DISABILITY SERVICES | $0.17 | $0.17 | $0.00 | $0.00 | $0.34 | $0.00 |
| 2024 | 4137 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $0.17 | $0.17 | $0.00 | $0.00 | $0.34 | $0.00 |
| 2024 | 4137 | VETERANS RELIEF - VETERANS RELIEF | $0.16 | $0.15 | $0.00 | $0.00 | $0.31 | $0.00 |
| 2024 | 4137 | KETTLE FALLS - KETTLE FALLS | $29.27 | $29.26 | $0.00 | $0.00 | $58.53 | $0.00 |
| 2024 | 4137 | SD #212 - SCHOOL DISTRICT #212 | $32.68 | $32.67 | $0.00 | $0.00 | $65.35 | $0.00 |
| 2024 | 4137 | UCPD - UPPER COLUMBIA POOL DISTRICT | $2.88 | $2.87 | $0.00 | $0.00 | $5.75 | $0.00 |
| 2024 | 4137 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 4137 | TOTAL: | $113.28 | $113.23 | $0.00 | $0.00 | $226.51 | $0.00 |
|
| 2024 | 4137 | $113.28 | $113.23 | $0.00 | $0.00 | $226.51 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $27,200 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $27,200 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $27,200 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $27,200 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $27,200 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $27,200 | |
Taxing Jurisdiction
| Owner: | TRIPP THOMAS J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $27,200 | | |
| Tax Area: | 029-K 212 - Tax Area K 212 |
| KTLFALLS | KETTLE FALLS | 2.1519230000 | $27,200 | $27,200 | $58.53 | | |
| CURREXP | CURRENT EXPENSE | 1.1411660000 | $27,200 | $27,200 | $31.04 | | |
| DISABILITY | DISABILITY SERVICES | 0.0125000000 | $27,200 | $27,200 | $0.34 | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | 0.0125000000 | $27,200 | $27,200 | $0.34 | | |
| SD#212 | SD#212 CAPITAL PROJECTS | 0.4755350000 | $27,200 | $27,200 | $12.93 | | |
| SD212GEN | SD #212 GEN/M & O | 1.9272360000 | $27,200 | $27,200 | $52.42 | | |
| STATE | STATE LEVY | 1.4318690000 | $27,200 | $27,200 | $38.95 | | |
| STATE 2 | STATE LEVY PART 2 | 0.7684770000 | $27,200 | $27,200 | $20.90 | | |
| VETRELIEF | VETERANS RELIEF | 0.0112500000 | $27,200 | $27,200 | $0.31 | | |
| UCPD | UPPER COLUMBIA POOL DISTRICT PR | 0.2114590000 | $27,200 | $27,200 | $5.75 | | |
| | Total Tax Rate: | 8.1439150000 | | | | | |
| | | | | Taxes w/Current Exemptions: | $221.51 | | |
| | | | | Taxes w/o Exemptions: | $221.51 | | |
Improvement / Building
Land
| 1 | RES 5 | Residential 5 | 0.2700 | 11761.20 | 0.00 | 0.00 | 1.00 | $27,200 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $50,000 | $0 | $50,000 | $50,000 |
| 2024 | $0 | $35,200 | $0 | $35,200 | $35,200 |
| 2023 | $0 | $27,200 | $0 | $27,200 | $27,200 |
| 2022 | $0 | $27,200 | $0 | $27,200 | $27,200 |
Deed and Sales History
| 1 | 06/21/2024 | SWD | SWD | TRIPP THOMAS J | HACHISOFT GENERAL CONTRACTORS INC | | | $50,000.00 | 35592 | 20240003252 |
Payout Agreement
| No payout information available.. |