Property
Account |
| Property ID: | 74384 | Abbreviated Legal Description: | That part of the Northeast quarter of the Northwest quarter in Section 20, Township 34 North, Range 39 East, W.M., in Stevens County, Washington, lying Easterly of the line. |
| Parcel # / Geo ID: | 2198138 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 021-115 - Tax Area 115 | Land Use Code | 88 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 34 | Section: | 20 |
| Range: | 39 | Legal Acres: | 8.9500 |
Location |
| Address: | 935 ARDEN HILL RD COLVILLE, WA 99114 | Mapsco: | |
| Neighborhood: | RURAL 6 RESIDENCE SIZE 4 AGE 4 | Map ID: | 343920 |
| Neighborhood CD: | 840-RRS4A4 |
Owner |
| Name: | PITTMAN DAVID K | Owner ID: | 182502 |
| Mailing Address: | 935 ARDEN HILL RD COLVILLE, WA 99114 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 45115 | STATE LEVY - STATE LEVY | $629.04 | $629.03 | $0.00 | $0.00 | $0.00 | $1258.07 |
| 2026 | 45115 | COUNTY - COUNTY | $300.18 | $300.17 | $0.00 | $0.00 | $0.00 | $600.35 |
| 2026 | 45115 | DISABILITY SERVICES - DISABILITY SERVICES | $3.49 | $3.49 | $0.00 | $0.00 | $0.00 | $6.98 |
| 2026 | 45115 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $3.49 | $3.49 | $0.00 | $0.00 | $0.00 | $6.98 |
| 2026 | 45115 | VETERANS RELIEF - VETERANS RELIEF | $3.14 | $3.14 | $0.00 | $0.00 | $0.00 | $6.28 |
| 2026 | 45115 | COUNTY ROAD - COUNTY ROAD | $307.63 | $307.62 | $0.00 | $0.00 | $0.00 | $615.25 |
| 2026 | 45115 | SD #115 - SCHOOL DISTRICT #115 (COLVILLE) | $386.63 | $386.63 | $0.00 | $0.00 | $0.00 | $773.26 |
| 2026 | 45115 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $74.66 | $74.66 | $0.00 | $0.00 | $0.00 | $149.32 |
| 2026 | 45115 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $0.00 | $23.00 |
| 2026 | 45115 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 45115 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 45115 | TOTAL: | $1722.51 | $1722.48 | $0.00 | $0.00 | $0.00 | $3444.99 |
|
| 2026 | 45115 | $1722.51 | $1722.48 | $0.00 | $0.00 | $0.00 | $3444.99 |
Statement Details |
| 2025 | 45356 | STATE LEVY - STATE LEVY | $7.03 | $7.01 | $0.00 | $0.00 | $14.04 | $0.00 |
| 2025 | 45356 | COUNTY - COUNTY | $3.30 | $3.29 | $0.00 | $0.00 | $6.59 | $0.00 |
| 2025 | 45356 | DISABILITY SERVICES - DISABILITY SERVICES | $0.04 | $0.04 | $0.00 | $0.00 | $0.08 | $0.00 |
| 2025 | 45356 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $0.04 | $0.04 | $0.00 | $0.00 | $0.08 | $0.00 |
| 2025 | 45356 | VETERANS RELIEF - VETERANS RELIEF | $0.04 | $0.03 | $0.00 | $0.00 | $0.07 | $0.00 |
| 2025 | 45356 | COUNTY ROAD - COUNTY ROAD | $3.35 | $3.34 | $0.00 | $0.00 | $6.69 | $0.00 |
| 2025 | 45356 | SD #115 - SCHOOL DISTRICT #115 (COLVILLE) | $4.22 | $4.22 | $0.00 | $0.00 | $8.44 | $0.00 |
| 2025 | 45356 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $0.82 | $0.82 | $0.00 | $0.00 | $1.64 | $0.00 |
| 2025 | 45356 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $23.00 | $0.00 |
| 2025 | 45356 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 45356 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 45356 | TOTAL: | $33.09 | $33.04 | $0.00 | $0.00 | $66.13 | $0.00 |
|
| 2025 | 45356 | $33.09 | $33.04 | $0.00 | $0.00 | $66.13 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | PITTMAN DAVID K | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 021-115 - Tax Area 115 |
| CURREXP | CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| DISABILITY | DISABILITY SERVICES | N/A | N/A | N/A | N/A | | |
| STCORLIBRY | ST CO RURAL LIBRARY | N/A | N/A | N/A | N/A | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | N/A | N/A | N/A | N/A | | |
| CTYROAD | COUNTY ROAD | N/A | N/A | N/A | N/A | | |
| SD115GEN | SD #115 GEN/M & O | N/A | N/A | N/A | N/A | | |
| STATE | STATE LEVY | N/A | N/A | N/A | N/A | | |
| STATE 2 | STATE LEVY PART 2 | N/A | N/A | N/A | N/A | | |
| VETRELIEF | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Single Family Residence | State Code: | 11 | 5300.0 sqft | Value: | N/A |
| Number of Bathrooms: | 3 | Number of Bedrooms: | 5 |
|
| Improvement #2: | Site Improvements | State Code: | 11 | 0.0 sqft | Value: | N/A |
Land
| 1 | Timber | Timber | 4.1500 | 180774.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 2 | Timber | Timber | 0.8000 | 34848.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 3 | U | U | 3.0000 | 130680.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 4 | I | I | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $542,443 | $35,800 | $193 | $558,636 | $558,636 |
| 2024 | $0 | $12,978 | $203 | $6,003 | $6,003 |
| 2023 | $600,630 | $12,978 | $198 | $606,628 | $606,628 |
| 2022 | $600,630 | $12,978 | $193 | $606,623 | $606,623 |
Deed and Sales History
| 1 | 03/26/2024 | SWD | SWD | BUSH BRITTANI MAE | PITTMAN DAVID K | | | $600,000.00 | 35031 | 20240001471 |
|   | |
| 2 | 11/02/2022 | QC | QUIT CLAIM | THOMPSON ROBIN D | BUSH BRITTANI MAE | | | $0.00 | 32008 | |
| 3 | 07/29/2016 | BSD | BSD | THOMPSON MARTIN B | THOMPSON ROBIN D | | | | 0 | 20160005293 |
| 4 | 05/25/2001 | QCD2 | Quit Claim Deed | THOMPSON MARLENE M. | THOMPSON MARTIN B. | | | | 0 | V: 258 Pg 3229 |
Payout Agreement
| No payout information available.. |