Property
Account |
| Property ID: | 72660 | Abbreviated Legal Description: | N2 NW4, ls s & e of rd e 900' ne4 nw4 |
| Parcel # / Geo ID: | 1640601 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 089-F12 205 - Tax Area F12 205 | Land Use Code | 88 |
| Open Space: | Y | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 33 | Section: | 15 |
| Range: | 37 | Legal Acres: | 55.0000 |
Location |
| Address: | 3083 THOMAS RD RICE, WA 99167 | Mapsco: | |
| Neighborhood: | RURAL 5 RESIDENCE SIZE 1 AGE 0 | Map ID: | 333715 |
| Neighborhood CD: | 839-RRS1A0 |
Owner |
| Name: | THOMAS WILLIAM A | Owner ID: | 29900 |
| Mailing Address: | 3083 THOMAS ROAD RICE, WA 99167 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 44142 | STATE LEVY - STATE LEVY | $280.13 | $280.12 | $0.00 | $0.00 | $0.00 | $560.25 |
| 2026 | 44142 | COUNTY - COUNTY | $133.68 | $133.67 | $0.00 | $0.00 | $0.00 | $267.35 |
| 2026 | 44142 | DISABILITY SERVICES - DISABILITY SERVICES | $1.56 | $1.55 | $0.00 | $0.00 | $0.00 | $3.11 |
| 2026 | 44142 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $1.56 | $1.55 | $0.00 | $0.00 | $0.00 | $3.11 |
| 2026 | 44142 | VETERANS RELIEF - VETERANS RELIEF | $1.40 | $1.40 | $0.00 | $0.00 | $0.00 | $2.80 |
| 2026 | 44142 | COUNTY ROAD - COUNTY ROAD | $137.00 | $136.99 | $0.00 | $0.00 | $0.00 | $273.99 |
| 2026 | 44142 | SD #205 - SCHOOL DISTRICT #205 (EVERGREEN) | $52.23 | $52.23 | $0.00 | $0.00 | $0.00 | $104.46 |
| 2026 | 44142 | FD #12 - FIRE DISTRICT #12 (FP & EMS) | $92.72 | $92.72 | $0.00 | $0.00 | $0.00 | $185.44 |
| 2026 | 44142 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $33.25 | $33.25 | $0.00 | $0.00 | $0.00 | $66.50 |
| 2026 | 44142 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $0.00 | $23.00 |
| 2026 | 44142 | WEED CONTROL - WEED CONTROL | $4.13 | $4.12 | $0.00 | $0.00 | $0.00 | $8.25 |
| 2026 | 44142 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 44142 | TOTAL: | $749.41 | $749.35 | $0.00 | $0.00 | $0.00 | $1498.76 |
|
| 2026 | 44142 | $749.41 | $749.35 | $0.00 | $0.00 | $0.00 | $1498.76 |
Statement Details |
| 2025 | 44363 | STATE LEVY - STATE LEVY | $200.78 | $200.77 | $0.00 | $0.00 | $401.55 | $0.00 |
| 2025 | 44363 | COUNTY - COUNTY | $94.28 | $94.27 | $0.00 | $0.00 | $188.55 | $0.00 |
| 2025 | 44363 | DISABILITY SERVICES - DISABILITY SERVICES | $1.08 | $1.07 | $0.00 | $0.00 | $2.15 | $0.00 |
| 2025 | 44363 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $1.08 | $1.07 | $0.00 | $0.00 | $2.15 | $0.00 |
| 2025 | 44363 | VETERANS RELIEF - VETERANS RELIEF | $0.97 | $0.96 | $0.00 | $0.00 | $1.93 | $0.00 |
| 2025 | 44363 | COUNTY ROAD - COUNTY ROAD | $95.66 | $95.66 | $0.00 | $0.00 | $191.32 | $0.00 |
| 2025 | 44363 | SD #205 - SCHOOL DISTRICT #205 (EVERGREEN) | $43.95 | $43.94 | $0.00 | $0.00 | $87.89 | $0.00 |
| 2025 | 44363 | FD #12 - FIRE DISTRICT #12 (FP & EMS) | $77.47 | $77.47 | $0.00 | $0.00 | $154.94 | $0.00 |
| 2025 | 44363 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $23.46 | $23.45 | $0.00 | $0.00 | $46.91 | $0.00 |
| 2025 | 44363 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $23.00 | $0.00 |
| 2025 | 44363 | WEED CONTROL - WEED CONTROL | $4.13 | $4.12 | $0.00 | $0.00 | $8.25 | $0.00 |
| 2025 | 44363 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 44363 | TOTAL: | $554.61 | $554.53 | $0.00 | $0.00 | $1109.14 | $0.00 |
|
| 2025 | 44363 | $554.61 | $554.53 | $0.00 | $0.00 | $1109.14 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $33,552 | |
| (+) Improvement Non-Homesite Value: | + | $117,386 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $6,600 | $669 |
| (+) Curr Use (NHS): | + | $114,400 | $11,487 |
| | | -------------------------- | |
| (=) Market Value: | = | $271,938 | |
| (–) Productivity Loss: | – | $108,844 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $163,094 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $163,094 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $163,094 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $163,094 | |
Taxing Jurisdiction
| Owner: | THOMAS WILLIAM A | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $271,938 | | |
| Tax Area: | 089-F12 205 - Tax Area F12 205 |
| CURREXP | CURRENT EXPENSE | 1.1411660000 | $163,094 | $163,094 | $186.12 | | |
| DISABILITY | DISABILITY SERVICES | 0.0125000000 | $163,094 | $163,094 | $2.04 | | |
| FD12EXP | FD #12 EXPENSE | 0.8078390000 | $163,094 | $163,094 | $131.75 | | |
| STCORLIBRY | ST CO RURAL LIBRARY | 0.2852330000 | $163,094 | $163,094 | $46.52 | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | 0.0125000000 | $163,094 | $163,094 | $2.04 | | |
| CTYROAD | COUNTY ROAD | 1.1560140000 | $163,094 | $163,094 | $188.54 | | |
| SD205GEN | SD #205 GEN/M & O | 0.5488830000 | $163,094 | $163,094 | $89.52 | | |
| STATE | STATE LEVY | 1.4318690000 | $163,094 | $163,094 | $233.53 | | |
| STATE 2 | STATE LEVY PART 2 | 0.7684770000 | $163,094 | $163,094 | $125.33 | | |
| VETRELIEF | VETERANS RELIEF | 0.0112500000 | $163,094 | $163,094 | $1.83 | | |
| | Total Tax Rate: | 6.1757310000 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,007.22 | | |
| | | | | Taxes w/o Exemptions: | $1,007.22 | | |
Improvement / Building
| Improvement #1: | Site Improvements | State Code: | 88 | 0.0 sqft | Value: | $20,000 |
| Improvement #2: | Commercial | State Code: | 88 | 2676.0 sqft | Value: | $8,942 |
| Number of Levels: | Unknown | Stories in Building: | Unknown | | Stories in Section: | Unknown |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | 124 | Lean-to, Farm Utility | * | | 0 | 196.0 |
| | 456 | Tool Shed | * | | 0 | 144.0 |
| | 477 | Farm Utility Building | * | | 0 | 440.0 |
| | 565 | Farm Utility Shelter | * | | 0 | 600.0 |
| | 565 | Farm Utility Shelter | * | | 0 | 1296.0 |
| Improvement #3: | Single Family Residence | State Code: | 88 | 1722.0 sqft | Value: | $108,444 |
| Number of Bathrooms: | 2 | Number of Bedrooms: | 4 |
|
| Improvement #4: | Commercial | State Code: | 88 | 1080.0 sqft | Value: | $13,552 |
| Number of Levels: | Unknown | Stories in Building: | Unknown | | Stories in Section: | Unknown |   |   |
|
Land
| 1 | Timber | Timber | 0.9200 | 40075.20 | 0.00 | 0.00 | 1.00 | $2,024 | $16 |
| 2 | Timber | Timber | 2.0000 | 87120.00 | 0.00 | 0.00 | 1.00 | $4,400 | $80 |
| 3 | Timber | Timber | 2.8400 | 123710.40 | 0.00 | 0.00 | 1.00 | $6,248 | $114 |
| 4 | CU AG | AG USE VALUE | 11.0000 | 479160.00 | 0.00 | 0.00 | 1.00 | $24,200 | $9,081 |
| 5 | CU AG | AG USE VALUE | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $2,200 | $589 |
| 6 | Timber | Timber | 36.2400 | 1578614.40 | 0.00 | 0.00 | 1.00 | $79,728 | $1,450 |
| 7 | CU AG | AG USE VALUE | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $2,200 | $826 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $236,659 | $137,500 | $12,116 | $248,775 | $248,775 |
| 2024 | $159,496 | $121,000 | $12,196 | $171,692 | $171,692 |
| 2023 | $150,938 | $121,000 | $12,156 | $163,094 | $163,094 |
| 2022 | $143,758 | $121,000 | $10,403 | $154,161 | $154,161 |
Deed and Sales History
| 1 | 05/15/2000 | QCD2 | Quit Claim Deed | THOMAS FRANCES | THOMAS WILLIAM A | | | | 0 | V: 247 Pg 1654 |
Payout Agreement
| No payout information available.. |