Property
Account |
| Property ID: | 69771 | Abbreviated Legal Description: | SW4 SE4; W OF CRK N2 N2 SE4 SE4 (COE 29-2019) |
| Parcel # / Geo ID: | 2615835 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 005-F4 36 - Tax Area F4 36 | Land Use Code | 11 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 32 |
| Range: | 40 | Legal Acres: | 42.0000 |
Location |
| Address: | 2986 RED MARBLE RD CHEWELAH, WA 99109 | Mapsco: | |
| Neighborhood: | RURAL 4 MH MULTI WIDE AGE 2 | Map ID: | 324032 |
| Neighborhood CD: | 838-MHMWA2 |
Owner |
| Name: | GELLHAUS JASON S | Owner ID: | 169218 |
| Mailing Address: | APRIL A GELLHAUS 2986 B RED MARBLE RD CHEWELAH, WA 99109 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 41804 | STATE LEVY - STATE LEVY | $379.90 | $379.88 | $0.00 | $0.00 | $759.78 | $0.00 |
| 2025 | 41804 | COUNTY - COUNTY | $178.38 | $178.37 | $0.00 | $0.00 | $356.75 | $0.00 |
| 2025 | 41804 | DISABILITY SERVICES - DISABILITY SERVICES | $2.03 | $2.03 | $0.00 | $0.00 | $4.06 | $0.00 |
| 2025 | 41804 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $2.03 | $2.03 | $0.00 | $0.00 | $4.06 | $0.00 |
| 2025 | 41804 | VETERANS RELIEF - VETERANS RELIEF | $1.83 | $1.82 | $0.00 | $0.00 | $3.65 | $0.00 |
| 2025 | 41804 | COUNTY ROAD - COUNTY ROAD | $181.01 | $181.00 | $0.00 | $0.00 | $362.01 | $0.00 |
| 2025 | 41804 | SD #36 - SCHOOL DISTRICT #36 (CHEWELAH) | $270.60 | $270.60 | $0.00 | $0.00 | $541.20 | $0.00 |
| 2025 | 41804 | FD #4 - FIRE DISTRICT #4 (FP & EMS) | $141.44 | $141.42 | $0.00 | $0.00 | $282.86 | $0.00 |
| 2025 | 41804 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $44.38 | $44.38 | $0.00 | $0.00 | $88.76 | $0.00 |
| 2025 | 41804 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $23.00 | $0.00 |
| 2025 | 41804 | WEED CONTROL - WEED CONTROL | $3.15 | $3.15 | $0.00 | $0.00 | $6.30 | $0.00 |
| 2025 | 41804 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 41804 | TOTAL: | $1216.50 | $1216.43 | $0.00 | $0.00 | $2432.93 | $0.00 |
|
| 2025 | 41804 | $1216.50 | $1216.43 | $0.00 | $0.00 | $2432.93 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $196,007 | |
| (+) Improvement Non-Homesite Value: | + | $99,462 | |
| (+) Land Homesite Value: | + | $3,440 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $6,560 | $3,124 |
| (+) Curr Use (NHS): | + | $74,000 | $21,977 |
| | | -------------------------- | |
| (=) Market Value: | = | $379,469 | |
| (–) Productivity Loss: | – | $55,459 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $324,010 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $324,010 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $324,010 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $324,010 | |
Taxing Jurisdiction
| Owner: | GELLHAUS JASON S | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $379,469 | | |
| Tax Area: | 005-F4 36 - Tax Area F4 36 |
| CURREXP | CURRENT EXPENSE | 1.1411660000 | $324,010 | $324,010 | $369.75 | | |
| DISABILITY | DISABILITY SERVICES | 0.0125000000 | $324,010 | $324,010 | $4.05 | | |
| FD04EMS | FD #4 EMS | 0.1836200000 | $324,010 | $324,010 | $59.49 | | |
| FD04EXP | FD #4 EXPENSE | 0.8642130000 | $324,010 | $324,010 | $280.01 | | |
| FD04RSV | FD #4 RESERVE | 0.0000000000 | $324,010 | $324,010 | $0.00 | | |
| STCORLIBRY | ST CO RURAL LIBRARY | 0.2852330000 | $324,010 | $324,010 | $92.42 | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | 0.0125000000 | $324,010 | $324,010 | $4.05 | | |
| CTYROAD | COUNTY ROAD | 1.1560140000 | $324,010 | $324,010 | $374.56 | | |
| SD#36 CP | SD#36 CAPITAL PROJECTS | 0.5182100000 | $324,010 | $324,010 | $167.91 | | |
| SD36GEN | SD #36 GEN/M & O | 1.2455740000 | $324,010 | $324,010 | $403.58 | | |
| STATE | STATE LEVY | 1.4318690000 | $324,010 | $324,010 | $463.94 | | |
| STATE 2 | STATE LEVY PART 2 | 0.7684770000 | $324,010 | $324,010 | $248.99 | | |
| VETRELIEF | VETERANS RELIEF | 0.0112500000 | $324,010 | $324,010 | $3.65 | | |
| | Total Tax Rate: | 7.6306260000 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,472.40 | | |
| | | | | Taxes w/o Exemptions: | $2,472.40 | | |
Improvement / Building
| Improvement #1: | Site Improvements | State Code: | 11 | 0.0 sqft | Value: | $23,000 |
| Improvement #2: | Commercial | State Code: | 11 | 6028.0 sqft | Value: | $99,462 |
| Number of Levels: | Unknown | Stories in Building: | Unknown | | Stories in Section: | Unknown |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | 478 | Farm Implement Shed | * | | 0 | 784.0 |
| | 456 | Tool Shed | * | | 0 | 192.0 |
| | 477 | Farm Utility Building | * | | 0 | 1980.0 |
| | 124 | Lean-to, Farm Utility | * | | 0 | 504.0 |
| | 477 | Farm Utility Building | * | | 0 | 1568.0 |
| | 477 | Farm Utility Building | * | | 0 | 1000.0 |
| Improvement #3: | Mfgd Housing - Multiwide | State Code: | 15 | 1782.0 sqft | Value: | $173,007 |
| APP-ALLOW: | YES | EXT WALL: | 2X6 | | Fireplace: | PRE FAB | FLOOR COVER: | ALLOW | | HEAT/COOL: | FORCED AIR | INT WALLS: | DRYWALL | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | PLUMBING: | 10 | ROOFING: | COMP SHINGLE | | SKIRTING: | SIM STONE/BRICK |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MOBHOME | MOBILE HOME | AVERAGE | | 1996 | 1782.0 |
| | ENPOR-WD | ENCLOSED PORCH - WOOD DECK | AVERAGE | | 1996 | 30.0 |
Land
| 1 | CU AG | AG USE VALUE | 6.2500 | 272250.00 | 0.00 | 0.00 | 1.00 | $12,500 | $3,175 |
| 2 | CU AG | AG USE VALUE | 3.2800 | 142876.80 | 0.00 | 0.00 | 1.00 | $6,560 | $3,124 |
| 3 | RURAL 4 | Rural Acreage | 1.7200 | 74923.20 | 0.00 | 0.00 | 1.00 | $3,440 | $0 |
| 4 | CU AG | AG USE VALUE | 11.4300 | 497890.80 | 0.00 | 0.00 | 1.00 | $22,860 | $400 |
| 5 | CU AG | AG USE VALUE | 19.3200 | 841579.20 | 0.00 | 0.00 | 1.00 | $38,640 | $18,402 |
Roll Value History
| 2024 | $292,879 | $168,000 | $25,101 | $324,860 | $324,860 |
| 2023 | $295,469 | $84,000 | $25,101 | $324,010 | $324,010 |
| 2022 | $213,332 | $84,000 | $20,978 | $237,750 | $237,750 |
Deed and Sales History
| 1 | 08/03/2020 | SWD | SWD | BADOR DOMINIQUE | GELLHAUS JASON S | | | $295,000.00 | 24830 | 20200006126 |
Payout Agreement
| No payout information available.. |