Property
Account |
| Property ID: | 69232 | Abbreviated Legal Description: | S & W OF SUMMIT RD NE4 NW4, ls s 80' ne4 nw4 |
| Parcel # / Geo ID: | 1646005 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 089-F12 205 - Tax Area F12 205 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 33 | Section: | 27 |
| Range: | 37 | Legal Acres: | 30.2500 |
Location |
| Address: | 3151 MILES RD RICE, WA 99167 | Mapsco: | |
| Neighborhood: | RURAL 5 RESIDENCE SIZE 1 AGE 3 | Map ID: | 333727 |
| Neighborhood CD: | 839-RRS1A3 |
Owner |
| Name: | CORCORAN DAVID JOSEPH | Owner ID: | 163103 |
| Mailing Address: | CORCORAN EVE KELLY 3151 MILES RD RICE, WA 99167 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 41317 | STATE LEVY - STATE LEVY | $459.46 | $459.45 | $0.00 | $0.00 | $0.00 | $918.91 |
| 2026 | 41317 | COUNTY - COUNTY | $219.25 | $219.25 | $0.00 | $0.00 | $0.00 | $438.50 |
| 2026 | 41317 | DISABILITY SERVICES - DISABILITY SERVICES | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 41317 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 41317 | VETERANS RELIEF - VETERANS RELIEF | $2.30 | $2.29 | $0.00 | $0.00 | $0.00 | $4.59 |
| 2026 | 41317 | COUNTY ROAD - COUNTY ROAD | $224.69 | $224.69 | $0.00 | $0.00 | $0.00 | $449.38 |
| 2026 | 41317 | SD #205 - SCHOOL DISTRICT #205 (EVERGREEN) | $85.66 | $85.66 | $0.00 | $0.00 | $0.00 | $171.32 |
| 2026 | 41317 | FD #12 - FIRE DISTRICT #12 (FP & EMS) | $152.09 | $152.07 | $0.00 | $0.00 | $0.00 | $304.16 |
| 2026 | 41317 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $54.53 | $54.53 | $0.00 | $0.00 | $0.00 | $109.06 |
| 2026 | 41317 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $0.00 | $23.00 |
| 2026 | 41317 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 41317 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 41317 | TOTAL: | $1217.33 | $1217.29 | $0.00 | $0.00 | $0.00 | $2434.62 |
|
| 2026 | 41317 | $1217.33 | $1217.29 | $0.00 | $0.00 | $0.00 | $2434.62 |
Statement Details |
| 2025 | 41518 | STATE LEVY - STATE LEVY | $466.03 | $466.02 | $0.00 | $0.00 | $932.05 | $0.00 |
| 2025 | 41518 | COUNTY - COUNTY | $218.82 | $218.82 | $0.00 | $0.00 | $437.64 | $0.00 |
| 2025 | 41518 | DISABILITY SERVICES - DISABILITY SERVICES | $2.49 | $2.49 | $0.00 | $0.00 | $4.98 | $0.00 |
| 2025 | 41518 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $2.49 | $2.49 | $0.00 | $0.00 | $4.98 | $0.00 |
| 2025 | 41518 | VETERANS RELIEF - VETERANS RELIEF | $2.24 | $2.24 | $0.00 | $0.00 | $4.48 | $0.00 |
| 2025 | 41518 | COUNTY ROAD - COUNTY ROAD | $222.05 | $222.04 | $0.00 | $0.00 | $444.09 | $0.00 |
| 2025 | 41518 | SD #205 - SCHOOL DISTRICT #205 (EVERGREEN) | $102.01 | $102.00 | $0.00 | $0.00 | $204.01 | $0.00 |
| 2025 | 41518 | FD #12 - FIRE DISTRICT #12 (FP & EMS) | $179.83 | $179.82 | $0.00 | $0.00 | $359.65 | $0.00 |
| 2025 | 41518 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $54.44 | $54.44 | $0.00 | $0.00 | $108.88 | $0.00 |
| 2025 | 41518 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $23.00 | $0.00 |
| 2025 | 41518 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 41518 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 41518 | TOTAL: | $1264.65 | $1264.61 | $0.00 | $0.00 | $2529.26 | $0.00 |
|
| 2025 | 41518 | $1264.65 | $1264.61 | $0.00 | $0.00 | $2529.26 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | CORCORAN DAVID JOSEPH | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 089-F12 205 - Tax Area F12 205 |
| CURREXP | CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| DISABILITY | DISABILITY SERVICES | N/A | N/A | N/A | N/A | | |
| FD12EMS | FD #12 EMS | N/A | N/A | N/A | N/A | | |
| FD12EXP | FD #12 EXPENSE | N/A | N/A | N/A | N/A | | |
| STCORLIBRY | ST CO RURAL LIBRARY | N/A | N/A | N/A | N/A | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | N/A | N/A | N/A | N/A | | |
| CTYROAD | COUNTY ROAD | N/A | N/A | N/A | N/A | | |
| SD205GEN | SD #205 GEN/M & O | N/A | N/A | N/A | N/A | | |
| STATE | STATE LEVY | N/A | N/A | N/A | N/A | | |
| STATE 2 | STATE LEVY PART 2 | N/A | N/A | N/A | N/A | | |
| VETRELIEF | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Commercial | State Code: | 11 | 1440.0 sqft | Value: | N/A |
| Number of Levels: | Unknown | Stories in Building: | Unknown | | Stories in Section: | Unknown |   |   |
|
| Improvement #2: | Site Improvements | State Code: | 11 | 0.0 sqft | Value: | N/A |
| Improvement #3: | Single Family Residence | State Code: | 11 | 1600.0 sqft | Value: | N/A |
| Number of Bathrooms: | 2 | Number of Bedrooms: | 2 |
|
Land
| 1 | RURAL 5 | Rural Acreage | 25.2500 | 1099890.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 2 | RURAL 5 | Rural Acreage | 5.0000 | 217800.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $317,281 | $90,750 | $0 | $408,031 | $408,031 |
| 2024 | $307,769 | $90,750 | $0 | $398,519 | $398,519 |
| 2023 | $245,986 | $90,750 | $0 | $336,736 | $336,736 |
| 2022 | $235,106 | $90,750 | $0 | $325,856 | $325,856 |
Deed and Sales History
| 1 | 04/26/2018 | SWD | SWD | O'NEILL DANIEL S | CORCORAN DAVID JOSEPH | | | $0.00 | 19083 | 20180004097 |
| 2 | 04/26/2018 | SWD | SWD | O'NEILL DANIEL S | CORCORAN DAVID JOSEPH | | | $268,000.00 | 18805 | 20180004097 |
|   | |
Payout Agreement
| No payout information available.. |