Property
Account |
| Property ID: | 64835 | Abbreviated Legal Description: | NE4 NE4 NE4 |
| Parcel # / Geo ID: | 5833000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 038-F1 200 - Tax Area F1 200 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 19 |
| Range: | 42 | Legal Acres: | 10.0000 |
Location |
| Address: | 4627 FURZE RD CLAYTON, WA 99110 | Mapsco: | |
| Neighborhood: | RURAL 3 RESIDENCE SIZE 2 AGE 2 | Map ID: | 294219 |
| Neighborhood CD: | 837-RRS2A2 |
Owner |
| Name: | ROBISON ERVIN | Owner ID: | 181924 |
| Mailing Address: | TRESA A ROBISON 4627 FURZE RD CLAYTON, WA 99110 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 38649 | STATE LEVY - STATE LEVY | $404.77 | $404.76 | $0.00 | $0.00 | $0.00 | $809.53 |
| 2026 | 38649 | COUNTY - COUNTY | $193.16 | $193.15 | $0.00 | $0.00 | $0.00 | $386.31 |
| 2026 | 38649 | DISABILITY SERVICES - DISABILITY SERVICES | $2.25 | $2.24 | $0.00 | $0.00 | $0.00 | $4.49 |
| 2026 | 38649 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $2.25 | $2.24 | $0.00 | $0.00 | $0.00 | $4.49 |
| 2026 | 38649 | VETERANS RELIEF - VETERANS RELIEF | $2.02 | $2.02 | $0.00 | $0.00 | $0.00 | $4.04 |
| 2026 | 38649 | COUNTY ROAD - COUNTY ROAD | $197.95 | $197.95 | $0.00 | $0.00 | $0.00 | $395.90 |
| 2026 | 38649 | SD #200 - SCHOOL DISTRICT #200 (DEER PARK) | $275.65 | $275.65 | $0.00 | $0.00 | $0.00 | $551.30 |
| 2026 | 38649 | FD #1 - FIRE DISTRICT #1 (FP, EMS, & BOND) | $309.99 | $309.98 | $0.00 | $0.00 | $0.00 | $619.97 |
| 2026 | 38649 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $48.04 | $48.04 | $0.00 | $0.00 | $0.00 | $96.08 |
| 2026 | 38649 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 38649 | TOTAL: | $1438.58 | $1438.53 | $0.00 | $0.00 | $0.00 | $2877.11 |
|
| 2026 | 38649 | $1438.58 | $1438.53 | $0.00 | $0.00 | $0.00 | $2877.11 |
Statement Details |
| 2025 | 38822 | STATE LEVY - STATE LEVY | $414.78 | $414.76 | $0.00 | $0.00 | $829.54 | $0.00 |
| 2025 | 38822 | COUNTY - COUNTY | $194.76 | $194.75 | $0.00 | $0.00 | $389.51 | $0.00 |
| 2025 | 38822 | DISABILITY SERVICES - DISABILITY SERVICES | $2.22 | $2.21 | $0.00 | $0.00 | $4.43 | $0.00 |
| 2025 | 38822 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $2.22 | $2.21 | $0.00 | $0.00 | $4.43 | $0.00 |
| 2025 | 38822 | VETERANS RELIEF - VETERANS RELIEF | $2.00 | $1.99 | $0.00 | $0.00 | $3.99 | $0.00 |
| 2025 | 38822 | COUNTY ROAD - COUNTY ROAD | $197.63 | $197.62 | $0.00 | $0.00 | $395.25 | $0.00 |
| 2025 | 38822 | SD #200 - SCHOOL DISTRICT #200 (DEER PARK) | $456.90 | $456.89 | $0.00 | $0.00 | $913.79 | $0.00 |
| 2025 | 38822 | FD #1 - FIRE DISTRICT #1 (FP, EMS, & BOND) | $304.09 | $304.08 | $0.00 | $0.00 | $608.17 | $0.00 |
| 2025 | 38822 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $48.46 | $48.45 | $0.00 | $0.00 | $96.91 | $0.00 |
| 2025 | 38822 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 38822 | TOTAL: | $1625.56 | $1625.46 | $0.00 | $0.00 | $3251.02 | $0.00 |
|
| 2025 | 38822 | $1625.56 | $1625.46 | $0.00 | $0.00 | $3251.02 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $197,288 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $50,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $247,288 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $247,288 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $247,288 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $247,288 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $247,288 | |
Taxing Jurisdiction
| Owner: | ROBISON ERVIN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $247,288 | | |
| Tax Area: | 038-F1 200 - Tax Area F1 200 |
| CURREXP | CURRENT EXPENSE | 1.1411660000 | $247,288 | $247,288 | $282.20 | | |
| DISABILITY | DISABILITY SERVICES | 0.0125000000 | $247,288 | $247,288 | $3.09 | | |
| FD#1 BOND | FD#1 BOND | 0.1922040000 | $247,288 | $247,288 | $47.53 | | |
| FD01EMS | FD #1 EMS | 0.2249500000 | $247,288 | $247,288 | $55.63 | | |
| FD01EXP | FD #1 EXPENSE | 1.1599150000 | $247,288 | $247,288 | $286.83 | | |
| STCORLIBRY | ST CO RURAL LIBRARY | 0.2852330000 | $247,288 | $247,288 | $70.53 | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | 0.0125000000 | $247,288 | $247,288 | $3.09 | | |
| CTYROAD | COUNTY ROAD | 1.1560140000 | $247,288 | $247,288 | $285.87 | | |
| SD200BND | SD #200 BOND | 1.5340530000 | $247,288 | $247,288 | $379.35 | | |
| SD200GEN | SD #200 GEN/M & O | 1.1726790000 | $247,288 | $247,288 | $289.99 | | |
| STATE | STATE LEVY | 1.4318690000 | $247,288 | $247,288 | $354.08 | | |
| STATE 2 | STATE LEVY PART 2 | 0.7684770000 | $247,288 | $247,288 | $190.04 | | |
| VETRELIEF | VETERANS RELIEF | 0.0112500000 | $247,288 | $247,288 | $2.78 | | |
| | Total Tax Rate: | 9.1028100000 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,251.01 | | |
| | | | | Taxes w/o Exemptions: | $2,251.01 | | |
Improvement / Building
| Improvement #1: | Commercial | State Code: | 11 | 2368.0 sqft | Value: | $15,221 |
| Number of Levels: | Unknown | Stories in Building: | Unknown | | Stories in Section: | Unknown |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | 102 | Barn, General Purpose | * | | 1975 | 768.0 |
| | 477 | Farm Utility Building | * | | 1975 | 1600.0 |
| Improvement #2: | Site Improvements | State Code: | 11 | 0.0 sqft | Value: | $20,000 |
| Improvement #3: | Single Family Residence | State Code: | 11 | 1804.0 sqft | Value: | $162,067 |
| Number of Bathrooms: | 3 | Number of Bedrooms: | 4 |
|
Land
| 1 | RURAL 3 | Rural Acreage | 10.0000 | 435600.00 | 0.00 | 0.00 | 1.00 | $50,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $309,466 | $50,000 | $0 | $359,466 | $359,466 |
| 2024 | $304,690 | $50,000 | $0 | $354,690 | $354,690 |
| 2023 | $197,288 | $50,000 | $0 | $247,288 | $247,288 |
| 2022 | $188,220 | $50,000 | $0 | $238,220 | $238,220 |
Deed and Sales History
| 1 | 12/21/2023 | SWD | SWD | MRC LIVING TRUST | ROBISON ERVIN | | | $386,700.00 | 34578 | 20230007876 |
| 2 | 07/30/2018 | QCD | QCD | CARR MONTE R | MRC LIVING TRUST | | | $0.00 | 19489 | 20180005456 |
Payout Agreement
| No payout information available.. |