Property
Account |
| Property ID: | 64731 | Abbreviated Legal Description: | GOV LOT 7, ls tax #1 |
| Parcel # / Geo ID: | 5827000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 033-F1 183 - Tax Area F1 183 | Land Use Code | 88 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 06 |
| Range: | 42 | Legal Acres: | 28.8300 |
Location |
| Address: | 4632 OREGON WAY CLAYTON, WA 99110 | Mapsco: | |
| Neighborhood: | RURAL 3 RESIDENCE SIZE 2 AGE 3 | Map ID: | 294206 |
| Neighborhood CD: | 837-RRS2A3 |
Owner |
| Name: | MAXWELL KAMERON J | Owner ID: | 169689 |
| Mailing Address: | 4632 OREGON WAY CLAYTON, WA 99110 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 38572 | STATE LEVY - STATE LEVY | $618.89 | $618.88 | $0.00 | $0.00 | $0.00 | $1237.77 |
| 2026 | 38572 | COUNTY - COUNTY | $295.33 | $295.33 | $0.00 | $0.00 | $0.00 | $590.66 |
| 2026 | 38572 | DISABILITY SERVICES - DISABILITY SERVICES | $3.44 | $3.43 | $0.00 | $0.00 | $0.00 | $6.87 |
| 2026 | 38572 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $3.44 | $3.43 | $0.00 | $0.00 | $0.00 | $6.87 |
| 2026 | 38572 | VETERANS RELIEF - VETERANS RELIEF | $3.09 | $3.09 | $0.00 | $0.00 | $0.00 | $6.18 |
| 2026 | 38572 | COUNTY ROAD - COUNTY ROAD | $302.66 | $302.66 | $0.00 | $0.00 | $0.00 | $605.32 |
| 2026 | 38572 | SD #183 - SCHOOL DISTRICT #183 (LOON LAKE) | $186.52 | $186.51 | $0.00 | $0.00 | $0.00 | $373.03 |
| 2026 | 38572 | FD #1 - FIRE DISTRICT #1 (FP, EMS, & BOND) | $473.98 | $473.96 | $0.00 | $0.00 | $0.00 | $947.94 |
| 2026 | 38572 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $73.46 | $73.45 | $0.00 | $0.00 | $0.00 | $146.91 |
| 2026 | 38572 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $0.00 | $23.00 |
| 2026 | 38572 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 38572 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 38572 | TOTAL: | $1975.06 | $1974.99 | $0.00 | $0.00 | $0.00 | $3950.05 |
|
| 2026 | 38572 | $1975.06 | $1974.99 | $0.00 | $0.00 | $0.00 | $3950.05 |
Statement Details |
| 2025 | 38743 | STATE LEVY - STATE LEVY | $634.94 | $634.92 | $0.00 | $0.00 | $1269.86 | $0.00 |
| 2025 | 38743 | COUNTY - COUNTY | $298.13 | $298.13 | $0.00 | $0.00 | $596.26 | $0.00 |
| 2025 | 38743 | DISABILITY SERVICES - DISABILITY SERVICES | $3.40 | $3.39 | $0.00 | $0.00 | $6.79 | $0.00 |
| 2025 | 38743 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $3.40 | $3.39 | $0.00 | $0.00 | $6.79 | $0.00 |
| 2025 | 38743 | VETERANS RELIEF - VETERANS RELIEF | $3.06 | $3.05 | $0.00 | $0.00 | $6.11 | $0.00 |
| 2025 | 38743 | COUNTY ROAD - COUNTY ROAD | $302.52 | $302.52 | $0.00 | $0.00 | $605.04 | $0.00 |
| 2025 | 38743 | SD #183 - SCHOOL DISTRICT #183 (LOON LAKE) | $191.43 | $191.42 | $0.00 | $0.00 | $382.85 | $0.00 |
| 2025 | 38743 | FD #1 - FIRE DISTRICT #1 (FP, EMS, & BOND) | $465.51 | $465.48 | $0.00 | $0.00 | $930.99 | $0.00 |
| 2025 | 38743 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $74.18 | $74.17 | $0.00 | $0.00 | $148.35 | $0.00 |
| 2025 | 38743 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $23.00 | $0.00 |
| 2025 | 38743 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 38743 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 38743 | TOTAL: | $1990.82 | $1990.72 | $0.00 | $0.00 | $3981.54 | $0.00 |
|
| 2025 | 38743 | $1990.82 | $1990.72 | $0.00 | $0.00 | $3981.54 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | MAXWELL KAMERON J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 033-F1 183 - Tax Area F1 183 |
| CURREXP | CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| DISABILITY | DISABILITY SERVICES | N/A | N/A | N/A | N/A | | |
| FD#1 BOND | FD#1 BOND | N/A | N/A | N/A | N/A | | |
| FD01EMS | FD #1 EMS | N/A | N/A | N/A | N/A | | |
| FD01EXP | FD #1 EXPENSE | N/A | N/A | N/A | N/A | | |
| STCORLIBRY | ST CO RURAL LIBRARY | N/A | N/A | N/A | N/A | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | N/A | N/A | N/A | N/A | | |
| CTYROAD | COUNTY ROAD | N/A | N/A | N/A | N/A | | |
| SD #183 CP | SD #183 CAPITAL PROJECTS | N/A | N/A | N/A | N/A | | |
| SD183GEN | SD #183 GEN/M & O | N/A | N/A | N/A | N/A | | |
| STATE | STATE LEVY | N/A | N/A | N/A | N/A | | |
| STATE 2 | STATE LEVY PART 2 | N/A | N/A | N/A | N/A | | |
| VETRELIEF | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Site Improvements | State Code: | 88 | 0.0 sqft | Value: | N/A |
| Improvement #2: | Single Family Residence | State Code: | 88 | 2478.0 sqft | Value: | N/A |
| Number of Bathrooms: | 4 | Number of Bedrooms: | 4 |
|
| Improvement #3: | Commercial | State Code: | 11 | 1500.0 sqft | Value: | N/A |
| Improvement #4: | Mfgd Housing - Singlewide | State Code: | 15 | 375.0 sqft | Value: | N/A |
| APP-ALLOW: | YES | EXT WALL: | 2X6 | | FLOOR COVER: | ALLOW | HEAT/COOL: | FORCED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 1 | | PLUMBING: | 6 | ROOFING: | COMP SHINGLE | | SIDING: | HARDBOARD | SKIRTING: | MTL/VYN |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MOBHOME | MOBILE HOME | GOOD | | 0 | 375.0 |
| | WOOD DECK | WOOD DECK | GOOD | | 0 | 144.0 |
Land
| 1 | RURAL 3 | Rural Acreage | 3.0000 | 130680.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 2 | Timber | Timber | 1.7000 | 74052.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 3 | Timber | Timber | 0.3000 | 13068.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 4 | Timber | Timber | 21.4600 | 934797.60 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 5 | Timber | Timber | 2.3700 | 103237.20 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $539,661 | $86,490 | $959 | $549,620 | $549,620 |
| 2024 | $532,957 | $86,490 | $1,001 | $542,958 | $542,958 |
| 2023 | $482,840 | $86,490 | $977 | $492,817 | $492,817 |
| 2022 | $375,268 | $86,490 | $951 | $385,219 | $385,219 |
Deed and Sales History
| 1 | 09/03/2020 | QCD | QCD | MAXWELL SAMANTHA J | MAXWELL KAMERON J | | | $0.00 | 25191 | 20200007421 |
| 2 | 09/03/2020 | SWD | SWD | HUBBARD M EVERETT | MAXWELL KAMERON J | | | $500,000.00 | 25190 | 20200007420 |
| 3 | 08/14/2020 | EASE | EASE | HUBBARD M EVERETT | ZIMMERER WYATT G | | | $5,000.00 | 25065 | 20200006985 |
|   | |
Payout Agreement
| No payout information available.. |