Property
Account |
| Property ID: | 63924 | Abbreviated Legal Description: | SW4 SE4, ls tax #26, ls e 200' s rd 668 & w 300' s rd 668 |
| Parcel # / Geo ID: | 5697900 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 082-F10 211 - Tax Area F10 211 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 40 | Section: | 12 |
| Range: | 41 | Legal Acres: | 28.2000 |
Location |
| Address: | 3912 CEDAR CREEK RD COLVILLE, WA 99114 | Mapsco: | |
| Neighborhood: | RURAL 7 RESIDENCE SIZE 1 AGE 1 | Map ID: | 404112 |
| Neighborhood CD: | 841-RRS1A1 |
Owner |
| Name: | HENRY TRUST DANIEL D | Owner ID: | 18660 |
| Mailing Address: | LADONA R HENRY 3912 CEDAR CREEK RD COLVILLE, WA 99114 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 37897 | STATE LEVY - STATE LEVY | $451.49 | $451.49 | $0.00 | $0.00 | $0.00 | $902.98 |
| 2026 | 37897 | COUNTY - COUNTY | $215.46 | $215.45 | $0.00 | $0.00 | $0.00 | $430.91 |
| 2026 | 37897 | DISABILITY SERVICES - DISABILITY SERVICES | $2.51 | $2.50 | $0.00 | $0.00 | $0.00 | $5.01 |
| 2026 | 37897 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $2.51 | $2.50 | $0.00 | $0.00 | $0.00 | $5.01 |
| 2026 | 37897 | VETERANS RELIEF - VETERANS RELIEF | $2.26 | $2.25 | $0.00 | $0.00 | $0.00 | $4.51 |
| 2026 | 37897 | COUNTY ROAD - COUNTY ROAD | $220.80 | $220.80 | $0.00 | $0.00 | $0.00 | $441.60 |
| 2026 | 37897 | SD #211 - SCHOOL DISTRICT #211 (NORTHPORT) | $295.64 | $295.63 | $0.00 | $0.00 | $0.00 | $591.27 |
| 2026 | 37897 | FD #10 - FIRE DISTRICT #10 | $107.88 | $107.88 | $0.00 | $0.00 | $0.00 | $215.76 |
| 2026 | 37897 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $53.59 | $53.58 | $0.00 | $0.00 | $0.00 | $107.17 |
| 2026 | 37897 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $0.00 | $23.00 |
| 2026 | 37897 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 37897 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 37897 | TOTAL: | $1366.39 | $1366.33 | $0.00 | $0.00 | $0.00 | $2732.72 |
|
| 2026 | 37897 | $1366.39 | $1366.33 | $0.00 | $0.00 | $0.00 | $2732.72 |
Statement Details |
| 2025 | 38063 | STATE LEVY - STATE LEVY | $447.97 | $447.95 | $0.00 | $0.00 | $895.92 | $0.00 |
| 2025 | 38063 | COUNTY - COUNTY | $210.34 | $210.34 | $0.00 | $0.00 | $420.68 | $0.00 |
| 2025 | 38063 | DISABILITY SERVICES - DISABILITY SERVICES | $2.40 | $2.39 | $0.00 | $0.00 | $4.79 | $0.00 |
| 2025 | 38063 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $2.40 | $2.39 | $0.00 | $0.00 | $4.79 | $0.00 |
| 2025 | 38063 | VETERANS RELIEF - VETERANS RELIEF | $2.16 | $2.15 | $0.00 | $0.00 | $4.31 | $0.00 |
| 2025 | 38063 | COUNTY ROAD - COUNTY ROAD | $213.44 | $213.44 | $0.00 | $0.00 | $426.88 | $0.00 |
| 2025 | 38063 | SD #211 - SCHOOL DISTRICT #211 (NORTHPORT) | $267.88 | $267.88 | $0.00 | $0.00 | $535.76 | $0.00 |
| 2025 | 38063 | FD #10 - FIRE DISTRICT #10 | $103.99 | $103.98 | $0.00 | $0.00 | $207.97 | $0.00 |
| 2025 | 38063 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $52.33 | $52.33 | $0.00 | $0.00 | $104.66 | $0.00 |
| 2025 | 38063 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $23.00 | $0.00 |
| 2025 | 38063 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 38063 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 38063 | TOTAL: | $1317.16 | $1317.10 | $0.00 | $0.00 | $2634.26 | $0.00 |
|
| 2025 | 38063 | $1317.16 | $1317.10 | $0.00 | $0.00 | $2634.26 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $298,102 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $42,300 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $340,402 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $340,402 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $340,402 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $340,402 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $340,402 | |
Taxing Jurisdiction
| Owner: | HENRY TRUST DANIEL D | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $340,402 | | |
| Tax Area: | 082-F10 211 - Tax Area F10 211 |
| CURREXP | CURRENT EXPENSE | 1.1411660000 | $340,402 | $340,402 | $388.46 | | |
| DISABILITY | DISABILITY SERVICES | 0.0125000000 | $340,402 | $340,402 | $4.26 | | |
| FD10EXP | FD #10 EXPENSE | 0.5703310000 | $340,402 | $340,402 | $194.14 | | |
| STCORLIBRY | ST CO RURAL LIBRARY | 0.2852330000 | $340,402 | $340,402 | $97.09 | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | 0.0125000000 | $340,402 | $340,402 | $4.26 | | |
| CTYROAD | COUNTY ROAD | 1.1560140000 | $340,402 | $340,402 | $393.51 | | |
| SD211BND | SD #211 BOND | 0.3135590000 | $340,402 | $340,402 | $106.74 | | |
| SD211GEN | SD #211 GEN/M & O | 1.2875050000 | $340,402 | $340,402 | $438.27 | | |
| STATE | STATE LEVY | 1.4318690000 | $340,402 | $340,402 | $487.41 | | |
| STATE 2 | STATE LEVY PART 2 | 0.7684770000 | $340,402 | $340,402 | $261.59 | | |
| VETRELIEF | VETERANS RELIEF | 0.0112500000 | $340,402 | $340,402 | $3.83 | | |
| | Total Tax Rate: | 6.9904040000 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,379.56 | | |
| | | | | Taxes w/o Exemptions: | $2,379.56 | | |
Improvement / Building
| Improvement #1: | Commercial | State Code: | 11 | 3376.0 sqft | Value: | $26,924 |
| Number of Levels: | Unknown | Stories in Building: | Unknown | | Stories in Section: | Unknown |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | 477 | Farm Utility Building | * | | 0 | 720.0 |
| | 477 | Farm Utility Building | * | | 0 | 1440.0 |
| | 565 | Farm Utility Shelter | * | | 0 | 640.0 |
| | 136 | Greenhouse, Straight-Wall, Small | * | | 0 | 576.0 |
| Improvement #2: | Single Family Residence | State Code: | 11 | 1721.0 sqft | Value: | $117,154 |
| Improvement #3: | Commercial | State Code: | 11 | 3114.0 sqft | Value: | $45,084 |
| Number of Levels: | Unknown | Stories in Building: | Unknown | | Stories in Section: | Unknown |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | 477 | Farm Utility Building | * | | 0 | 1950.0 |
| | 456 | Tool Shed | * | | 0 | 300.0 |
| | 476 | Farm Implement Building | * | | 0 | 864.0 |
| Improvement #4: | Site Improvements | State Code: | 11 | 0.0 sqft | Value: | $28,000 |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | 6725 | Power/Septic | * | | 0 | 1.0 |
| | 6703 | POWER, WATER, SEPTIC | * | | 0 | 1.0 |
| Improvement #5: | Commercial | State Code: | 11 | 3920.0 sqft | Value: | $80,940 |
Land
| 1 | I | I | 7.4000 | 322344.00 | 0.00 | 0.00 | 1.00 | $11,100 | $0 |
| 2 | U | U | 20.8000 | 906048.00 | 0.00 | 0.00 | 1.00 | $31,200 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $358,663 | $42,300 | $0 | $400,963 | $400,963 |
| 2024 | $340,773 | $42,300 | $0 | $383,073 | $383,073 |
| 2023 | $298,102 | $42,300 | $0 | $340,402 | $340,402 |
| 2022 | $261,568 | $42,300 | $0 | $303,868 | $303,868 |
Deed and Sales History
| 1 | 09/20/2004 | QCD2 | Quit Claim Deed | (LADONA) DANIEL D. HENRY | TRUST HENRY FAMILY | | | $0.00 | 139280 | V: 316 Pg 2300 |
Payout Agreement
| No payout information available.. |