Property
Account |
| Property ID: | 63828 | Abbreviated Legal Description: | N 300' S 610' GOV LOT 7 (SP 11-80-A)(CANNOT SELL SEPERATE FROM 5679100) |
| Parcel # / Geo ID: | 5689800 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 054-211 - Tax Area 211 | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 40 | Section: | 09 |
| Range: | 41 | Legal Acres: | 5.7000 |
Location |
| Address: | 4765 U MITCHELL RD NORTHPORT, WA 99157 | Mapsco: | |
| Neighborhood: | LAKE RSVLT 8 | Map ID: | 404109 |
| Neighborhood CD: | 801 |
Owner |
| Name: | CAMPBELL JASON | Owner ID: | 163006 |
| Mailing Address: | BRENDA CAMPBELL 1285 ORIN RICE RD COLVILLE, WA 99114 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 37806 | STATE LEVY - STATE LEVY | $22.47 | $22.45 | $0.00 | $0.00 | $0.00 | $44.92 |
| 2026 | 37806 | COUNTY - COUNTY | $10.72 | $10.72 | $0.00 | $0.00 | $0.00 | $21.44 |
| 2026 | 37806 | DISABILITY SERVICES - DISABILITY SERVICES | $0.13 | $0.12 | $0.00 | $0.00 | $0.00 | $0.25 |
| 2026 | 37806 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $0.13 | $0.12 | $0.00 | $0.00 | $0.00 | $0.25 |
| 2026 | 37806 | VETERANS RELIEF - VETERANS RELIEF | $0.11 | $0.11 | $0.00 | $0.00 | $0.00 | $0.22 |
| 2026 | 37806 | COUNTY ROAD - COUNTY ROAD | $10.99 | $10.98 | $0.00 | $0.00 | $0.00 | $21.97 |
| 2026 | 37806 | SD #211 - SCHOOL DISTRICT #211 (NORTHPORT) | $14.71 | $14.71 | $0.00 | $0.00 | $0.00 | $29.42 |
| 2026 | 37806 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $2.67 | $2.66 | $0.00 | $0.00 | $0.00 | $5.33 |
| 2026 | 37806 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $0.00 | $23.00 |
| 2026 | 37806 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 37806 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 37806 | TOTAL: | $76.18 | $76.12 | $0.00 | $0.00 | $0.00 | $152.30 |
|
| 2026 | 37806 | $76.18 | $76.12 | $0.00 | $0.00 | $0.00 | $152.30 |
Statement Details |
| 2025 | 37972 | STATE LEVY - STATE LEVY | $23.33 | $23.33 | $0.00 | $0.00 | $46.66 | $0.00 |
| 2025 | 37972 | COUNTY - COUNTY | $10.96 | $10.95 | $0.00 | $0.00 | $21.91 | $0.00 |
| 2025 | 37972 | DISABILITY SERVICES - DISABILITY SERVICES | $0.13 | $0.12 | $0.00 | $0.00 | $0.25 | $0.00 |
| 2025 | 37972 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $0.13 | $0.12 | $0.00 | $0.00 | $0.25 | $0.00 |
| 2025 | 37972 | VETERANS RELIEF - VETERANS RELIEF | $0.11 | $0.11 | $0.00 | $0.00 | $0.22 | $0.00 |
| 2025 | 37972 | COUNTY ROAD - COUNTY ROAD | $11.12 | $11.11 | $0.00 | $0.00 | $22.23 | $0.00 |
| 2025 | 37972 | SD #211 - SCHOOL DISTRICT #211 (NORTHPORT) | $13.95 | $13.95 | $0.00 | $0.00 | $27.90 | $0.00 |
| 2025 | 37972 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $2.73 | $2.72 | $0.00 | $0.00 | $5.45 | $0.00 |
| 2025 | 37972 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $23.00 | $0.00 |
| 2025 | 37972 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 37972 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 37972 | TOTAL: | $76.71 | $76.66 | $0.00 | $0.00 | $153.37 | $0.00 |
|
| 2025 | 37972 | $76.71 | $76.66 | $0.00 | $0.00 | $153.37 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | CAMPBELL JASON | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 054-211 - Tax Area 211 |
| CURREXP | CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| DISABILITY | DISABILITY SERVICES | N/A | N/A | N/A | N/A | | |
| STCORLIBRY | ST CO RURAL LIBRARY | N/A | N/A | N/A | N/A | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | N/A | N/A | N/A | N/A | | |
| CTYROAD | COUNTY ROAD | N/A | N/A | N/A | N/A | | |
| SD211BND | SD #211 BOND | N/A | N/A | N/A | N/A | | |
| SD211GEN | SD #211 GEN/M & O | N/A | N/A | N/A | N/A | | |
| STATE | STATE LEVY | N/A | N/A | N/A | N/A | | |
| STATE 2 | STATE LEVY PART 2 | N/A | N/A | N/A | N/A | | |
| VETRELIEF | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Land
| 1 | LKR8 | Lake Roosevelt Region 8 | 5.7000 | 248292.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $19,950 | $0 | $19,950 | $19,950 |
| 2024 | $0 | $19,950 | $0 | $19,950 | $19,950 |
| 2023 | $0 | $19,950 | $0 | $19,950 | $19,950 |
| 2022 | $0 | $19,950 | $0 | $19,950 | $19,950 |
Deed and Sales History
| 1 | 10/05/2018 | QCD | QCD | BUCKNER BRENDA | CAMPBELL JASON | | | $0.00 | 20055 | 20180007386 |
| 2 | 08/25/2017 | SWD | SWD | DIAL SHERIDAN | BUCKNER BRENDA | | | $40,000.00 | 16983 | 20170005903 |
|   | |
| 3 | 05/16/2005 | QCD2 | Quit Claim Deed | FISHER ET AL PAUL L. | L.) DENNIS M. DIAL (SHERIDAN | | | $0.00 | 141629 | V: 327 Pg 1860 |
Payout Agreement
| No payout information available.. |