Property
Account |
| Property ID: | 63214 | Abbreviated Legal Description: | GOV LOTS 12-13 (NW4) (V41-93) |
| Parcel # / Geo ID: | 5643725 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 082-F10 211 - Tax Area F10 211 | Land Use Code | 88 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 38 | Section: | 04 |
| Range: | 41 | Legal Acres: | 80.0000 |
Location |
| Address: | 2572 SMACKOUT CREEK RD COLVILLE, WA 99114 | Mapsco: | |
| Neighborhood: | RURAL 7 OUTBUILDINGS | Map ID: | 384104 |
| Neighborhood CD: | 841-R7BLDG |
Owner |
| Name: | SAUVOLA FAMILY LLC | Owner ID: | 43633 |
| Mailing Address: | P O BOX 7 NORTHPORT, WA 99157 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 37270 | STATE LEVY - STATE LEVY | $95.71 | $95.71 | $0.00 | $0.00 | $0.00 | $191.42 |
| 2026 | 37270 | COUNTY - COUNTY | $45.68 | $45.67 | $0.00 | $0.00 | $0.00 | $91.35 |
| 2026 | 37270 | DISABILITY SERVICES - DISABILITY SERVICES | $0.53 | $0.53 | $0.00 | $0.00 | $0.00 | $1.06 |
| 2026 | 37270 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $0.53 | $0.53 | $0.00 | $0.00 | $0.00 | $1.06 |
| 2026 | 37270 | VETERANS RELIEF - VETERANS RELIEF | $0.48 | $0.48 | $0.00 | $0.00 | $0.00 | $0.96 |
| 2026 | 37270 | COUNTY ROAD - COUNTY ROAD | $46.81 | $46.80 | $0.00 | $0.00 | $0.00 | $93.61 |
| 2026 | 37270 | SD #211 - SCHOOL DISTRICT #211 (NORTHPORT) | $62.67 | $62.67 | $0.00 | $0.00 | $0.00 | $125.34 |
| 2026 | 37270 | FD #10 - FIRE DISTRICT #10 | $22.87 | $22.87 | $0.00 | $0.00 | $0.00 | $45.74 |
| 2026 | 37270 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $11.36 | $11.36 | $0.00 | $0.00 | $0.00 | $22.72 |
| 2026 | 37270 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $0.00 | $23.00 |
| 2026 | 37270 | WEED CONTROL - WEED CONTROL | $6.00 | $6.00 | $0.00 | $0.00 | $0.00 | $12.00 |
| 2026 | 37270 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 37270 | TOTAL: | $304.39 | $304.37 | $0.00 | $0.00 | $0.00 | $608.76 |
|
| 2026 | 37270 | $304.39 | $304.37 | $0.00 | $0.00 | $0.00 | $608.76 |
Statement Details |
| 2025 | 37435 | STATE LEVY - STATE LEVY | $99.19 | $99.18 | $0.00 | $0.00 | $198.37 | $0.00 |
| 2025 | 37435 | COUNTY - COUNTY | $46.57 | $46.57 | $0.00 | $0.00 | $93.14 | $0.00 |
| 2025 | 37435 | DISABILITY SERVICES - DISABILITY SERVICES | $0.53 | $0.53 | $0.00 | $0.00 | $1.06 | $0.00 |
| 2025 | 37435 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $0.53 | $0.53 | $0.00 | $0.00 | $1.06 | $0.00 |
| 2025 | 37435 | VETERANS RELIEF - VETERANS RELIEF | $0.48 | $0.47 | $0.00 | $0.00 | $0.95 | $0.00 |
| 2025 | 37435 | COUNTY ROAD - COUNTY ROAD | $47.26 | $47.25 | $0.00 | $0.00 | $94.51 | $0.00 |
| 2025 | 37435 | SD #211 - SCHOOL DISTRICT #211 (NORTHPORT) | $59.31 | $59.31 | $0.00 | $0.00 | $118.62 | $0.00 |
| 2025 | 37435 | FD #10 - FIRE DISTRICT #10 | $23.03 | $23.02 | $0.00 | $0.00 | $46.05 | $0.00 |
| 2025 | 37435 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $11.59 | $11.58 | $0.00 | $0.00 | $23.17 | $0.00 |
| 2025 | 37435 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $23.00 | $0.00 |
| 2025 | 37435 | WEED CONTROL - WEED CONTROL | $6.00 | $6.00 | $0.00 | $0.00 | $12.00 | $0.00 |
| 2025 | 37435 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 37435 | TOTAL: | $306.24 | $306.19 | $0.00 | $0.00 | $612.43 | $0.00 |
|
| 2025 | 37435 | $306.24 | $306.19 | $0.00 | $0.00 | $612.43 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $16,911 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $56,200 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $23,800 | $908 |
| | | -------------------------- | |
| (=) Market Value: | = | $96,911 | |
| (–) Productivity Loss: | – | $22,892 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $74,019 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $74,019 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $74,019 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $74,019 | |
Taxing Jurisdiction
| Owner: | SAUVOLA FAMILY LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $96,911 | | |
| Tax Area: | 082-F10 211 - Tax Area F10 211 |
| CURREXP | CURRENT EXPENSE | 1.1411660000 | $74,019 | $74,019 | $84.47 | | |
| DISABILITY | DISABILITY SERVICES | 0.0125000000 | $74,019 | $74,019 | $0.93 | | |
| FD10EXP | FD #10 EXPENSE | 0.5703310000 | $74,019 | $74,019 | $42.22 | | |
| STCORLIBRY | ST CO RURAL LIBRARY | 0.2852330000 | $74,019 | $74,019 | $21.11 | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | 0.0125000000 | $74,019 | $74,019 | $0.93 | | |
| CTYROAD | COUNTY ROAD | 1.1560140000 | $74,019 | $74,019 | $85.57 | | |
| SD211BND | SD #211 BOND | 0.3135590000 | $74,019 | $74,019 | $23.21 | | |
| SD211GEN | SD #211 GEN/M & O | 1.2875050000 | $74,019 | $74,019 | $95.30 | | |
| STATE | STATE LEVY | 1.4318690000 | $74,019 | $74,019 | $105.99 | | |
| STATE 2 | STATE LEVY PART 2 | 0.7684770000 | $74,019 | $74,019 | $56.88 | | |
| VETRELIEF | VETERANS RELIEF | 0.0112500000 | $74,019 | $74,019 | $0.83 | | |
| | Total Tax Rate: | 6.9904040000 | | | | | |
| | | | | Taxes w/Current Exemptions: | $517.44 | | |
| | | | | Taxes w/o Exemptions: | $517.44 | | |
Improvement / Building
| Improvement #1: | Commercial | State Code: | 88 | 3460.0 sqft | Value: | $16,911 |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | 456 | Tool Shed | * | | 0 | 676.0 |
| | 565 | Farm Utility Shelter | * | | 0 | 2400.0 |
| | 456 | Tool Shed | * | | 0 | 384.0 |
Land
| 1 | I | I | 56.2000 | 2448072.00 | 0.00 | 0.00 | 1.00 | $56,200 | $0 |
| 2 | Timber | Timber | 8.4000 | 365904.00 | 0.00 | 0.00 | 1.00 | $8,400 | $613 |
| 3 | Timber | Timber | 0.5000 | 21780.00 | 0.00 | 0.00 | 1.00 | $500 | $20 |
| 4 | Timber | Timber | 11.0000 | 479160.00 | 0.00 | 0.00 | 1.00 | $11,000 | $209 |
| 5 | Timber | Timber | 3.9000 | 169884.00 | 0.00 | 0.00 | 1.00 | $3,900 | $66 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $16,575 | $96,000 | $984 | $84,999 | $84,999 |
| 2024 | $16,457 | $96,000 | $918 | $84,815 | $84,815 |
| 2023 | $16,911 | $80,000 | $908 | $74,019 | $74,019 |
| 2022 | $9,894 | $80,000 | $880 | $66,974 | $66,974 |
Deed and Sales History
Payout Agreement
| No payout information available.. |