Property
Account |
| Property ID: | 62163 | Abbreviated Legal Description: | TAX # 9 (SP 13-2007-2) |
| Parcel # / Geo ID: | 5323615 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 005-F4 36 - Tax Area F4 36 | Land Use Code | 18 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31 | Section: | 30 |
| Range: | 41 | Legal Acres: | 5.0100 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | Rural 4 | Map ID: | 314130 |
| Neighborhood CD: | 838 |
Owner |
| Name: | KERSCHBAUM JOHN M | Owner ID: | 143757 |
| Mailing Address: | 1507 E SHARP SPOKANE, WA 99202 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 36373 | STATE LEVY - STATE LEVY | $50.77 | $50.77 | $0.00 | $0.00 | $0.00 | $101.54 |
| 2026 | 36373 | COUNTY - COUNTY | $24.23 | $24.23 | $0.00 | $0.00 | $0.00 | $48.46 |
| 2026 | 36373 | DISABILITY SERVICES - DISABILITY SERVICES | $0.28 | $0.28 | $0.00 | $0.00 | $0.00 | $0.56 |
| 2026 | 36373 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $0.28 | $0.28 | $0.00 | $0.00 | $0.00 | $0.56 |
| 2026 | 36373 | VETERANS RELIEF - VETERANS RELIEF | $0.26 | $0.25 | $0.00 | $0.00 | $0.00 | $0.51 |
| 2026 | 36373 | COUNTY ROAD - COUNTY ROAD | $24.83 | $24.83 | $0.00 | $0.00 | $0.00 | $49.66 |
| 2026 | 36373 | SD #36 - SCHOOL DISTRICT #36 (CHEWELAH) | $37.57 | $37.55 | $0.00 | $0.00 | $0.00 | $75.12 |
| 2026 | 36373 | FD #4 - FIRE DISTRICT #4 (FP & EMS) | $32.06 | $32.05 | $0.00 | $0.00 | $0.00 | $64.11 |
| 2026 | 36373 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $6.03 | $6.02 | $0.00 | $0.00 | $0.00 | $12.05 |
| 2026 | 36373 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $0.00 | $23.00 |
| 2026 | 36373 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 36373 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 36373 | TOTAL: | $190.56 | $190.51 | $0.00 | $0.00 | $0.00 | $381.07 |
|
| 2026 | 36373 | $190.56 | $190.51 | $0.00 | $0.00 | $0.00 | $381.07 |
Statement Details |
| 2025 | 36535 | STATE LEVY - STATE LEVY | $52.74 | $52.72 | $0.00 | $0.00 | $105.46 | $0.00 |
| 2025 | 36535 | COUNTY - COUNTY | $24.76 | $24.76 | $0.00 | $0.00 | $49.52 | $0.00 |
| 2025 | 36535 | DISABILITY SERVICES - DISABILITY SERVICES | $0.28 | $0.28 | $0.00 | $0.00 | $0.56 | $0.00 |
| 2025 | 36535 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $0.28 | $0.28 | $0.00 | $0.00 | $0.56 | $0.00 |
| 2025 | 36535 | VETERANS RELIEF - VETERANS RELIEF | $0.26 | $0.25 | $0.00 | $0.00 | $0.51 | $0.00 |
| 2025 | 36535 | COUNTY ROAD - COUNTY ROAD | $25.13 | $25.12 | $0.00 | $0.00 | $50.25 | $0.00 |
| 2025 | 36535 | SD #36 - SCHOOL DISTRICT #36 (CHEWELAH) | $37.56 | $37.55 | $0.00 | $0.00 | $75.11 | $0.00 |
| 2025 | 36535 | FD #4 - FIRE DISTRICT #4 (FP & EMS) | $19.64 | $19.62 | $0.00 | $0.00 | $39.26 | $0.00 |
| 2025 | 36535 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $6.16 | $6.16 | $0.00 | $0.00 | $12.32 | $0.00 |
| 2025 | 36535 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $23.00 | $0.00 |
| 2025 | 36535 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 36535 | DELQ NTC - DELINQUENT TAXES POSTCARD FEE | $2.00 | $0.00 | $0.00 | $0.00 | $2.00 | $0.00 |
| 2025 | 36535 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 36535 | TOTAL: | $183.06 | $180.99 | $0.00 | $0.00 | $364.05 | $0.00 |
|
| 2025 | 36535 | $183.06 | $180.99 | $0.00 | $0.00 | $364.05 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $25,050 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $25,050 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $25,050 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $25,050 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $25,050 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $25,050 | |
Taxing Jurisdiction
| Owner: | KERSCHBAUM JOHN M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $25,050 | | |
| Tax Area: | 005-F4 36 - Tax Area F4 36 |
| CURREXP | CURRENT EXPENSE | 1.1411660000 | $25,050 | $25,050 | $28.59 | | |
| DISABILITY | DISABILITY SERVICES | 0.0125000000 | $25,050 | $25,050 | $0.31 | | |
| FD04EMS | FD #4 EMS | 0.1836200000 | $25,050 | $25,050 | $4.60 | | |
| FD04EXP | FD #4 EXPENSE | 0.8642130000 | $25,050 | $25,050 | $21.65 | | |
| FD04RSV | FD #4 RESERVE | 0.0000000000 | $25,050 | $25,050 | $0.00 | | |
| STCORLIBRY | ST CO RURAL LIBRARY | 0.2852330000 | $25,050 | $25,050 | $7.15 | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | 0.0125000000 | $25,050 | $25,050 | $0.31 | | |
| CTYROAD | COUNTY ROAD | 1.1560140000 | $25,050 | $25,050 | $28.96 | | |
| SD#36 CP | SD#36 CAPITAL PROJECTS | 0.5182100000 | $25,050 | $25,050 | $12.98 | | |
| SD36GEN | SD #36 GEN/M & O | 1.2455740000 | $25,050 | $25,050 | $31.20 | | |
| STATE | STATE LEVY | 1.4318690000 | $25,050 | $25,050 | $35.87 | | |
| STATE 2 | STATE LEVY PART 2 | 0.7684770000 | $25,050 | $25,050 | $19.25 | | |
| VETRELIEF | VETERANS RELIEF | 0.0112500000 | $25,050 | $25,050 | $0.28 | | |
| | Total Tax Rate: | 7.6306260000 | | | | | |
| | | | | Taxes w/Current Exemptions: | $191.15 | | |
| | | | | Taxes w/o Exemptions: | $191.15 | | |
Improvement / Building
Land
| 1 | RURAL 4 | Rural Acreage | 5.0100 | 218235.60 | 0.00 | 0.00 | 1.00 | $25,050 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $45,090 | $0 | $45,090 | $45,090 |
| 2024 | $0 | $45,090 | $0 | $45,090 | $45,090 |
| 2023 | $0 | $25,050 | $0 | $25,050 | $25,050 |
| 2022 | $0 | $25,050 | $0 | $25,050 | $25,050 |
Deed and Sales History
| 1 | 07/30/2012 | QCD | QCD | KERSCHBAUM DEBRA J | KERSCHBAUM JOHN M | | | | 5307 | 20120005620 |
| 2 | 02/27/2008 | REC3 | Real Estate Contract | MORSE ETUX DONALD W | (DEBRA) JOHN M KERSCHBAUM | | | $65,000.00 | 151352 | V: 376 Pg 3514 |
Payout Agreement
| No payout information available.. |