Property
Account |
| Property ID: | 61542 | Abbreviated Legal Description: | TAX #47 |
| Parcel # / Geo ID: | 5286500 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 026-S4 F1 183 - Tax Area S4 F1 183 | Land Use Code | 19 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30 | Section: | 33 |
| Range: | 41 | Legal Acres: | 0.3800 |
Location |
| Address: | 41730 ARNOLD RD LOON LAKE, WA 99148 | Mapsco: | |
| Neighborhood: | LOON LAKE FRONTAGE | Map ID: | 304133 |
| Neighborhood CD: | 806 |
Owner |
| Name: | DAVIS REGINA | Owner ID: | 43923 |
| Mailing Address: | PO BOX 333 LIBERTY LAKE, WA 99019 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 35867 | STATE LEVY - STATE LEVY | $214.96 | $214.95 | $0.00 | $0.00 | $0.00 | $429.91 |
| 2026 | 35867 | COUNTY - COUNTY | $102.58 | $102.58 | $0.00 | $0.00 | $0.00 | $205.16 |
| 2026 | 35867 | DISABILITY SERVICES - DISABILITY SERVICES | $1.20 | $1.19 | $0.00 | $0.00 | $0.00 | $2.39 |
| 2026 | 35867 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $1.20 | $1.19 | $0.00 | $0.00 | $0.00 | $2.39 |
| 2026 | 35867 | VETERANS RELIEF - VETERANS RELIEF | $1.08 | $1.07 | $0.00 | $0.00 | $0.00 | $2.15 |
| 2026 | 35867 | COUNTY ROAD - COUNTY ROAD | $105.13 | $105.12 | $0.00 | $0.00 | $0.00 | $210.25 |
| 2026 | 35867 | SD #183 - SCHOOL DISTRICT #183 (LOON LAKE) | $64.79 | $64.78 | $0.00 | $0.00 | $0.00 | $129.57 |
| 2026 | 35867 | FD #1 - FIRE DISTRICT #1 (FP, EMS, & BOND) | $164.63 | $164.61 | $0.00 | $0.00 | $0.00 | $329.24 |
| 2026 | 35867 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $25.52 | $25.51 | $0.00 | $0.00 | $0.00 | $51.03 |
| 2026 | 35867 | LOON LAKE MGMT DISTRICT - LOON LAKE MGMT DISTRICT | $75.99 | $75.99 | $0.00 | $0.00 | $0.00 | $151.98 |
| 2026 | 35867 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 35867 | TOTAL: | $759.58 | $759.49 | $0.00 | $0.00 | $0.00 | $1519.07 |
|
| 2026 | 35867 | $759.58 | $759.49 | $0.00 | $0.00 | $0.00 | $1519.07 |
Statement Details |
| 2025 | 36023 | STATE LEVY - STATE LEVY | $222.66 | $222.65 | $0.00 | $0.00 | $445.31 | $0.00 |
| 2025 | 36023 | COUNTY - COUNTY | $104.55 | $104.54 | $0.00 | $0.00 | $209.09 | $0.00 |
| 2025 | 36023 | DISABILITY SERVICES - DISABILITY SERVICES | $1.19 | $1.19 | $0.00 | $0.00 | $2.38 | $0.00 |
| 2025 | 36023 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $1.19 | $1.19 | $0.00 | $0.00 | $2.38 | $0.00 |
| 2025 | 36023 | VETERANS RELIEF - VETERANS RELIEF | $1.07 | $1.07 | $0.00 | $0.00 | $2.14 | $0.00 |
| 2025 | 36023 | COUNTY ROAD - COUNTY ROAD | $106.09 | $106.08 | $0.00 | $0.00 | $212.17 | $0.00 |
| 2025 | 36023 | SD #183 - SCHOOL DISTRICT #183 (LOON LAKE) | $67.13 | $67.13 | $0.00 | $0.00 | $134.26 | $0.00 |
| 2025 | 36023 | FD #1 - FIRE DISTRICT #1 (FP, EMS, & BOND) | $163.25 | $163.23 | $0.00 | $0.00 | $326.48 | $0.00 |
| 2025 | 36023 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $26.01 | $26.01 | $0.00 | $0.00 | $52.02 | $0.00 |
| 2025 | 36023 | LOON LAKE MGMT DISTRICT - LOON LAKE MGMT DISTRICT | $75.99 | $75.99 | $0.00 | $0.00 | $151.98 | $0.00 |
| 2025 | 36023 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 36023 | TOTAL: | $771.63 | $771.58 | $0.00 | $0.00 | $1543.21 | $0.00 |
|
| 2025 | 36023 | $771.63 | $771.58 | $0.00 | $0.00 | $1543.21 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $70,401 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $120,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $190,401 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $190,401 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $190,401 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $190,401 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $190,401 | |
Taxing Jurisdiction
| Owner: | DAVIS REGINA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $190,401 | | |
| Tax Area: | 026-S4 F1 183 - Tax Area S4 F1 183 |
| CURREXP | CURRENT EXPENSE | 1.1411660000 | $190,401 | $190,401 | $217.28 | | |
| DISABILITY | DISABILITY SERVICES | 0.0125000000 | $190,401 | $190,401 | $2.38 | | |
| FD#1 BOND | FD#1 BOND | 0.1922040000 | $190,401 | $190,401 | $36.60 | | |
| FD01EMS | FD #1 EMS | 0.2249500000 | $190,401 | $190,401 | $42.83 | | |
| FD01EXP | FD #1 EXPENSE | 1.1599150000 | $190,401 | $190,401 | $220.85 | | |
| STCORLIBRY | ST CO RURAL LIBRARY | 0.2852330000 | $190,401 | $190,401 | $54.31 | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | 0.0125000000 | $190,401 | $190,401 | $2.38 | | |
| CTYROAD | COUNTY ROAD | 1.1560140000 | $190,401 | $190,401 | $220.11 | | |
| SD #183 CP | SD #183 CAPITAL PROJECTS | 0.1699820000 | $190,401 | $190,401 | $32.36 | | |
| SD183GEN | SD #183 GEN/M & O | 0.4262430000 | $190,401 | $190,401 | $81.16 | | |
| LLSWR04BND | L L SEWER 4 BOND 84 | 0.0000000000 | $190,401 | $190,401 | $0.00 | | |
| STATE | STATE LEVY | 1.4318690000 | $190,401 | $190,401 | $272.63 | | |
| STATE 2 | STATE LEVY PART 2 | 0.7684770000 | $190,401 | $190,401 | $146.32 | | |
| VETRELIEF | VETERANS RELIEF | 0.0112500000 | $190,401 | $190,401 | $2.14 | | |
| | Total Tax Rate: | 6.9923030000 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,331.35 | | |
| | | | | Taxes w/o Exemptions: | $1,331.35 | | |
Improvement / Building
| Improvement #1: | Mfgd Housing - Singlewide | State Code: | 19 | 616.0 sqft | Value: | $55,576 |
| APP-ALLOW: | YES | EXT WALL: | 2X6 | | FLOOR COVER: | ALLOW | HEAT/COOL: | FORCED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 1 | | PLUMBING: | 5 | ROOFING: | COMP SHINGLE | | SIDING: | LAP SIDING | SKIRTING: | MTL/VYN |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MOBHOME | MOBILE HOME | AVERAGE | | 2000 | 616.0 |
| | WOOD DECK | WOOD DECK | FAIR | | 2000 | 246.0 |
| | STORAGE-MH | MOBILE HOME STORAGE BUILDING | FAIR | | 2000 | 80.0 |
| Improvement #2: | Site Improvements | State Code: | 19 | 0.0 sqft | Value: | $14,825 |
Land
| 1 | RES 3 | Residential 3 | 0.3800 | 16552.80 | 100.00 | 0.00 | 1.00 | $120,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $70,901 | $120,000 | $0 | $190,901 | $190,901 |
| 2024 | $70,401 | $120,000 | $0 | $190,401 | $190,401 |
| 2023 | $70,401 | $120,000 | $0 | $190,401 | $190,401 |
| 2022 | $59,943 | $120,000 | $0 | $179,943 | $179,943 |
Deed and Sales History
| 1 | 03/23/2006 | SWD | SWD | | | | | $0.00 | 0 | |
| 2 | 03/23/2006 | QCD2 | Quit Claim Deed | | | | | $0.00 | 0 | |
| 3 | 07/13/2005 | QCD2 | Quit Claim Deed | DAVIS LEONARD | S/S/P REGINA DAVIS | | | $0.00 | 142346 | V: 330 Pg 1911 |
| 4 | 07/13/2005 | SWD | SWD | LEWIS ET UX WILLIAM D | S/S/P REGIINA DAVIS | | | $180,000.00 | 142347 | V: 330 Pg 1913 |
| 5 | 06/26/1998 | PACD | PACD | BARE STEVEN M | LEWIS WILLIAM D | | | $82,000.00 | 119473 | V: 224 Pg 294 |
Payout Agreement
| No payout information available.. |