Property
Account |
| Property ID: | 61499 | Abbreviated Legal Description: | (UND 1/2 INT): NE4, ls 8 acres in ne4 ne4 |
| Parcel # / Geo ID: | 5284300 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 033-F1 183 - Tax Area F1 183 | Land Use Code | 88 |
| Open Space: | Y | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30 | Section: | 32 |
| Range: | 41 | Legal Acres: | 145.5800 |
Location |
| Address: | 41818 SHORE ACRES RD LOON LAKE, WA 99148 | Mapsco: | |
| Neighborhood: | RURAL 3 RESIDENCE SIZE 1 AGE 0 | Map ID: | 304132 |
| Neighborhood CD: | 837-RRS1A0 |
Owner |
| Name: | LANDSTROM JANET M | Owner ID: | 185037 |
| Mailing Address: | 41818 SHORE ACRES RD LOON LAKE, WA 99148 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 35834 | STATE LEVY - STATE LEVY | $158.56 | $158.55 | $0.00 | $0.00 | $0.00 | $317.11 |
| 2026 | 35834 | COUNTY - COUNTY | $75.66 | $75.66 | $0.00 | $0.00 | $0.00 | $151.32 |
| 2026 | 35834 | DISABILITY SERVICES - DISABILITY SERVICES | $0.88 | $0.88 | $0.00 | $0.00 | $0.00 | $1.76 |
| 2026 | 35834 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $0.88 | $0.88 | $0.00 | $0.00 | $0.00 | $1.76 |
| 2026 | 35834 | VETERANS RELIEF - VETERANS RELIEF | $0.79 | $0.79 | $0.00 | $0.00 | $0.00 | $1.58 |
| 2026 | 35834 | COUNTY ROAD - COUNTY ROAD | $77.54 | $77.54 | $0.00 | $0.00 | $0.00 | $155.08 |
| 2026 | 35834 | SD #183 - SCHOOL DISTRICT #183 (LOON LAKE) | $47.78 | $47.78 | $0.00 | $0.00 | $0.00 | $95.56 |
| 2026 | 35834 | FD #1 - FIRE DISTRICT #1 (FP, EMS, & BOND) | $121.43 | $121.42 | $0.00 | $0.00 | $0.00 | $242.85 |
| 2026 | 35834 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $18.82 | $18.82 | $0.00 | $0.00 | $0.00 | $37.64 |
| 2026 | 35834 | FIRE PATROL NET - FIRE PATROL NET | $27.46 | $27.46 | $0.00 | $0.00 | $0.00 | $54.92 |
| 2026 | 35834 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 35834 | TOTAL: | $530.05 | $530.03 | $0.00 | $0.00 | $0.00 | $1060.08 |
|
| 2026 | 35834 | $530.05 | $530.03 | $0.00 | $0.00 | $0.00 | $1060.08 |
Statement Details |
| 2025 | 35987 | STATE LEVY - STATE LEVY | $89.59 | $89.57 | $0.00 | $0.00 | $179.16 | $0.00 |
| 2025 | 35987 | COUNTY - COUNTY | $42.06 | $42.06 | $0.00 | $0.00 | $84.12 | $0.00 |
| 2025 | 35987 | DISABILITY SERVICES - DISABILITY SERVICES | $0.48 | $0.48 | $0.00 | $0.00 | $0.96 | $0.00 |
| 2025 | 35987 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $0.48 | $0.48 | $0.00 | $0.00 | $0.96 | $0.00 |
| 2025 | 35987 | VETERANS RELIEF - VETERANS RELIEF | $0.43 | $0.43 | $0.00 | $0.00 | $0.86 | $0.00 |
| 2025 | 35987 | COUNTY ROAD - COUNTY ROAD | $42.68 | $42.68 | $0.00 | $0.00 | $85.36 | $0.00 |
| 2025 | 35987 | SD #183 - SCHOOL DISTRICT #183 (LOON LAKE) | $27.01 | $27.01 | $0.00 | $0.00 | $54.02 | $0.00 |
| 2025 | 35987 | FD #1 - FIRE DISTRICT #1 (FP, EMS, & BOND) | $65.68 | $65.67 | $0.00 | $0.00 | $131.35 | $0.00 |
| 2025 | 35987 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $10.47 | $10.46 | $0.00 | $0.00 | $20.93 | $0.00 |
| 2025 | 35987 | FIRE PATROL NET - FIRE PATROL NET | $27.46 | $27.46 | $0.00 | $0.00 | $54.92 | $0.00 |
| 2025 | 35987 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 35987 | TOTAL: | $306.59 | $306.55 | $0.00 | $0.00 | $613.14 | $0.00 |
|
| 2025 | 35987 | $306.59 | $306.55 | $0.00 | $0.00 | $613.14 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $46,114 | |
| (+) Improvement Non-Homesite Value: | + | $65,720 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $3,000 | $2,989 |
| (+) Curr Use (NHS): | + | $86,862 | $10,846 |
| | | -------------------------- | |
| (=) Market Value: | = | $201,696 | |
| (–) Productivity Loss: | – | $76,027 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $125,669 | |
| (+) Senior Appraised Value: | + | $47,411 | |
| (+) Non-Senior Appraised Value: | + | $76,566 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $123,977 | |
| (–) Senior Exemption Loss: | – | $47,411 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $76,566 | |
Taxing Jurisdiction
| Owner: | LANDSTROM JANET M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $201,696 | | |
| Tax Area: | 033-F1 183 - Tax Area F1 183 |
| CURREXP | CURRENT EXPENSE | 1.1411660000 | $125,669 | $76,566 | $87.37 | | |
| DISABILITY | DISABILITY SERVICES | 0.0125000000 | $125,669 | $76,566 | $0.96 | | |
| FD#1 BOND | FD#1 BOND | 0.0000000000 | $125,669 | $76,566 | $14.72 | | |
| FD01EMS | FD #1 EMS | 0.2249500000 | $125,669 | $76,566 | $17.22 | | |
| FD01EXP | FD #1 EXPENSE | 1.1599150000 | $125,669 | $76,566 | $88.81 | | |
| STCORLIBRY | ST CO RURAL LIBRARY | 0.2852330000 | $125,669 | $76,566 | $21.84 | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | 0.0125000000 | $125,669 | $76,566 | $0.96 | | |
| CTYROAD | COUNTY ROAD | 1.1560140000 | $125,669 | $76,566 | $88.51 | | |
| SD #183 CP | SD #183 CAPITAL PROJECTS | 0.0000000000 | $125,669 | $76,566 | $13.01 | | |
| SD183GEN | SD #183 GEN/M & O | 0.0000000000 | $125,669 | $76,566 | $32.64 | | |
| STATE | STATE LEVY | 1.4318690000 | $125,669 | $76,566 | $109.63 | | |
| STATE 2 | STATE LEVY PART 2 | 0.0000000000 | $125,669 | $76,566 | $58.84 | | |
| VETRELIEF | VETERANS RELIEF | 0.0112500000 | $125,669 | $76,566 | $0.86 | | |
| | Total Tax Rate: | 5.4353970000 | | | | | |
| | | | | Taxes w/Current Exemptions: | $535.37 | | |
| | | | | Taxes w/o Exemptions: | $878.71 | | |
Improvement / Building
| Improvement #1: | Commercial | State Code: | 88 | 2760.0 sqft | Value: | $16,240 |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | 565 | Farm Utility Shelter | * | | 0 | 1200.0 |
| | 477 | Farm Utility Building | * | | 0 | 1440.0 |
| | 456 | Tool Shed | * | | 0 | 120.0 |
| Improvement #2: | Commercial | State Code: | 88 | 1440.0 sqft | Value: | $5,911 |
| Improvement #3: | Site Improvements | State Code: | 88 | 0.0 sqft | Value: | $10,000 |
| Improvement #4: | Single Family Residence | State Code: | 88 | 804.0 sqft | Value: | $40,223 |
| Improvement #5: | Single Family Residence | State Code: | 88 | 1376.0 sqft | Value: | $36,114 |
| Improvement #6: | Commercial | State Code: | 88 | 3650.0 sqft | Value: | $3,346 |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | 565 | Farm Utility Shelter | * | | 0 | 640.0 |
| | 561 | Feeder Barn | * | | 0 | 2698.0 |
| | 456 | Tool Shed | * | | 0 | 312.0 |
Land
| 1 | CU AG | AG USE VALUE | 9.4600 | 412077.60 | 0.00 | 0.00 | 1.00 | $5,676 | $6,007 |
| 2 | CU AG | AG USE VALUE | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $600 | $589 |
| 3 | CU AG | AG USE VALUE | 5.0000 | 217800.00 | 0.00 | 0.00 | 1.00 | $3,000 | $225 |
| 4 | Timber | Timber | 121.4100 | 5288619.60 | 0.00 | 0.00 | 1.00 | $72,846 | $4,856 |
| 5 | Timber | Timber | 4.1900 | 182516.40 | 0.00 | 0.00 | 1.00 | $5,028 | $80 |
| 6 | Timber | Timber | 0.5200 | 22651.20 | 0.00 | 0.00 | 1.00 | $312 | $9 |
| 7 | CU AG | AG USE VALUE | 4.0000 | 174240.00 | 0.00 | 0.00 | 1.00 | $2,400 | $8,890 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $211,141 | $101,538 | $16,454 | $227,595 | $140,809 |
| 2024 | $110,628 | $89,862 | $13,957 | $124,585 | $76,603 |
| 2023 | $111,834 | $89,862 | $13,835 | $125,669 | $76,566 |
| 2022 | $103,131 | $89,862 | $12,980 | $116,111 | $67,258 |
Deed and Sales History
| 1 | 12/18/2023 | QCD | QCD | SURVIVOR'S TRUST | LANDSTROM JANET M | | | $0.00 | 34510 | 20230007711 |
| 2 | 07/24/2007 | SWD | SWD | TRUSTEE BETTY J LANDSTROM | TRUST BETTY J LANDSTROM TRUSTE | | | $0.00 | 149717 | V: 367 Pg 1872 |
| 3 | 07/24/2007 | SWD | SWD | TRUSTEE BETTY J LANDSTROM | TRUST BETTY J LANDSTROM TRUSTE | | | $0.00 | 149716 | V: 367 Pg 1870 |
Payout Agreement
| No payout information available.. |