Property
Account |
| Property ID: | 60162 | Abbreviated Legal Description: | TAX #5 (V 27-2006) |
| Parcel # / Geo ID: | 5207850 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 038-F1 200 - Tax Area F1 200 | Land Use Code | 88 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 26 |
| Range: | 41 | Legal Acres: | 18.0700 |
Location |
| Address: | 4617 BELLSTAR RD CLAYTON, WA 99110 | Mapsco: | |
| Neighborhood: | RURAL 3 MULTI WIDE MH AGE 3 | Map ID: | 294126 |
| Neighborhood CD: | 837-MHMWA3 |
Owner |
| Name: | WISE CHRISTINA | Owner ID: | 145954 |
| Mailing Address: | WISE CHRISTINA 4617 BELLSTAR RD CLAYTON, WA 99110-9725 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 34737 | STATE LEVY - STATE LEVY | $347.22 | $347.21 | $0.00 | $0.00 | $0.00 | $694.43 |
| 2026 | 34737 | COUNTY - COUNTY | $165.69 | $165.69 | $0.00 | $0.00 | $0.00 | $331.38 |
| 2026 | 34737 | DISABILITY SERVICES - DISABILITY SERVICES | $1.93 | $1.92 | $0.00 | $0.00 | $0.00 | $3.85 |
| 2026 | 34737 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $1.93 | $1.92 | $0.00 | $0.00 | $0.00 | $3.85 |
| 2026 | 34737 | VETERANS RELIEF - VETERANS RELIEF | $1.74 | $1.73 | $0.00 | $0.00 | $0.00 | $3.47 |
| 2026 | 34737 | COUNTY ROAD - COUNTY ROAD | $169.80 | $169.80 | $0.00 | $0.00 | $0.00 | $339.60 |
| 2026 | 34737 | SD #200 - SCHOOL DISTRICT #200 (DEER PARK) | $236.46 | $236.45 | $0.00 | $0.00 | $0.00 | $472.91 |
| 2026 | 34737 | FD #1 - FIRE DISTRICT #1 (FP, EMS, & BOND) | $265.91 | $265.91 | $0.00 | $0.00 | $0.00 | $531.82 |
| 2026 | 34737 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $41.21 | $41.21 | $0.00 | $0.00 | $0.00 | $82.42 |
| 2026 | 34737 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $0.00 | $23.00 |
| 2026 | 34737 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 34737 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 34737 | TOTAL: | $1246.14 | $1246.09 | $0.00 | $0.00 | $0.00 | $2492.23 |
|
| 2026 | 34737 | $1246.14 | $1246.09 | $0.00 | $0.00 | $0.00 | $2492.23 |
Statement Details |
| 2025 | 34879 | STATE LEVY - STATE LEVY | $337.87 | $337.86 | $0.00 | $50.68 | $0.00 | $726.41 |
| 2025 | 34879 | COUNTY - COUNTY | $158.65 | $158.64 | $0.00 | $23.80 | $0.00 | $341.09 |
| 2025 | 34879 | DISABILITY SERVICES - DISABILITY SERVICES | $1.81 | $1.80 | $0.00 | $0.27 | $0.00 | $3.88 |
| 2025 | 34879 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $1.81 | $1.80 | $0.00 | $0.27 | $0.00 | $3.88 |
| 2025 | 34879 | VETERANS RELIEF - VETERANS RELIEF | $1.63 | $1.62 | $0.00 | $0.24 | $0.00 | $3.49 |
| 2025 | 34879 | COUNTY ROAD - COUNTY ROAD | $160.98 | $160.98 | $0.00 | $24.15 | $0.00 | $346.11 |
| 2025 | 34879 | SD #200 - SCHOOL DISTRICT #200 (DEER PARK) | $372.18 | $372.18 | $0.00 | $55.83 | $0.00 | $800.19 |
| 2025 | 34879 | FD #1 - FIRE DISTRICT #1 (FP, EMS, & BOND) | $247.71 | $247.70 | $0.00 | $37.16 | $0.00 | $532.57 |
| 2025 | 34879 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $39.47 | $39.47 | $0.00 | $5.92 | $0.00 | $84.86 |
| 2025 | 34879 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $1.72 | $0.00 | $24.72 |
| 2025 | 34879 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.38 | $0.00 | $5.38 |
| 2025 | 34879 | DELQ NTC - DELINQUENT TAXES POSTCARD FEE | $2.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2.00 |
| 2025 | 34879 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2025 | 34879 | TOTAL: | $1338.36 | $1336.30 | $0.00 | $200.42 | $0.00 | $2875.08 |
|
| 2025 | 34879 | $1338.36 | $1336.30 | $0.00 | $200.42 | $0.00 | $2875.08 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $256,706 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $20,280 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $52,000 | $520 |
| | | -------------------------- | |
| (=) Market Value: | = | $328,986 | |
| (–) Productivity Loss: | – | $51,480 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $277,506 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $277,506 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $277,506 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $277,506 | |
Taxing Jurisdiction
| Owner: | WISE CHRISTINA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $328,986 | | |
| Tax Area: | 038-F1 200 - Tax Area F1 200 |
| CURREXP | CURRENT EXPENSE | 1.1411660000 | $277,506 | $277,506 | $316.68 | | |
| DISABILITY | DISABILITY SERVICES | 0.0125000000 | $277,506 | $277,506 | $3.47 | | |
| FD#1 BOND | FD#1 BOND | 0.1922040000 | $277,506 | $277,506 | $53.34 | | |
| FD01EMS | FD #1 EMS | 0.2249500000 | $277,506 | $277,506 | $62.42 | | |
| FD01EXP | FD #1 EXPENSE | 1.1599150000 | $277,506 | $277,506 | $321.88 | | |
| STCORLIBRY | ST CO RURAL LIBRARY | 0.2852330000 | $277,506 | $277,506 | $79.15 | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | 0.0125000000 | $277,506 | $277,506 | $3.47 | | |
| CTYROAD | COUNTY ROAD | 1.1560140000 | $277,506 | $277,506 | $320.80 | | |
| SD200BND | SD #200 BOND | 1.5340530000 | $277,506 | $277,506 | $425.71 | | |
| SD200GEN | SD #200 GEN/M & O | 1.1726790000 | $277,506 | $277,506 | $325.43 | | |
| STATE | STATE LEVY | 1.4318690000 | $277,506 | $277,506 | $397.35 | | |
| STATE 2 | STATE LEVY PART 2 | 0.7684770000 | $277,506 | $277,506 | $213.26 | | |
| VETRELIEF | VETERANS RELIEF | 0.0112500000 | $277,506 | $277,506 | $3.12 | | |
| | Total Tax Rate: | 9.1028100000 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,526.08 | | |
| | | | | Taxes w/o Exemptions: | $2,526.08 | | |
Improvement / Building
| Improvement #1: | Single Family Residence | State Code: | 95 | 1082.9 sqft | Value: | $23,889 |
| Total Rooms: | Unknown |   |   |
|
| Improvement #2: | Site Improvements | State Code: | 95 | 0.0 sqft | Value: | $32,200 |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | 6703 | POWER, WATER, SEPTIC | * | | 0 | 1.0 |
| | 6725 | Power/Septic | * | | 0 | 1.0 |
| Improvement #3: | Commercial | State Code: | 95 | 800.0 sqft | Value: | $24,053 |
| Improvement #4: | Mfgd Housing - Multiwide | State Code: | 11 | 2112.0 sqft | Value: | $174,372 |
| APP-BA H/F: | YES | APP-DISH: | YES | | APP-RH/FAN: | YES | FLOOR COVER: | ALLOW | | HEAT/COOL: | FORCED AIR | PITSET: | 999 | | PLUMBING: | 9 | ROOFING: | COMP SHINGLE | | SIDING: | HARDBOARD |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MOBHOME | MOBILE HOME | AVERAGE | | 2014 | 1440.0 |
| | TAGALONG | TAGALONG SECTION | AVERAGE | | 2014 | 672.0 |
| | WOOD DECK | WOOD DECK | FAIR | | 2014 | 300.0 |
| | WOOD DECK | WOOD DECK | FAIR | | 2014 | 360.0 |
| Improvement #5: | Commercial | State Code: | 88 | 1088.0 sqft | Value: | $2,192 |
Land
| 1 | RURAL 3 | Rural Acreage | 3.6400 | 158558.40 | 0.00 | 0.00 | 1.00 | $14,560 | $0 |
| 2 | Timber | Timber | 11.5000 | 500940.00 | 0.00 | 0.00 | 1.00 | $46,000 | $460 |
| 3 | Timber | Timber | 1.5000 | 65340.00 | 0.00 | 0.00 | 1.00 | $6,000 | $60 |
| 4 | RURAL 3 | Rural Acreage | 1.4300 | 62290.80 | 0.00 | 0.00 | 1.00 | $5,720 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $287,567 | $72,280 | $508 | $308,355 | $308,355 |
| 2024 | $268,111 | $72,280 | $534 | $288,925 | $288,925 |
| 2023 | $256,706 | $72,280 | $520 | $277,506 | $277,506 |
| 2022 | $161,933 | $63,245 | $508 | $180,186 | $180,186 |
Deed and Sales History
| 1 | 05/07/2013 | QCD | QCD | DAUGHERTY AGNES M | WISE CHRISTINA | | | | 6886 | 20130003573 |
Payout Agreement
| No payout information available.. |