Property
Account |
| Property ID: | 60130 | Abbreviated Legal Description: | W2 NE4 NW4 NW4 (SP 53-81-A) |
| Parcel # / Geo ID: | 5205700 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 038-F1 200 - Tax Area F1 200 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 25 |
| Range: | 41 | Legal Acres: | 5.0000 |
Location |
| Address: | 4531 BELLSTAR RD CLAYTON, WA 99110 | Mapsco: | |
| Neighborhood: | RURAL 3 MULTI WIDE MH AGE 1 | Map ID: | 294125 |
| Neighborhood CD: | 837-MHMWA1 |
Owner |
| Name: | LOWTHER TRAVIS | Owner ID: | 36391 |
| Mailing Address: | 4531 BELLSTAR RD CLAYTON, WA 99110 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 34709 | STATE LEVY - STATE LEVY | $283.71 | $283.71 | $0.00 | $0.00 | $567.42 | $0.00 |
| 2026 | 34709 | COUNTY - COUNTY | $135.39 | $135.38 | $0.00 | $0.00 | $270.77 | $0.00 |
| 2026 | 34709 | DISABILITY SERVICES - DISABILITY SERVICES | $1.58 | $1.57 | $0.00 | $0.00 | $3.15 | $0.00 |
| 2026 | 34709 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $1.58 | $1.57 | $0.00 | $0.00 | $3.15 | $0.00 |
| 2026 | 34709 | VETERANS RELIEF - VETERANS RELIEF | $1.42 | $1.41 | $0.00 | $0.00 | $2.83 | $0.00 |
| 2026 | 34709 | COUNTY ROAD - COUNTY ROAD | $138.75 | $138.74 | $0.00 | $0.00 | $277.49 | $0.00 |
| 2026 | 34709 | SD #200 - SCHOOL DISTRICT #200 (DEER PARK) | $193.21 | $193.21 | $0.00 | $0.00 | $386.42 | $0.00 |
| 2026 | 34709 | FD #1 - FIRE DISTRICT #1 (FP, EMS, & BOND) | $217.29 | $217.27 | $0.00 | $0.00 | $434.56 | $0.00 |
| 2026 | 34709 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $33.68 | $33.67 | $0.00 | $0.00 | $67.35 | $0.00 |
| 2026 | 34709 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2026 | 34709 | TOTAL: | $1009.11 | $1009.03 | $0.00 | $0.00 | $2018.14 | $0.00 |
|
| 2026 | 34709 | $1009.11 | $1009.03 | $0.00 | $0.00 | $2018.14 | $0.00 |
Statement Details |
| 2025 | 34851 | STATE LEVY - STATE LEVY | $231.31 | $231.31 | $0.00 | $0.00 | $462.62 | $0.00 |
| 2025 | 34851 | COUNTY - COUNTY | $108.61 | $108.61 | $0.00 | $0.00 | $217.22 | $0.00 |
| 2025 | 34851 | DISABILITY SERVICES - DISABILITY SERVICES | $1.24 | $1.23 | $0.00 | $0.00 | $2.47 | $0.00 |
| 2025 | 34851 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $1.24 | $1.23 | $0.00 | $0.00 | $2.47 | $0.00 |
| 2025 | 34851 | VETERANS RELIEF - VETERANS RELIEF | $1.12 | $1.11 | $0.00 | $0.00 | $2.23 | $0.00 |
| 2025 | 34851 | COUNTY ROAD - COUNTY ROAD | $110.21 | $110.21 | $0.00 | $0.00 | $220.42 | $0.00 |
| 2025 | 34851 | SD #200 - SCHOOL DISTRICT #200 (DEER PARK) | $254.81 | $254.80 | $0.00 | $0.00 | $509.61 | $0.00 |
| 2025 | 34851 | FD #1 - FIRE DISTRICT #1 (FP, EMS, & BOND) | $169.59 | $169.58 | $0.00 | $0.00 | $339.17 | $0.00 |
| 2025 | 34851 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $27.02 | $27.02 | $0.00 | $0.00 | $54.04 | $0.00 |
| 2025 | 34851 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 34851 | TOTAL: | $907.65 | $907.60 | $0.00 | $0.00 | $1815.25 | $0.00 |
|
| 2025 | 34851 | $907.65 | $907.60 | $0.00 | $0.00 | $1815.25 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $153,671 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $32,500 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $186,171 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $186,171 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $186,171 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $186,171 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $186,171 | |
Taxing Jurisdiction
| Owner: | LOWTHER TRAVIS | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $186,171 | | |
| Tax Area: | 038-F1 200 - Tax Area F1 200 |
| CURREXP | CURRENT EXPENSE | 1.1411660000 | $186,171 | $186,171 | $212.45 | | |
| DISABILITY | DISABILITY SERVICES | 0.0125000000 | $186,171 | $186,171 | $2.33 | | |
| FD#1 BOND | FD#1 BOND | 0.1922040000 | $186,171 | $186,171 | $35.78 | | |
| FD01EMS | FD #1 EMS | 0.2249500000 | $186,171 | $186,171 | $41.88 | | |
| FD01EXP | FD #1 EXPENSE | 1.1599150000 | $186,171 | $186,171 | $215.94 | | |
| STCORLIBRY | ST CO RURAL LIBRARY | 0.2852330000 | $186,171 | $186,171 | $53.10 | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | 0.0125000000 | $186,171 | $186,171 | $2.33 | | |
| CTYROAD | COUNTY ROAD | 1.1560140000 | $186,171 | $186,171 | $215.22 | | |
| SD200BND | SD #200 BOND | 1.5340530000 | $186,171 | $186,171 | $285.60 | | |
| SD200GEN | SD #200 GEN/M & O | 1.1726790000 | $186,171 | $186,171 | $218.32 | | |
| STATE | STATE LEVY | 1.4318690000 | $186,171 | $186,171 | $266.57 | | |
| STATE 2 | STATE LEVY PART 2 | 0.7684770000 | $186,171 | $186,171 | $143.07 | | |
| VETRELIEF | VETERANS RELIEF | 0.0112500000 | $186,171 | $186,171 | $2.09 | | |
| | Total Tax Rate: | 9.1028100000 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,694.68 | | |
| | | | | Taxes w/o Exemptions: | $1,694.68 | | |
Improvement / Building
| Improvement #1: | Mfgd Housing - Multiwide | State Code: | 11 | 1296.0 sqft | Value: | $118,934 |
| APP-ALLOW: | YES | EXT WALL: | 2X4 | | Fireplace: | PRE FAB | FLOOR COVER: | ALLOW | | HEAT/COOL: | FORCED AIR | PLUMBING: | 8 | | ROOFING: | COMP SHINGLE | SIDING: | HARDBOARD | | SKIRTING: | MTL/VYN |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MOBHOME | MOBILE HOME | FAIR | | 1984 | 1296.0 |
| | WOOD DECK | WOOD DECK | FAIR | | 1984 | 624.0 |
| | WOOD DECK | WOOD DECK | FAIR | | 1984 | 96.0 |
| | DET GARAGE | DETACHED GARAGE | AVERAGE | | 1984 | 864.0 |
| Improvement #2: | Site Improvements | State Code: | 11 | 0.0 sqft | Value: | $26,000 |
| Improvement #3: | Commercial | State Code: | 11 | 696.0 sqft | Value: | $8,737 |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | 124 | Lean-to, Farm Utility | * | | 0 | 132.0 |
| | 456 | Tool Shed | * | | 0 | 180.0 |
| | 124 | Lean-to, Farm Utility | * | | 0 | 384.0 |
Land
| 1 | RURAL 3 | Rural Acreage | 5.0000 | 217800.00 | 0.00 | 0.00 | 1.00 | $32,500 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $219,458 | $32,500 | $0 | $251,958 | $251,958 |
| 2024 | $165,305 | $32,500 | $0 | $197,805 | $197,805 |
| 2023 | $153,671 | $32,500 | $0 | $186,171 | $186,171 |
| 2022 | $108,174 | $32,500 | $0 | $140,674 | $140,674 |
Deed and Sales History
| 1 | 09/20/2024 | QCD | QCD | LOWTHER TRAVIS | LOWTHER TRAVIS W | | | $0.00 | 36193 | 20240005175 |
| 2 | 03/25/2004 | QCD2 | Quit Claim Deed | LOWTHER SANDRA L. | LOWTHER TRAVIS | | | $0.00 | 137399 | V: 308 Pg 730 |
| 3 | 02/05/2002 | D | D | MT FEDERAL HOME LOAN | LOWTHER TRAVIS | | | $69,355.00 | 130661 | V: 269 Pg 2304 |
| 4 | 06/28/2001 | TRSD | TRSD | TRUSTEE | MT FEDERAL HOME LOAN | | | $76,500.00 | 128837 | V: 260 Pg 1105 |
| 5 | 11/23/1998 | SWD | SWD | UPCHURCH HARRY | LOUIS DEBORAH K | | | $89,000.00 | 120868 | V: 229 Pg 3016 |
Payout Agreement
| No payout information available.. |