Property
Account |
| Property ID: | 57969 | Abbreviated Legal Description: | GOV LOT 5, ls m/r |
| Parcel # / Geo ID: | 5093255 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 054-211 - Tax Area 211 | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 40 | Section: | 25 |
| Range: | 40 | Legal Acres: | 5.1600 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | Rural 7 | Map ID: | 404025 |
| Neighborhood CD: | 841 |
Owner |
| Name: | TAYLOR WESLEY D | Owner ID: | 180577 |
| Mailing Address: | MARIE M TAYLOR 4440 NORTHPORT WANETA RD COLVILLE, WA 99114 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 32966 | STATE LEVY - STATE LEVY | $11.85 | $11.85 | $0.00 | $0.00 | $0.00 | $23.70 |
| 2026 | 32966 | COUNTY - COUNTY | $5.66 | $5.65 | $0.00 | $0.00 | $0.00 | $11.31 |
| 2026 | 32966 | DISABILITY SERVICES - DISABILITY SERVICES | $0.07 | $0.06 | $0.00 | $0.00 | $0.00 | $0.13 |
| 2026 | 32966 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $0.07 | $0.06 | $0.00 | $0.00 | $0.00 | $0.13 |
| 2026 | 32966 | VETERANS RELIEF - VETERANS RELIEF | $0.06 | $0.06 | $0.00 | $0.00 | $0.00 | $0.12 |
| 2026 | 32966 | COUNTY ROAD - COUNTY ROAD | $5.80 | $5.79 | $0.00 | $0.00 | $0.00 | $11.59 |
| 2026 | 32966 | SD #211 - SCHOOL DISTRICT #211 (NORTHPORT) | $7.76 | $7.76 | $0.00 | $0.00 | $0.00 | $15.52 |
| 2026 | 32966 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $1.41 | $1.40 | $0.00 | $0.00 | $0.00 | $2.81 |
| 2026 | 32966 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $0.00 | $23.00 |
| 2026 | 32966 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 32966 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 32966 | TOTAL: | $46.93 | $46.88 | $0.00 | $0.00 | $0.00 | $93.81 |
|
| 2026 | 32966 | $46.93 | $46.88 | $0.00 | $0.00 | $0.00 | $93.81 |
Statement Details |
| 2025 | 33101 | STATE LEVY - STATE LEVY | $12.32 | $12.30 | $0.00 | $0.00 | $24.62 | $0.00 |
| 2025 | 33101 | COUNTY - COUNTY | $5.78 | $5.78 | $0.00 | $0.00 | $11.56 | $0.00 |
| 2025 | 33101 | DISABILITY SERVICES - DISABILITY SERVICES | $0.07 | $0.06 | $0.00 | $0.00 | $0.13 | $0.00 |
| 2025 | 33101 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $0.07 | $0.06 | $0.00 | $0.00 | $0.13 | $0.00 |
| 2025 | 33101 | VETERANS RELIEF - VETERANS RELIEF | $0.06 | $0.06 | $0.00 | $0.00 | $0.12 | $0.00 |
| 2025 | 33101 | COUNTY ROAD - COUNTY ROAD | $5.87 | $5.86 | $0.00 | $0.00 | $11.73 | $0.00 |
| 2025 | 33101 | SD #211 - SCHOOL DISTRICT #211 (NORTHPORT) | $7.36 | $7.36 | $0.00 | $0.00 | $14.72 | $0.00 |
| 2025 | 33101 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $1.44 | $1.44 | $0.00 | $0.00 | $2.88 | $0.00 |
| 2025 | 33101 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $23.00 | $0.00 |
| 2025 | 33101 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 33101 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 33101 | TOTAL: | $47.22 | $47.17 | $0.00 | $0.00 | $94.39 | $0.00 |
|
| 2025 | 33101 | $47.22 | $47.17 | $0.00 | $0.00 | $94.39 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | TAYLOR WESLEY D | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 054-211 - Tax Area 211 |
| CURREXP | CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| DISABILITY | DISABILITY SERVICES | N/A | N/A | N/A | N/A | | |
| STCORLIBRY | ST CO RURAL LIBRARY | N/A | N/A | N/A | N/A | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | N/A | N/A | N/A | N/A | | |
| CTYROAD | COUNTY ROAD | N/A | N/A | N/A | N/A | | |
| SD211BND | SD #211 BOND | N/A | N/A | N/A | N/A | | |
| SD211GEN | SD #211 GEN/M & O | N/A | N/A | N/A | N/A | | |
| STATE | STATE LEVY | N/A | N/A | N/A | N/A | | |
| STATE 2 | STATE LEVY PART 2 | N/A | N/A | N/A | N/A | | |
| VETRELIEF | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Land
| 1 | U | U | 5.1600 | 224769.60 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $10,526 | $0 | $10,526 | $10,526 |
| 2024 | $0 | $10,526 | $0 | $10,526 | $10,526 |
| 2023 | $0 | $7,895 | $0 | $7,895 | $7,895 |
| 2022 | $0 | $7,895 | $0 | $7,895 | $7,895 |
Deed and Sales History
| 1 | 09/09/2022 | PRD | PRD | GOODWIN ETAL KAMIAH C | TAYLOR WESLEY D | | | $0.00 | 33462 | 20230004264 |
| 2 | 04/22/2022 | AFFIDAVIT | AFFIDAVIT | COUGILL JR FREDRICK S | GOODWIN ETAL KAMIAH C | | | $0.00 | 30527 | 20220004074 |
| 3 | 12/11/2019 | SWD | SWD | DEVALL JOEL | COUGILL JR FREDRICK S | | | $105,000.00 | 23245 | 20190009573 |
|   | |
| 4 | 03/20/2017 | QCD | QCD | MATNEY RON J | DEVALL JOEL | | | $7,000.00 | 15822 | 20170001832 |
| 5 | 02/06/2007 | SWD | SWD | EXCHANGE CLEARWATER LAND | ETAL RON J MATNEY (JULIE A) | | | $5,000.00 | 148222 | V: 359 Pg 1558 |
| 6 | 04/28/2011 | QCD | QCD | PRICE DAVID R | MATNEY RON J | | | | 2759 | 20110002918 |
Payout Agreement
| No payout information available.. |