Property
Account |
| Property ID: | 57640 | Abbreviated Legal Description: | NW4 SW4, ls 50% m/r |
| Parcel # / Geo ID: | 5069500 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 084-F11 30 - Tax Area F11 30 | Land Use Code | 88 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 39 | Section: | 29 |
| Range: | 40 | Legal Acres: | 40.0000 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | Rural 7 | Map ID: | 394029 |
| Neighborhood CD: | 841 |
Owner |
| Name: | GOLDEN POND TIMBERLANDS INC | Owner ID: | 144598 |
| Mailing Address: | C/O MANULIFE INVESTMENT MANAGEMENT FOREST MANAGEMENT INC 203 SE PARK PLAZA DR. SUITE 270 VANCOUVER, WA 98684 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 32678 | STATE LEVY - STATE LEVY | $9.57 | $9.56 | $0.00 | $0.00 | $0.00 | $19.13 |
| 2026 | 32678 | COUNTY - COUNTY | $4.57 | $4.56 | $0.00 | $0.00 | $0.00 | $9.13 |
| 2026 | 32678 | DISABILITY SERVICES - DISABILITY SERVICES | $0.06 | $0.05 | $0.00 | $0.00 | $0.00 | $0.11 |
| 2026 | 32678 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $0.06 | $0.05 | $0.00 | $0.00 | $0.00 | $0.11 |
| 2026 | 32678 | VETERANS RELIEF - VETERANS RELIEF | $0.05 | $0.05 | $0.00 | $0.00 | $0.00 | $0.10 |
| 2026 | 32678 | COUNTY ROAD - COUNTY ROAD | $4.68 | $4.67 | $0.00 | $0.00 | $0.00 | $9.35 |
| 2026 | 32678 | SD #30 - SCHOOL DISTRICT #30 (ONION CREEK) | $9.17 | $9.16 | $0.00 | $0.00 | $0.00 | $18.33 |
| 2026 | 32678 | FD #11 - FIRE DISTRICT #11 | $2.01 | $2.01 | $0.00 | $0.00 | $0.00 | $4.02 |
| 2026 | 32678 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $1.14 | $1.13 | $0.00 | $0.00 | $0.00 | $2.27 |
| 2026 | 32678 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $0.00 | $23.00 |
| 2026 | 32678 | WEED CONTROL - WEED CONTROL | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 32678 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 32678 | TOTAL: | $46.06 | $45.99 | $0.00 | $0.00 | $0.00 | $92.05 |
|
| 2026 | 32678 | $46.06 | $45.99 | $0.00 | $0.00 | $0.00 | $92.05 |
Statement Details |
| 2025 | 32812 | STATE LEVY - STATE LEVY | $10.01 | $10.00 | $0.00 | $0.00 | $20.01 | $0.00 |
| 2025 | 32812 | COUNTY - COUNTY | $4.70 | $4.69 | $0.00 | $0.00 | $9.39 | $0.00 |
| 2025 | 32812 | DISABILITY SERVICES - DISABILITY SERVICES | $0.06 | $0.05 | $0.00 | $0.00 | $0.11 | $0.00 |
| 2025 | 32812 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $0.06 | $0.05 | $0.00 | $0.00 | $0.11 | $0.00 |
| 2025 | 32812 | VETERANS RELIEF - VETERANS RELIEF | $0.05 | $0.05 | $0.00 | $0.00 | $0.10 | $0.00 |
| 2025 | 32812 | COUNTY ROAD - COUNTY ROAD | $4.77 | $4.76 | $0.00 | $0.00 | $9.53 | $0.00 |
| 2025 | 32812 | SD #30 - SCHOOL DISTRICT #30 (ONION CREEK) | $9.78 | $9.78 | $0.00 | $0.00 | $19.56 | $0.00 |
| 2025 | 32812 | FD #11 - FIRE DISTRICT #11 | $2.25 | $2.24 | $0.00 | $0.00 | $4.49 | $0.00 |
| 2025 | 32812 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $1.17 | $1.17 | $0.00 | $0.00 | $2.34 | $0.00 |
| 2025 | 32812 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $23.00 | $0.00 |
| 2025 | 32812 | WEED CONTROL - WEED CONTROL | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 32812 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 32812 | TOTAL: | $47.60 | $47.54 | $0.00 | $0.00 | $95.14 | $0.00 |
|
| 2025 | 32812 | $47.60 | $47.54 | $0.00 | $0.00 | $95.14 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $6,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $34,000 | $1,322 |
| | | -------------------------- | |
| (=) Market Value: | = | $40,000 | |
| (–) Productivity Loss: | – | $32,678 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $7,322 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $7,322 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $7,322 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $7,322 | |
Taxing Jurisdiction
| Owner: | GOLDEN POND TIMBERLANDS INC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $40,000 | | |
| Tax Area: | 084-F11 30 - Tax Area F11 30 |
| CURREXP | CURRENT EXPENSE | 1.1411660000 | $7,322 | $7,322 | $8.36 | | |
| DISABILITY | DISABILITY SERVICES | 0.0125000000 | $7,322 | $7,322 | $0.09 | | |
| FD11EXP | FD #11 EXPENSE | 0.5264020000 | $7,322 | $7,322 | $3.85 | | |
| STCORLIBRY | ST CO RURAL LIBRARY | 0.2852330000 | $7,322 | $7,322 | $2.09 | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | 0.0125000000 | $7,322 | $7,322 | $0.09 | | |
| CTYROAD | COUNTY ROAD | 1.1560140000 | $7,322 | $7,322 | $8.46 | | |
| SD#30CP | SD#30 CAPITAL PROJECTS | 0.0000000000 | $7,322 | $7,322 | $0.00 | | |
| SD30GEN | SD #30 GEN/M & O | 1.9838330000 | $7,322 | $7,322 | $14.53 | | |
| STATE | STATE LEVY | 1.4318690000 | $7,322 | $7,322 | $10.48 | | |
| STATE 2 | STATE LEVY PART 2 | 0.7684770000 | $7,322 | $7,322 | $5.63 | | |
| VETRELIEF | VETERANS RELIEF | 0.0112500000 | $7,322 | $7,322 | $0.08 | | |
| | Total Tax Rate: | 7.3292440000 | | | | | |
| | | | | Taxes w/Current Exemptions: | $53.66 | | |
| | | | | Taxes w/o Exemptions: | $53.66 | | |
Improvement / Building
Land
| 1 | Timber | Timber | 32.2000 | 1402632.00 | 0.00 | 0.00 | 1.00 | $32,200 | $1,288 |
| 2 | Timber | Timber | 1.8000 | 78408.00 | 0.00 | 0.00 | 1.00 | $1,800 | $34 |
| 3 | U | U | 6.0000 | 261360.00 | 0.00 | 0.00 | 1.00 | $6,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $48,000 | $1,294 | $8,494 | $8,494 |
| 2024 | $0 | $48,000 | $1,354 | $8,554 | $8,554 |
| 2023 | $0 | $40,000 | $1,322 | $7,322 | $7,322 |
| 2022 | $0 | $40,000 | $1,288 | $7,288 | $7,288 |
Deed and Sales History
| 1 | 12/03/2013 | BSD | BSD | TRISTAR NORTHEAST WASHINGTON T | | | | | 8222 | 20130009729 |
| 2 | 11/06/2012 | BSD | BSD | GALLATIN NORTHEAST WASHINGTON | GOLDEN POND TIMBERLANDS INC | | | | 5891 | 20120008360 |
| 3 | 02/04/2005 | SPWD | SPWD | | | | | $0.00 | 0 | |
| 4 | 11/09/2004 | SPWD | SPWD | CORP. BOISE CASCADE | TIMBER BOISE NORTHEAST WASH. L | | | $0.00 | 139829 | V: 319 Pg 377 |
| 5 | 11/09/2004 | SPWD | SPWD | CORP. BOISE CASCADE | TIMBER BOISE NORTHEAST WASH. L | | | $0.00 | 139827 | V: 319 Pg 377 |
Payout Agreement
| No payout information available.. |