Property
Account |
| Property ID: | 57502 | Abbreviated Legal Description: | N2 SE4, ls se rd & tax #1 & 3; S2 SE4, ls se rd |
| Parcel # / Geo ID: | 5060700 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 086-F11 211 - Tax Area F11 211 | Land Use Code | 88 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 39 | Section: | 18 |
| Range: | 40 | Legal Acres: | 124.0000 |
Location |
| Address: | 4268 A WILCOX RD NORTHPORT, WA 99157 | Mapsco: | |
| Neighborhood: | RURAL 7 RESIDENCE SIZE 2 AGE 3 | Map ID: | 394018 |
| Neighborhood CD: | 841-RRS2A3 |
Owner |
| Name: | WICHMANN JOE | Owner ID: | 31483 |
| Mailing Address: | CAROL WICHMANN 4268A WILCOX ROAD NORTHPORT, WA 99157 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 32559 | STATE LEVY - STATE LEVY | $495.32 | $495.32 | $0.00 | $0.00 | $0.00 | $990.64 |
| 2026 | 32559 | COUNTY - COUNTY | $236.37 | $236.37 | $0.00 | $0.00 | $0.00 | $472.74 |
| 2026 | 32559 | DISABILITY SERVICES - DISABILITY SERVICES | $2.75 | $2.75 | $0.00 | $0.00 | $0.00 | $5.50 |
| 2026 | 32559 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $2.75 | $2.75 | $0.00 | $0.00 | $0.00 | $5.50 |
| 2026 | 32559 | VETERANS RELIEF - VETERANS RELIEF | $2.48 | $2.47 | $0.00 | $0.00 | $0.00 | $4.95 |
| 2026 | 32559 | COUNTY ROAD - COUNTY ROAD | $242.24 | $242.23 | $0.00 | $0.00 | $0.00 | $484.47 |
| 2026 | 32559 | SD #211 - SCHOOL DISTRICT #211 (NORTHPORT) | $324.34 | $324.33 | $0.00 | $0.00 | $0.00 | $648.67 |
| 2026 | 32559 | FD #11 - FIRE DISTRICT #11 | $104.12 | $104.11 | $0.00 | $0.00 | $0.00 | $208.23 |
| 2026 | 32559 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $58.79 | $58.79 | $0.00 | $0.00 | $0.00 | $117.58 |
| 2026 | 32559 | FIRE PATROL NET - FIRE PATROL NET | $26.20 | $26.20 | $0.00 | $0.00 | $0.00 | $52.40 |
| 2026 | 32559 | WEED CONTROL - WEED CONTROL | $9.30 | $9.30 | $0.00 | $0.00 | $0.00 | $18.60 |
| 2026 | 32559 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 32559 | TOTAL: | $1504.91 | $1504.87 | $0.00 | $0.00 | $0.00 | $3009.78 |
|
| 2026 | 32559 | $1504.91 | $1504.87 | $0.00 | $0.00 | $0.00 | $3009.78 |
Statement Details |
| 2025 | 32693 | STATE LEVY - STATE LEVY | $497.54 | $497.53 | $0.00 | $0.00 | $995.07 | $0.00 |
| 2025 | 32693 | COUNTY - COUNTY | $233.62 | $233.62 | $0.00 | $0.00 | $467.24 | $0.00 |
| 2025 | 32693 | DISABILITY SERVICES - DISABILITY SERVICES | $2.66 | $2.66 | $0.00 | $0.00 | $5.32 | $0.00 |
| 2025 | 32693 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $2.66 | $2.66 | $0.00 | $0.00 | $5.32 | $0.00 |
| 2025 | 32693 | VETERANS RELIEF - VETERANS RELIEF | $2.40 | $2.39 | $0.00 | $0.00 | $4.79 | $0.00 |
| 2025 | 32693 | COUNTY ROAD - COUNTY ROAD | $237.06 | $237.06 | $0.00 | $0.00 | $474.12 | $0.00 |
| 2025 | 32693 | SD #211 - SCHOOL DISTRICT #211 (NORTHPORT) | $297.53 | $297.53 | $0.00 | $0.00 | $595.06 | $0.00 |
| 2025 | 32693 | FD #11 - FIRE DISTRICT #11 | $111.71 | $111.71 | $0.00 | $0.00 | $223.42 | $0.00 |
| 2025 | 32693 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $58.13 | $58.12 | $0.00 | $0.00 | $116.25 | $0.00 |
| 2025 | 32693 | FIRE PATROL NET - FIRE PATROL NET | $26.20 | $26.20 | $0.00 | $0.00 | $52.40 | $0.00 |
| 2025 | 32693 | WEED CONTROL - WEED CONTROL | $9.30 | $9.30 | $0.00 | $0.00 | $18.60 | $0.00 |
| 2025 | 32693 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 32693 | TOTAL: | $1479.06 | $1479.03 | $0.00 | $0.00 | $2958.09 | $0.00 |
|
| 2025 | 32693 | $1479.06 | $1479.03 | $0.00 | $0.00 | $2958.09 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $338,745 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $48,690 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $137,310 | $2,968 |
| | | -------------------------- | |
| (=) Market Value: | = | $524,745 | |
| (–) Productivity Loss: | – | $134,342 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $390,403 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $390,403 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $390,403 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $390,403 | |
Taxing Jurisdiction
| Owner: | WICHMANN JOE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $524,745 | | |
| Tax Area: | 086-F11 211 - Tax Area F11 211 |
| CURREXP | CURRENT EXPENSE | 1.1411660000 | $390,403 | $390,403 | $445.51 | | |
| DISABILITY | DISABILITY SERVICES | 0.0125000000 | $390,403 | $390,403 | $4.88 | | |
| FD11EXP | FD #11 EXPENSE | 0.5264020000 | $390,403 | $390,403 | $205.51 | | |
| STCORLIBRY | ST CO RURAL LIBRARY | 0.2852330000 | $390,403 | $390,403 | $111.36 | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | 0.0125000000 | $390,403 | $390,403 | $4.88 | | |
| CTYROAD | COUNTY ROAD | 1.1560140000 | $390,403 | $390,403 | $451.31 | | |
| SD211BND | SD #211 BOND | 0.3135590000 | $390,403 | $390,403 | $122.41 | | |
| SD211GEN | SD #211 GEN/M & O | 1.2875050000 | $390,403 | $390,403 | $502.65 | | |
| STATE | STATE LEVY | 1.4318690000 | $390,403 | $390,403 | $559.01 | | |
| STATE 2 | STATE LEVY PART 2 | 0.7684770000 | $390,403 | $390,403 | $300.02 | | |
| VETRELIEF | VETERANS RELIEF | 0.0112500000 | $390,403 | $390,403 | $4.39 | | |
| | Total Tax Rate: | 6.9464750000 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,711.93 | | |
| | | | | Taxes w/o Exemptions: | $2,711.93 | | |
Improvement / Building
| Improvement #1: | Site Improvements | State Code: | 88 | 0.0 sqft | Value: | $28,000 |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | 6725 | Power/Septic | * | | 0 | 1.0 |
| | 6703 | POWER, WATER, SEPTIC | * | | 0 | 1.0 |
| Improvement #2: | Single Family Residence | State Code: | 88 | 2016.0 sqft | Value: | $283,618 |
| Total Rooms: | Unknown |   |   |
|
| Improvement #3: | Commercial | State Code: | 88 | 4280.0 sqft | Value: | $27,127 |
| Number of Levels: | Unknown | Stories in Building: | Unknown | | Stories in Section: | Unknown |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | 477 | Farm Utility Building | * | | 1965 | 1520.0 |
| | 565 | Farm Utility Shelter | * | | 1965 | 780.0 |
| | 136 | Greenhouse, Straight-Wall, Small | * | | 1965 | 960.0 |
| | 124 | Lean-to, Farm Utility | * | | 1965 | 468.0 |
| | 124 | Lean-to, Farm Utility | * | | 1965 | 312.0 |
| | 456 | Tool Shed | * | | 1965 | 240.0 |
Land
| 1 | I | I | 19.0000 | 827640.00 | 0.00 | 0.00 | 1.00 | $28,500 | $0 |
| 2 | Timber | Timber | 30.5100 | 1329015.60 | 0.00 | 0.00 | 1.00 | $45,765 | $1,220 |
| 3 | Timber | Timber | 33.0300 | 1438786.80 | 0.00 | 0.00 | 1.00 | $49,545 | $628 |
| 4 | Timber | Timber | 28.0000 | 1219680.00 | 0.00 | 0.00 | 1.00 | $42,000 | $1,120 |
| 5 | U | U | 5.0000 | 217800.00 | 0.00 | 0.00 | 1.00 | $7,500 | $0 |
| 6 | U | U | 8.4600 | 368517.60 | 0.00 | 0.00 | 1.00 | $12,690 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $388,222 | $186,000 | $2,976 | $439,888 | $439,888 |
| 2024 | $373,752 | $186,000 | $3,027 | $425,469 | $425,469 |
| 2023 | $338,745 | $186,000 | $2,968 | $390,403 | $390,403 |
| 2022 | $311,416 | $186,000 | $2,877 | $362,983 | $362,983 |
Deed and Sales History
Payout Agreement
| No payout information available.. |