Property
Account |
| Property ID: | 47426 | Abbreviated Legal Description: | TAX #1, ls tax #7 (CANNOT SELL SEPARATE FROM 2603600 & 2602800) |
| Parcel # / Geo ID: | 2602400 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 005-F4 36 - Tax Area F4 36 | Land Use Code | 18 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 24 |
| Range: | 40 | Legal Acres: | 1.3600 |
Location |
| Address: | 2390 B INDIAN RIDGE RD CHEWELAH, WA 99109 | Mapsco: | |
| Neighborhood: | RURAL 4 OUTBUILDINGS | Map ID: | 324024 |
| Neighborhood CD: | 838-R4BLDG |
Owner |
| Name: | WERTZ NORMAN E | Owner ID: | 49446 |
| Mailing Address: | 2390 INDIAN RIDGE ROAD CHEWELAH, WA 99109 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 28847 | STATE LEVY - STATE LEVY | $88.57 | $88.55 | $0.00 | $0.00 | $0.00 | $177.12 |
| 2026 | 28847 | COUNTY - COUNTY | $42.26 | $42.26 | $0.00 | $0.00 | $0.00 | $84.52 |
| 2026 | 28847 | DISABILITY SERVICES - DISABILITY SERVICES | $0.49 | $0.49 | $0.00 | $0.00 | $0.00 | $0.98 |
| 2026 | 28847 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $0.49 | $0.49 | $0.00 | $0.00 | $0.00 | $0.98 |
| 2026 | 28847 | VETERANS RELIEF - VETERANS RELIEF | $0.44 | $0.44 | $0.00 | $0.00 | $0.00 | $0.88 |
| 2026 | 28847 | COUNTY ROAD - COUNTY ROAD | $43.31 | $43.31 | $0.00 | $0.00 | $0.00 | $86.62 |
| 2026 | 28847 | SD #36 - SCHOOL DISTRICT #36 (CHEWELAH) | $65.52 | $65.51 | $0.00 | $0.00 | $0.00 | $131.03 |
| 2026 | 28847 | FD #4 - FIRE DISTRICT #4 (FP & EMS) | $55.91 | $55.91 | $0.00 | $0.00 | $0.00 | $111.82 |
| 2026 | 28847 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $10.51 | $10.51 | $0.00 | $0.00 | $0.00 | $21.02 |
| 2026 | 28847 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 28847 | TOTAL: | $310.00 | $309.97 | $0.00 | $0.00 | $0.00 | $619.97 |
|
| 2026 | 28847 | $310.00 | $309.97 | $0.00 | $0.00 | $0.00 | $619.97 |
Statement Details |
| 2025 | 28962 | STATE LEVY - STATE LEVY | $89.53 | $89.51 | $0.00 | $0.00 | $179.04 | $0.00 |
| 2025 | 28962 | COUNTY - COUNTY | $42.04 | $42.03 | $0.00 | $0.00 | $84.07 | $0.00 |
| 2025 | 28962 | DISABILITY SERVICES - DISABILITY SERVICES | $0.48 | $0.48 | $0.00 | $0.00 | $0.96 | $0.00 |
| 2025 | 28962 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $0.48 | $0.48 | $0.00 | $0.00 | $0.96 | $0.00 |
| 2025 | 28962 | VETERANS RELIEF - VETERANS RELIEF | $0.43 | $0.43 | $0.00 | $0.00 | $0.86 | $0.00 |
| 2025 | 28962 | COUNTY ROAD - COUNTY ROAD | $42.66 | $42.65 | $0.00 | $0.00 | $85.31 | $0.00 |
| 2025 | 28962 | SD #36 - SCHOOL DISTRICT #36 (CHEWELAH) | $63.77 | $63.76 | $0.00 | $0.00 | $127.53 | $0.00 |
| 2025 | 28962 | FD #4 - FIRE DISTRICT #4 (FP & EMS) | $33.33 | $33.32 | $0.00 | $0.00 | $66.65 | $0.00 |
| 2025 | 28962 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $10.46 | $10.46 | $0.00 | $0.00 | $20.92 | $0.00 |
| 2025 | 28962 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 28962 | TOTAL: | $285.68 | $285.62 | $0.00 | $0.00 | $571.30 | $0.00 |
|
| 2025 | 28962 | $285.68 | $285.62 | $0.00 | $0.00 | $571.30 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $68,361 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $4,352 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $72,713 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $72,713 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $72,713 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $72,713 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $72,713 | |
Taxing Jurisdiction
| Owner: | WERTZ NORMAN E | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $72,713 | | |
| Tax Area: | 005-F4 36 - Tax Area F4 36 |
| CURREXP | CURRENT EXPENSE | 1.1411660000 | $72,713 | $72,713 | $82.98 | | |
| DISABILITY | DISABILITY SERVICES | 0.0125000000 | $72,713 | $72,713 | $0.91 | | |
| FD04EMS | FD #4 EMS | 0.1836200000 | $72,713 | $72,713 | $13.35 | | |
| FD04EXP | FD #4 EXPENSE | 0.8642130000 | $72,713 | $72,713 | $62.84 | | |
| FD04RSV | FD #4 RESERVE | 0.0000000000 | $72,713 | $72,713 | $0.00 | | |
| STCORLIBRY | ST CO RURAL LIBRARY | 0.2852330000 | $72,713 | $72,713 | $20.74 | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | 0.0125000000 | $72,713 | $72,713 | $0.91 | | |
| CTYROAD | COUNTY ROAD | 1.1560140000 | $72,713 | $72,713 | $84.06 | | |
| SD#36 CP | SD#36 CAPITAL PROJECTS | 0.5182100000 | $72,713 | $72,713 | $37.68 | | |
| SD36GEN | SD #36 GEN/M & O | 1.2455740000 | $72,713 | $72,713 | $90.57 | | |
| STATE | STATE LEVY | 1.4318690000 | $72,713 | $72,713 | $104.12 | | |
| STATE 2 | STATE LEVY PART 2 | 0.7684770000 | $72,713 | $72,713 | $55.88 | | |
| VETRELIEF | VETERANS RELIEF | 0.0112500000 | $72,713 | $72,713 | $0.82 | | |
| | Total Tax Rate: | 7.6306260000 | | | | | |
| | | | | Taxes w/Current Exemptions: | $554.86 | | |
| | | | | Taxes w/o Exemptions: | $554.86 | | |
Improvement / Building
| Improvement #1: | Commercial | State Code: | 18 | 8322.0 sqft | Value: | $68,361 |
| Number of Levels: | Unknown | Stories in Building: | Unknown | | Stories in Section: | Unknown |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | 476 | Farm Implement Building | * | | 0 | 2764.0 |
| | 476 | Farm Implement Building | * | | 0 | 2940.0 |
| | 124 | Lean-to, Farm Utility | * | | 0 | 980.0 |
| | 124 | Lean-to, Farm Utility | * | | 0 | 1638.0 |
Land
| 1 | RURAL 4 | Rural Acreage | 1.3600 | 59241.60 | 0.00 | 0.00 | 1.00 | $4,352 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $70,487 | $8,160 | $0 | $78,647 | $78,647 |
| 2024 | $68,394 | $8,160 | $0 | $76,554 | $76,554 |
| 2023 | $68,361 | $4,352 | $0 | $72,713 | $72,713 |
| 2022 | $55,882 | $4,352 | $0 | $60,234 | $60,234 |
Deed and Sales History
| 1 | 03/09/2016 | QCD | QCD | WERTZ RANCH INC | WERTZ NORMAN E | | | $0.00 | 13291 | 20160001429 |
Payout Agreement
| No payout information available.. |