Property
Account |
| Property ID: | 47318 | Abbreviated Legal Description: | TAX #14 (SP 42-93-1) |
| Parcel # / Geo ID: | 2595620 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 005-F4 36 - Tax Area F4 36 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 15 |
| Range: | 40 | Legal Acres: | 5.0200 |
Location |
| Address: | 2244 SCHMIDLEKOFER RD CHEWELAH, WA 99109 | Mapsco: | |
| Neighborhood: | RURAL 4 RESIDENCE SIZE 2 AGE 0 | Map ID: | 324015 |
| Neighborhood CD: | 838-RRS2A0 |
Owner |
| Name: | SOBECK MICHAEL MITCHELL | Owner ID: | 158030 |
| Mailing Address: | 2244 SCHMIDLEKOFER RD CHEWELAH, WA 99109-9537 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 28762 | STATE LEVY - STATE LEVY | $581.72 | $581.70 | $0.00 | $0.00 | $0.00 | $1163.42 |
| 2026 | 28762 | COUNTY - COUNTY | $277.60 | $277.59 | $0.00 | $0.00 | $0.00 | $555.19 |
| 2026 | 28762 | DISABILITY SERVICES - DISABILITY SERVICES | $3.23 | $3.23 | $0.00 | $0.00 | $0.00 | $6.46 |
| 2026 | 28762 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $3.23 | $3.23 | $0.00 | $0.00 | $0.00 | $6.46 |
| 2026 | 28762 | VETERANS RELIEF - VETERANS RELIEF | $2.91 | $2.90 | $0.00 | $0.00 | $0.00 | $5.81 |
| 2026 | 28762 | COUNTY ROAD - COUNTY ROAD | $284.48 | $284.48 | $0.00 | $0.00 | $0.00 | $568.96 |
| 2026 | 28762 | SD #36 - SCHOOL DISTRICT #36 (CHEWELAH) | $430.36 | $430.35 | $0.00 | $0.00 | $0.00 | $860.71 |
| 2026 | 28762 | FD #4 - FIRE DISTRICT #4 (FP & EMS) | $367.26 | $367.25 | $0.00 | $0.00 | $0.00 | $734.51 |
| 2026 | 28762 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $69.04 | $69.04 | $0.00 | $0.00 | $0.00 | $138.08 |
| 2026 | 28762 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 28762 | TOTAL: | $2022.33 | $2022.27 | $0.00 | $0.00 | $0.00 | $4044.60 |
|
| 2026 | 28762 | $2022.33 | $2022.27 | $0.00 | $0.00 | $0.00 | $4044.60 |
Statement Details |
| 2025 | 28876 | STATE LEVY - STATE LEVY | $544.48 | $544.47 | $0.00 | $0.00 | $1088.95 | $0.00 |
| 2025 | 28876 | COUNTY - COUNTY | $255.66 | $255.66 | $0.00 | $0.00 | $511.32 | $0.00 |
| 2025 | 28876 | DISABILITY SERVICES - DISABILITY SERVICES | $2.91 | $2.91 | $0.00 | $0.00 | $5.82 | $0.00 |
| 2025 | 28876 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $2.91 | $2.91 | $0.00 | $0.00 | $5.82 | $0.00 |
| 2025 | 28876 | VETERANS RELIEF - VETERANS RELIEF | $2.62 | $2.62 | $0.00 | $0.00 | $5.24 | $0.00 |
| 2025 | 28876 | COUNTY ROAD - COUNTY ROAD | $259.43 | $259.42 | $0.00 | $0.00 | $518.85 | $0.00 |
| 2025 | 28876 | SD #36 - SCHOOL DISTRICT #36 (CHEWELAH) | $387.84 | $387.83 | $0.00 | $0.00 | $775.67 | $0.00 |
| 2025 | 28876 | FD #4 - FIRE DISTRICT #4 (FP & EMS) | $202.70 | $202.70 | $0.00 | $0.00 | $405.40 | $0.00 |
| 2025 | 28876 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $63.61 | $63.60 | $0.00 | $0.00 | $127.21 | $0.00 |
| 2025 | 28876 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 28876 | TOTAL: | $1724.66 | $1724.62 | $0.00 | $0.00 | $3449.28 | $0.00 |
|
| 2025 | 28876 | $1724.66 | $1724.62 | $0.00 | $0.00 | $3449.28 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $212,048 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $27,610 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $239,658 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $239,658 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $239,658 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $239,658 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $239,658 | |
Taxing Jurisdiction
| Owner: | SOBECK MICHAEL MITCHELL | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $239,658 | | |
| Tax Area: | 005-F4 36 - Tax Area F4 36 |
| CURREXP | CURRENT EXPENSE | 1.1411660000 | $239,658 | $239,658 | $273.49 | | |
| DISABILITY | DISABILITY SERVICES | 0.0125000000 | $239,658 | $239,658 | $3.00 | | |
| FD04EMS | FD #4 EMS | 0.1836200000 | $239,658 | $239,658 | $44.01 | | |
| FD04EXP | FD #4 EXPENSE | 0.8642130000 | $239,658 | $239,658 | $207.12 | | |
| FD04RSV | FD #4 RESERVE | 0.0000000000 | $239,658 | $239,658 | $0.00 | | |
| STCORLIBRY | ST CO RURAL LIBRARY | 0.2852330000 | $239,658 | $239,658 | $68.36 | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | 0.0125000000 | $239,658 | $239,658 | $3.00 | | |
| CTYROAD | COUNTY ROAD | 1.1560140000 | $239,658 | $239,658 | $277.05 | | |
| SD#36 CP | SD#36 CAPITAL PROJECTS | 0.5182100000 | $239,658 | $239,658 | $124.19 | | |
| SD36GEN | SD #36 GEN/M & O | 1.2455740000 | $239,658 | $239,658 | $298.51 | | |
| STATE | STATE LEVY | 1.4318690000 | $239,658 | $239,658 | $343.16 | | |
| STATE 2 | STATE LEVY PART 2 | 0.7684770000 | $239,658 | $239,658 | $184.17 | | |
| VETRELIEF | VETERANS RELIEF | 0.0112500000 | $239,658 | $239,658 | $2.70 | | |
| | Total Tax Rate: | 7.6306260000 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,828.76 | | |
| | | | | Taxes w/o Exemptions: | $1,828.76 | | |
Improvement / Building
| Improvement #1: | Single Family Residence | State Code: | 11 | 2400.0 sqft | Value: | $187,833 |
| Total Rooms: | Unknown |   |   |
|
| Improvement #2: | Site Improvements | State Code: | 11 | 0.0 sqft | Value: | $20,000 |
| Improvement #3: | Commercial | State Code: | 11 | 608.0 sqft | Value: | $4,215 |
| Number of Levels: | Unknown | Stories in Building: | Unknown | | Stories in Section: | Unknown |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | 477 | Farm Utility Building | * | | 0 | 512.0 |
| | 456 | Tool Shed | * | | 0 | 96.0 |
Land
| 1 | RURAL 4 | Rural Acreage | 5.0200 | 218671.20 | 0.00 | 0.00 | 1.00 | $27,610 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $421,228 | $95,380 | $0 | $516,608 | $516,608 |
| 2024 | $370,226 | $95,380 | $0 | $465,606 | $465,606 |
| 2023 | $212,048 | $27,610 | $0 | $239,658 | $239,658 |
| 2022 | $199,314 | $27,610 | $0 | $226,924 | $226,924 |
Deed and Sales History
| 1 | 04/16/2024 | SWD | SWD | SOBECK MICHAEL MITCHELL | DAYTON CHRISTOPHER STEPHEN | | | $515,000.00 | 35145 | 20240001833 |
| 2 | 05/17/2017 | SWD | SWD | RADONSKI DANIEL J | SOBECK MICHAEL MITCHELL | | | $193,000.00 | 16165 | 20170003137 |
| 3 | 06/26/2013 | SWD | SWD | GENTLE PEGGY J | RADONSKI DANIEL J | | | $180,000.00 | 7215 | 20130005094 |
| 4 | 07/08/2004 | SWD | SWD | SYMS ET UX EDWARD E. | GENTLE PEGGY J. | | | $162,500.00 | 138479 | V: 313 Pg 972 |
Payout Agreement
| No payout information available.. |