Property
Account |
| Property ID: | 46946 | Abbreviated Legal Description: | W RD SE4 SW4, ls platted pt & tax #16 & 23 |
| Parcel # / Geo ID: | 2568801 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 005-F4 36 - Tax Area F4 36 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 02 |
| Range: | 40 | Legal Acres: | 2.3700 |
Location |
| Address: | 2279 SAND CANYON RD CHEWELAH, WA 99109 | Mapsco: | |
| Neighborhood: | RURAL 4 MH SINGLE WIDE AGE 2 | Map ID: | 324002 |
| Neighborhood CD: | 838-MHSWA2 |
Owner |
| Name: | HARTILL MILES LYNN | Owner ID: | 138443 |
| Mailing Address: | KIMBERLY JEAN HARTILL 2117 BRITTAIN LN CHEWELAH, WA 99109 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $59,717 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $7,110 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $66,827 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $66,827 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $66,827 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $66,827 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $66,827 | |
Taxing Jurisdiction
| Owner: | HARTILL MILES LYNN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $66,827 | | |
| Tax Area: | 005-F4 36 - Tax Area F4 36 |
| CURREXP | CURRENT EXPENSE | 1.1411660000 | $66,827 | $66,827 | $76.26 | | |
| DISABILITY | DISABILITY SERVICES | 0.0125000000 | $66,827 | $66,827 | $0.84 | | |
| FD04EMS | FD #4 EMS | 0.1836200000 | $66,827 | $66,827 | $12.27 | | |
| FD04EXP | FD #4 EXPENSE | 0.8642130000 | $66,827 | $66,827 | $57.75 | | |
| FD04RSV | FD #4 RESERVE | 0.0000000000 | $66,827 | $66,827 | $0.00 | | |
| STCORLIBRY | ST CO RURAL LIBRARY | 0.2852330000 | $66,827 | $66,827 | $19.06 | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | 0.0125000000 | $66,827 | $66,827 | $0.84 | | |
| CTYROAD | COUNTY ROAD | 1.1560140000 | $66,827 | $66,827 | $77.25 | | |
| SD#36 CP | SD#36 CAPITAL PROJECTS | 0.5182100000 | $66,827 | $66,827 | $34.63 | | |
| SD36GEN | SD #36 GEN/M & O | 1.2455740000 | $66,827 | $66,827 | $83.24 | | |
| STATE | STATE LEVY | 1.4318690000 | $66,827 | $66,827 | $95.69 | | |
| STATE 2 | STATE LEVY PART 2 | 0.7684770000 | $66,827 | $66,827 | $51.36 | | |
| VETRELIEF | VETERANS RELIEF | 0.0112500000 | $66,827 | $66,827 | $0.75 | | |
| | Total Tax Rate: | 7.6306260000 | | | | | |
| | | | | Taxes w/Current Exemptions: | $509.94 | | |
| | | | | Taxes w/o Exemptions: | $509.94 | | |
Improvement / Building
| Improvement #1: | Mfgd Housing - Singlewide | State Code: | 11 | 924.0 sqft | Value: | $43,717 |
| APP-ALLOW: | YES | FLOOR COVER: | ALLOW | | HEAT/COOL: | FORCED AIR | INT WALLS: | DRYWALL | | PLUMBING: | 8 | ROOFING: | METAL | | SIDING: | PLYWD/BATT | SKIRTING: | BRICK/STONE VEN |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MOBHOME | MOBILE HOME | FAIR | | 2000 | 924.0 |
| | WOOD DECK | WOOD DECK | FAIR | | 2000 | 140.0 |
| Improvement #2: | Site Improvements | State Code: | 11 | 0.0 sqft | Value: | $16,000 |
Land
| 1 | RURAL 4 | Rural Acreage | 2.3700 | 103237.20 | 0.00 | 0.00 | 1.00 | $7,110 | $0 |
Roll Value History
| 2023 | $59,717 | $7,110 | $0 | $66,827 | $66,827 |
| 2022 | $51,992 | $7,110 | $0 | $59,102 | $59,102 |
Deed and Sales History
| 1 | 07/08/2010 | QCD | QCD | HARTILL MILES L | HARTILL MILES LYNN | | | | 1380 | 20100004932 |
Payout Agreement
| No payout information available.. |