Property
Account |
| Property ID: | 46798 | Abbreviated Legal Description: | S2 NW4 SW4; N2 N2 SW4 SW4 |
| Parcel # / Geo ID: | 2560800 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 019-F4 70 - Tax Area F4 70 | Land Use Code | 88 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31 | Section: | 32 |
| Range: | 40 | Legal Acres: | 30.9900 |
Location |
| Address: | 3904 F DEER CREEK RD VALLEY, WA 99181 | Mapsco: | |
| Neighborhood: | RURAL 4 RESIDENCE SIZE 1 AGE 2 | Map ID: | 314032 |
| Neighborhood CD: | 838-RRS1A2 |
Owner |
| Name: | EDMINSTER ADAM J | Owner ID: | 151758 |
| Mailing Address: | CHRISTA D M EDMINSTER 3904F DEER CREEK RD VALLEY, WA 99181-9602 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 28324 | STATE LEVY - STATE LEVY | $160.90 | $160.89 | $0.00 | $0.00 | $0.00 | $321.79 |
| 2026 | 28324 | COUNTY - COUNTY | $76.78 | $76.78 | $0.00 | $0.00 | $0.00 | $153.56 |
| 2026 | 28324 | DISABILITY SERVICES - DISABILITY SERVICES | $0.90 | $0.89 | $0.00 | $0.00 | $0.00 | $1.79 |
| 2026 | 28324 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $0.90 | $0.89 | $0.00 | $0.00 | $0.00 | $1.79 |
| 2026 | 28324 | VETERANS RELIEF - VETERANS RELIEF | $0.81 | $0.80 | $0.00 | $0.00 | $0.00 | $1.61 |
| 2026 | 28324 | COUNTY ROAD - COUNTY ROAD | $78.69 | $78.68 | $0.00 | $0.00 | $0.00 | $157.37 |
| 2026 | 28324 | SD #70 - SCHOOL DISTRICT #70 (VALLEY) | $135.72 | $135.72 | $0.00 | $0.00 | $0.00 | $271.44 |
| 2026 | 28324 | FD #4 - FIRE DISTRICT #4 (FP & EMS) | $101.58 | $101.57 | $0.00 | $0.00 | $0.00 | $203.15 |
| 2026 | 28324 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $19.10 | $19.09 | $0.00 | $0.00 | $0.00 | $38.19 |
| 2026 | 28324 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $0.00 | $23.00 |
| 2026 | 28324 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 28324 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 28324 | TOTAL: | $589.63 | $589.56 | $0.00 | $0.00 | $0.00 | $1179.19 |
|
| 2026 | 28324 | $589.63 | $589.56 | $0.00 | $0.00 | $0.00 | $1179.19 |
Statement Details |
| 2025 | 28435 | STATE LEVY - STATE LEVY | $158.91 | $158.90 | $0.00 | $0.00 | $317.81 | $0.00 |
| 2025 | 28435 | COUNTY - COUNTY | $74.62 | $74.61 | $0.00 | $0.00 | $149.23 | $0.00 |
| 2025 | 28435 | DISABILITY SERVICES - DISABILITY SERVICES | $0.85 | $0.85 | $0.00 | $0.00 | $1.70 | $0.00 |
| 2025 | 28435 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $0.85 | $0.85 | $0.00 | $0.00 | $1.70 | $0.00 |
| 2025 | 28435 | VETERANS RELIEF - VETERANS RELIEF | $0.77 | $0.76 | $0.00 | $0.00 | $1.53 | $0.00 |
| 2025 | 28435 | COUNTY ROAD - COUNTY ROAD | $75.72 | $75.71 | $0.00 | $0.00 | $151.43 | $0.00 |
| 2025 | 28435 | SD #70 - SCHOOL DISTRICT #70 (VALLEY) | $136.09 | $136.07 | $0.00 | $0.00 | $272.16 | $0.00 |
| 2025 | 28435 | FD #4 - FIRE DISTRICT #4 (FP & EMS) | $59.16 | $59.16 | $0.00 | $0.00 | $118.32 | $0.00 |
| 2025 | 28435 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $18.57 | $18.56 | $0.00 | $0.00 | $37.13 | $0.00 |
| 2025 | 28435 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $23.00 | $0.00 |
| 2025 | 28435 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 28435 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 28435 | TOTAL: | $539.79 | $539.72 | $0.00 | $0.00 | $1079.51 | $0.00 |
|
| 2025 | 28435 | $539.79 | $539.72 | $0.00 | $0.00 | $1079.51 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $70,377 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $10,500 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $82,470 | $866 |
| | | -------------------------- | |
| (=) Market Value: | = | $163,347 | |
| (–) Productivity Loss: | – | $81,604 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $81,743 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $81,743 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $81,743 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $81,743 | |
Taxing Jurisdiction
| Owner: | EDMINSTER ADAM J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $163,347 | | |
| Tax Area: | 019-F4 70 - Tax Area F4 70 |
| CURREXP | CURRENT EXPENSE | 1.1411660000 | $81,743 | $81,743 | $93.28 | | |
| DISABILITY | DISABILITY SERVICES | 0.0125000000 | $81,743 | $81,743 | $1.02 | | |
| FD04EMS | FD #4 EMS | 0.1836200000 | $81,743 | $81,743 | $15.01 | | |
| FD04EXP | FD #4 EXPENSE | 0.8642130000 | $81,743 | $81,743 | $70.64 | | |
| FD04RSV | FD #4 RESERVE | 0.0000000000 | $81,743 | $81,743 | $0.00 | | |
| STCORLIBRY | ST CO RURAL LIBRARY | 0.2852330000 | $81,743 | $81,743 | $23.32 | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | 0.0125000000 | $81,743 | $81,743 | $1.02 | | |
| CTYROAD | COUNTY ROAD | 1.1560140000 | $81,743 | $81,743 | $94.50 | | |
| SD70BND | SD #70 BOND | 1.4673250000 | $81,743 | $81,743 | $119.94 | | |
| SD70GEN | SD #70 GEN/M & O | 0.7056290000 | $81,743 | $81,743 | $57.68 | | |
| STATE | STATE LEVY | 1.4318690000 | $81,743 | $81,743 | $117.05 | | |
| STATE 2 | STATE LEVY PART 2 | 0.7684770000 | $81,743 | $81,743 | $62.82 | | |
| VETRELIEF | VETERANS RELIEF | 0.0112500000 | $81,743 | $81,743 | $0.92 | | |
| | Total Tax Rate: | 8.0397960000 | | | | | |
| | | | | Taxes w/Current Exemptions: | $657.20 | | |
| | | | | Taxes w/o Exemptions: | $657.20 | | |
Improvement / Building
| Improvement #1: | Single Family Residence | State Code: | 88 | 1152.0 sqft | Value: | $48,788 |
| Total Rooms: | Unknown |   |   |
|
| Improvement #2: | Commercial | State Code: | 88 | 96.0 sqft | Value: | $1,589 |
| Number of Levels: | Unknown | Stories in Building: | Unknown | | Stories in Section: | Unknown |   |   |
|
| Improvement #3: | Site Improvements | State Code: | 88 | 0.0 sqft | Value: | $20,000 |
Land
| 1 | Timber | Timber | 17.3600 | 756201.60 | 0.00 | 0.00 | 1.00 | $52,080 | $694 |
| 2 | Timber | Timber | 10.1300 | 441262.80 | 0.00 | 0.00 | 1.00 | $30,390 | $172 |
| 3 | RURAL 4 | Rural Acreage | 3.5000 | 152460.00 | 0.00 | 0.00 | 1.00 | $10,500 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $130,806 | $99,168 | $880 | $142,886 | $142,886 |
| 2024 | $123,804 | $99,168 | $884 | $135,888 | $135,888 |
| 2023 | $70,377 | $92,970 | $866 | $81,743 | $81,743 |
| 2022 | $67,670 | $92,970 | $849 | $79,019 | $79,019 |
Deed and Sales History
| 1 | 04/17/2015 | SWD | SWD | MANCHESTER KHRIS M | EDMINSTER ADAM J | | | $180,000.00 | 11199 | 20150002674 |
| 2 | 01/09/2008 | BSD | BSD | LLC NATIONSTAR MORTGAGE | S/S/P KHRIS M MANCHESTER | | | $73,400.00 | 151082 | V: 375 Pg 941 |
| 3 | 07/06/2007 | TRSD | TRSD | CORP QUALITY LOAN SERVICE | LLC NATIONSTAR MORTGAGE | | | $0.00 | 149529 | V: 366 Pg 2087 |
| 4 | 10/02/2003 | SWD | SWD | HANSON ET UX CHAD P. | SINGLE JOSEPH R. LUDI | | | $115,000.00 | 135964 | V: 300 Pg 3197 |
| 5 | 03/05/2001 | SWD | SWD | OLSEN RICHARD | HANSON CHAD P. | | | $110,000.00 | 127844 | V: 255 Pg 2252 |
Payout Agreement
| No payout information available.. |