Property
Account |
| Property ID: | 46766 | Abbreviated Legal Description: | TAX #2, ls m/r; TAX #10 (COE 21-2014) |
| Parcel # / Geo ID: | 2558800 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 019-F4 70 - Tax Area F4 70 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31 | Section: | 28 |
| Range: | 40 | Legal Acres: | 1.3000 |
Location |
| Address: | 3322 LONG PRAIRIE RD VALLEY, WA 99181 | Mapsco: | |
| Neighborhood: | RURAL 4 MH MULTI WIDE AGE 2 | Map ID: | 314028 |
| Neighborhood CD: | 838-MHMWA2 |
Owner |
| Name: | GOLDEN SCOTT | Owner ID: | 184205 |
| Mailing Address: | 3322 LONG PRARIE RD VALLEY, WA 99181 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 28299 | STATE LEVY - STATE LEVY | $506.63 | $506.63 | $0.00 | $0.00 | $0.00 | $1013.26 |
| 2026 | 28299 | COUNTY - COUNTY | $241.77 | $241.76 | $0.00 | $0.00 | $0.00 | $483.53 |
| 2026 | 28299 | DISABILITY SERVICES - DISABILITY SERVICES | $2.81 | $2.81 | $0.00 | $0.00 | $0.00 | $5.62 |
| 2026 | 28299 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $2.81 | $2.81 | $0.00 | $0.00 | $0.00 | $5.62 |
| 2026 | 28299 | VETERANS RELIEF - VETERANS RELIEF | $2.53 | $2.53 | $0.00 | $0.00 | $0.00 | $5.06 |
| 2026 | 28299 | COUNTY ROAD - COUNTY ROAD | $247.77 | $247.76 | $0.00 | $0.00 | $0.00 | $495.53 |
| 2026 | 28299 | SD #70 - SCHOOL DISTRICT #70 (VALLEY) | $427.37 | $427.36 | $0.00 | $0.00 | $0.00 | $854.73 |
| 2026 | 28299 | FD #4 - FIRE DISTRICT #4 (FP & EMS) | $319.85 | $319.85 | $0.00 | $0.00 | $0.00 | $639.70 |
| 2026 | 28299 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $60.13 | $60.13 | $0.00 | $0.00 | $0.00 | $120.26 |
| 2026 | 28299 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $0.00 | $23.00 |
| 2026 | 28299 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 28299 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 28299 | TOTAL: | $1825.92 | $1825.89 | $0.00 | $0.00 | $0.00 | $3651.81 |
|
| 2026 | 28299 | $1825.92 | $1825.89 | $0.00 | $0.00 | $0.00 | $3651.81 |
Statement Details |
| 2025 | 28410 | STATE LEVY - STATE LEVY | $514.45 | $514.44 | $0.00 | $0.00 | $1028.89 | $0.00 |
| 2025 | 28410 | COUNTY - COUNTY | $241.56 | $241.56 | $0.00 | $0.00 | $483.12 | $0.00 |
| 2025 | 28410 | DISABILITY SERVICES - DISABILITY SERVICES | $2.75 | $2.75 | $0.00 | $0.00 | $5.50 | $0.00 |
| 2025 | 28410 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $2.75 | $2.75 | $0.00 | $0.00 | $5.50 | $0.00 |
| 2025 | 28410 | VETERANS RELIEF - VETERANS RELIEF | $2.48 | $2.47 | $0.00 | $0.00 | $4.95 | $0.00 |
| 2025 | 28410 | COUNTY ROAD - COUNTY ROAD | $245.12 | $245.11 | $0.00 | $0.00 | $490.23 | $0.00 |
| 2025 | 28410 | SD #70 - SCHOOL DISTRICT #70 (VALLEY) | $440.54 | $440.52 | $0.00 | $0.00 | $881.06 | $0.00 |
| 2025 | 28410 | FD #4 - FIRE DISTRICT #4 (FP & EMS) | $191.53 | $191.51 | $0.00 | $0.00 | $383.04 | $0.00 |
| 2025 | 28410 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $60.10 | $60.10 | $0.00 | $0.00 | $120.20 | $0.00 |
| 2025 | 28410 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $23.00 | $0.00 |
| 2025 | 28410 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 28410 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 28410 | TOTAL: | $1715.53 | $1715.46 | $0.00 | $0.00 | $3430.99 | $0.00 |
|
| 2025 | 28410 | $1715.53 | $1715.46 | $0.00 | $0.00 | $3430.99 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $260,247 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $1,560 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $261,807 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $261,807 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $261,807 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $261,807 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $261,807 | |
Taxing Jurisdiction
| Owner: | GOLDEN SCOTT | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $261,807 | | |
| Tax Area: | 019-F4 70 - Tax Area F4 70 |
| CURREXP | CURRENT EXPENSE | 1.1411660000 | $261,807 | $261,807 | $298.77 | | |
| DISABILITY | DISABILITY SERVICES | 0.0125000000 | $261,807 | $261,807 | $3.27 | | |
| FD04EMS | FD #4 EMS | 0.1836200000 | $261,807 | $261,807 | $48.07 | | |
| FD04EXP | FD #4 EXPENSE | 0.8642130000 | $261,807 | $261,807 | $226.26 | | |
| FD04RSV | FD #4 RESERVE | 0.0000000000 | $261,807 | $261,807 | $0.00 | | |
| STCORLIBRY | ST CO RURAL LIBRARY | 0.2852330000 | $261,807 | $261,807 | $74.68 | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | 0.0125000000 | $261,807 | $261,807 | $3.27 | | |
| CTYROAD | COUNTY ROAD | 1.1560140000 | $261,807 | $261,807 | $302.65 | | |
| SD70BND | SD #70 BOND | 1.4673250000 | $261,807 | $261,807 | $384.16 | | |
| SD70GEN | SD #70 GEN/M & O | 0.7056290000 | $261,807 | $261,807 | $184.74 | | |
| STATE | STATE LEVY | 1.4318690000 | $261,807 | $261,807 | $374.87 | | |
| STATE 2 | STATE LEVY PART 2 | 0.7684770000 | $261,807 | $261,807 | $201.19 | | |
| VETRELIEF | VETERANS RELIEF | 0.0112500000 | $261,807 | $261,807 | $2.95 | | |
| | Total Tax Rate: | 8.0397960000 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,104.88 | | |
| | | | | Taxes w/o Exemptions: | $2,104.88 | | |
Improvement / Building
| Improvement #1: | Commercial | State Code: | 11 | 1184.0 sqft | Value: | $35,880 |
| Number of Levels: | Unknown | Stories in Building: | Unknown | | Stories in Section: | Unknown |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | 477 | Farm Utility Building | * | | 0 | 864.0 |
| | 456 | Tool Shed | * | | 0 | 160.0 |
| | 456 | Tool Shed | * | | 0 | 160.0 |
| Improvement #2: | Mfgd Housing - Multiwide | State Code: | 11 | 3424.0 sqft | Value: | $201,367 |
| APP-ALLOW: | YES | EXT WALL: | 2X6 | | FLOOR COVER: | ALLOW | HEAT/COOL: | FORCED AIR | | INT WALLS: | DRYWALL | PITSET: | 999 | | PLUMBING: | 8 | ROOFING: | COMP SHINGLE | | Total Rooms: | Unknown |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MOBHOME | MOBILE HOME | AVERAGE | | 1998 | 2080.0 |
| | TAGALONG | TAGALONG SECTION | FAIR | | 1998 | 1344.0 |
| Improvement #3: | Site Improvements | State Code: | 11 | 0.0 sqft | Value: | $23,000 |
Land
| 1 | RURAL 4 | Rural Acreage | 1.3000 | 56628.00 | 0.00 | 0.00 | 1.00 | $1,560 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $448,369 | $1,560 | $0 | $449,929 | $449,929 |
| 2024 | $438,366 | $1,560 | $0 | $439,926 | $439,926 |
| 2023 | $260,247 | $1,560 | $0 | $261,807 | $261,807 |
| 2022 | $191,256 | $1,560 | $0 | $192,816 | $192,816 |
Deed and Sales History
| 1 | 11/27/2023 | SWD | SWD | GOFORTH CHARLES H | GOLDEN SCOTT | | | $440,000.00 | 34379 | 2023-0007274 |
| 2 | 04/01/2014 | QCD | QCD | DIAMOND M RANCH | GOFORTH CHARLES H | | | $0.00 | 9038 | 20140002811 |
Payout Agreement
| No payout information available.. |