Property
Account |
| Property ID: | 46551 | Abbreviated Legal Description: | W OF RD SE4 NE4,ls n 730' W OF RD N2 N2 NE4 SE4 (SP 18-2007-A) |
| Parcel # / Geo ID: | 2544735 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 019-F4 70 - Tax Area F4 70 | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31 | Section: | 23 |
| Range: | 40 | Legal Acres: | 6.6800 |
Location |
| Address: | 3010 HUFFMAN RD VALLEY, WA 99181 | Mapsco: | |
| Neighborhood: | Rural 4 | Map ID: | 314023 |
| Neighborhood CD: | 838 |
Owner |
| Name: | REOPELLE SEAN | Owner ID: | 170488 |
| Mailing Address: | 3227 W ROCKWELL AVE SPOKANE, WA 99205 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 28123 | STATE LEVY - STATE LEVY | $80.86 | $80.84 | $0.00 | $0.00 | $0.00 | $161.70 |
| 2026 | 28123 | COUNTY - COUNTY | $38.58 | $38.58 | $0.00 | $0.00 | $0.00 | $77.16 |
| 2026 | 28123 | DISABILITY SERVICES - DISABILITY SERVICES | $0.45 | $0.45 | $0.00 | $0.00 | $0.00 | $0.90 |
| 2026 | 28123 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $0.45 | $0.45 | $0.00 | $0.00 | $0.00 | $0.90 |
| 2026 | 28123 | VETERANS RELIEF - VETERANS RELIEF | $0.41 | $0.40 | $0.00 | $0.00 | $0.00 | $0.81 |
| 2026 | 28123 | COUNTY ROAD - COUNTY ROAD | $39.54 | $39.54 | $0.00 | $0.00 | $0.00 | $79.08 |
| 2026 | 28123 | SD #70 - SCHOOL DISTRICT #70 (VALLEY) | $68.21 | $68.19 | $0.00 | $0.00 | $0.00 | $136.40 |
| 2026 | 28123 | FD #4 - FIRE DISTRICT #4 (FP & EMS) | $51.04 | $51.04 | $0.00 | $0.00 | $0.00 | $102.08 |
| 2026 | 28123 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $9.60 | $9.59 | $0.00 | $0.00 | $0.00 | $19.19 |
| 2026 | 28123 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $0.00 | $23.00 |
| 2026 | 28123 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 28123 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 28123 | TOTAL: | $303.39 | $303.33 | $0.00 | $0.00 | $0.00 | $606.72 |
|
| 2026 | 28123 | $303.39 | $303.33 | $0.00 | $0.00 | $0.00 | $606.72 |
Statement Details |
| 2025 | 28234 | STATE LEVY - STATE LEVY | $82.21 | $82.20 | $18.09 | $16.44 | $0.00 | $198.94 |
| 2025 | 28234 | COUNTY - COUNTY | $38.60 | $38.60 | $8.50 | $7.72 | $0.00 | $93.42 |
| 2025 | 28234 | DISABILITY SERVICES - DISABILITY SERVICES | $0.44 | $0.44 | $0.10 | $0.09 | $0.00 | $1.07 |
| 2025 | 28234 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $0.44 | $0.44 | $0.10 | $0.09 | $0.00 | $1.07 |
| 2025 | 28234 | VETERANS RELIEF - VETERANS RELIEF | $0.40 | $0.39 | $0.08 | $0.08 | $0.00 | $0.95 |
| 2025 | 28234 | COUNTY ROAD - COUNTY ROAD | $39.17 | $39.17 | $8.62 | $7.83 | $0.00 | $94.79 |
| 2025 | 28234 | SD #70 - SCHOOL DISTRICT #70 (VALLEY) | $70.41 | $70.39 | $15.48 | $14.08 | $0.00 | $170.36 |
| 2025 | 28234 | FD #4 - FIRE DISTRICT #4 (FP & EMS) | $30.61 | $30.60 | $6.72 | $6.12 | $0.00 | $74.05 |
| 2025 | 28234 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $9.61 | $9.60 | $2.12 | $1.92 | $0.00 | $23.25 |
| 2025 | 28234 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $2.53 | $2.30 | $0.00 | $27.83 |
| 2025 | 28234 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.55 | $0.50 | $0.00 | $6.05 |
| 2025 | 28234 | DELQ NTC - DELINQUENT TAXES POSTCARD FEE | $2.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2.00 |
| 2025 | 28234 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2025 | 28234 | TOTAL: | $288.14 | $286.08 | $62.89 | $57.17 | $0.00 | $694.28 |
|
| 2025 | 28234 | $288.14 | $286.08 | $62.89 | $57.17 | $0.00 | $694.28 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $3,500 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $66,800 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $70,300 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $70,300 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $70,300 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $70,300 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $70,300 | |
Taxing Jurisdiction
| Owner: | REOPELLE SEAN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $70,300 | | |
| Tax Area: | 019-F4 70 - Tax Area F4 70 |
| CURREXP | CURRENT EXPENSE | 1.1411660000 | $70,300 | $70,300 | $80.22 | | |
| DISABILITY | DISABILITY SERVICES | 0.0125000000 | $70,300 | $70,300 | $0.88 | | |
| FD04EMS | FD #4 EMS | 0.1836200000 | $70,300 | $70,300 | $12.91 | | |
| FD04EXP | FD #4 EXPENSE | 0.8642130000 | $70,300 | $70,300 | $60.75 | | |
| FD04RSV | FD #4 RESERVE | 0.0000000000 | $70,300 | $70,300 | $0.00 | | |
| STCORLIBRY | ST CO RURAL LIBRARY | 0.2852330000 | $70,300 | $70,300 | $20.05 | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | 0.0125000000 | $70,300 | $70,300 | $0.88 | | |
| CTYROAD | COUNTY ROAD | 1.1560140000 | $70,300 | $70,300 | $81.27 | | |
| SD70BND | SD #70 BOND | 1.4673250000 | $70,300 | $70,300 | $103.15 | | |
| SD70GEN | SD #70 GEN/M & O | 0.7056290000 | $70,300 | $70,300 | $49.61 | | |
| STATE | STATE LEVY | 1.4318690000 | $70,300 | $70,300 | $100.66 | | |
| STATE 2 | STATE LEVY PART 2 | 0.7684770000 | $70,300 | $70,300 | $54.02 | | |
| VETRELIEF | VETERANS RELIEF | 0.0112500000 | $70,300 | $70,300 | $0.79 | | |
| | Total Tax Rate: | 8.0397960000 | | | | | |
| | | | | Taxes w/Current Exemptions: | $565.19 | | |
| | | | | Taxes w/o Exemptions: | $565.19 | | |
Improvement / Building
| Improvement #1: | Site Improvements | State Code: | 91 | 0.0 sqft | Value: | $3,500 |
Land
| 1 | RURAL 4 | Rural Acreage | 6.6800 | 290980.80 | 0.00 | 0.00 | 1.00 | $66,800 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $5,000 | $66,800 | $0 | $71,800 | $71,800 |
| 2024 | $3,500 | $66,800 | $0 | $70,300 | $70,300 |
| 2023 | $3,500 | $66,800 | $0 | $70,300 | $70,300 |
| 2022 | $3,500 | $66,800 | $0 | $70,300 | $70,300 |
Deed and Sales History
| 1 | 11/05/2020 | REC | REC | O'DONNELL SEAN | REOPELLE SEAN | | | $76,500.00 | 25783 | 20200009846 |
| 2 | 06/03/2020 | SWD | SWD | BIRD SHONDA L | O'DONNELL SEAN | | | $22,000.00 | 24255 | 20200004069 |
| 3 | 05/14/2012 | SWD | SWD | CHEWELAH 1 LLC | BIRD SHONDA L | | | $0.00 | 24155 | 20200003669 |
| 4 | 05/24/2012 | SWD | SWD | CHEWELAH 1 LLC | BIRD SHONDA L | | | $60,000.00 | 4932 | 20120003905 |
| 5 | 05/24/2012 | QCD | QCD | BIRD MICHAEL | BIRD SHONDA L | | | | 4933 | 20120003906 |
| 6 | 05/24/2012 | QCD | QCD | SMITH EDWARD THOMAS | CHEWELAH 1 LLC | | | | 4931 | 20120003904 |
| 7 | 11/15/2011 | REC | REC | CHEWELAH 1 LLC | SMITH EDWARD THOMAS | | | $60,000.00 | 3892 | 20110007813 |
| 8 | 09/21/2011 | QCD | QCD | HERRIMAN FRANK A | CHEWELAH 1 LLC | | | | 3563 | 20110006407 |
| 9 | 05/03/2011 | REC | REC | CHEWELAH 1 LLC | HERRIMAN FRANK A | | | $60,000.00 | 2781 | 20110003007 |
Payout Agreement
| No payout information available.. |