Property
Account |
| Property ID: | 45654 | Abbreviated Legal Description: | N OF HWY 292 W 539.20' OF S2 (ROS 26/78-81) |
| Parcel # / Geo ID: | 2500702 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 097-EMS 207 - Tax Area EMS 207 | Land Use Code | 88 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30 | Section: | 25 |
| Range: | 40 | Legal Acres: | 22.3700 |
Location |
| Address: | 4382 B HWY 292 LOON LAKE, WA 99148 | Mapsco: | |
| Neighborhood: | Rural 3 | Map ID: | 304025 |
| Neighborhood CD: | 837 |
Owner |
| Name: | KNIGHT JEREMIAH | Owner ID: | 172237 |
| Mailing Address: | PO BOX 814 LOON LAKE, WA 99148 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 27387 | STATE LEVY - STATE LEVY | $11.85 | $11.85 | $0.00 | $0.00 | $0.00 | $23.70 |
| 2026 | 27387 | COUNTY - COUNTY | $5.66 | $5.65 | $0.00 | $0.00 | $0.00 | $11.31 |
| 2026 | 27387 | DISABILITY SERVICES - DISABILITY SERVICES | $0.07 | $0.06 | $0.00 | $0.00 | $0.00 | $0.13 |
| 2026 | 27387 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $0.07 | $0.06 | $0.00 | $0.00 | $0.00 | $0.13 |
| 2026 | 27387 | VETERANS RELIEF - VETERANS RELIEF | $0.06 | $0.06 | $0.00 | $0.00 | $0.00 | $0.12 |
| 2026 | 27387 | COUNTY ROAD - COUNTY ROAD | $5.80 | $5.79 | $0.00 | $0.00 | $0.00 | $11.59 |
| 2026 | 27387 | FD #1 - FIRE DISTRICT #1 (FP, EMS, & BOND) | $1.81 | $1.80 | $0.00 | $0.00 | $0.00 | $3.61 |
| 2026 | 27387 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $1.41 | $1.40 | $0.00 | $0.00 | $0.00 | $2.81 |
| 2026 | 27387 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $0.00 | $23.00 |
| 2026 | 27387 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 27387 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 27387 | TOTAL: | $40.98 | $40.92 | $0.00 | $0.00 | $0.00 | $81.90 |
|
| 2026 | 27387 | $40.98 | $40.92 | $0.00 | $0.00 | $0.00 | $81.90 |
Statement Details |
| 2025 | 27496 | STATE LEVY - STATE LEVY | $10.55 | $10.55 | $0.00 | $0.00 | $21.10 | $0.00 |
| 2025 | 27496 | COUNTY - COUNTY | $4.95 | $4.95 | $0.00 | $0.00 | $9.90 | $0.00 |
| 2025 | 27496 | DISABILITY SERVICES - DISABILITY SERVICES | $0.06 | $0.05 | $0.00 | $0.00 | $0.11 | $0.00 |
| 2025 | 27496 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $0.06 | $0.05 | $0.00 | $0.00 | $0.11 | $0.00 |
| 2025 | 27496 | VETERANS RELIEF - VETERANS RELIEF | $0.05 | $0.05 | $0.00 | $0.00 | $0.10 | $0.00 |
| 2025 | 27496 | COUNTY ROAD - COUNTY ROAD | $5.03 | $5.02 | $0.00 | $0.00 | $10.05 | $0.00 |
| 2025 | 27496 | SD #207 - SCHOOL DISTRICT #207 (MARY WALKER) | $4.43 | $4.42 | $0.00 | $0.00 | $8.85 | $0.00 |
| 2025 | 27496 | FD #1 - FIRE DISTRICT #1 (FP, EMS, & BOND) | $1.57 | $1.57 | $0.00 | $0.00 | $3.14 | $0.00 |
| 2025 | 27496 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $1.23 | $1.23 | $0.00 | $0.00 | $2.46 | $0.00 |
| 2025 | 27496 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $23.00 | $0.00 |
| 2025 | 27496 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 27496 | DELQ NTC - DELINQUENT TAXES POSTCARD FEE | $2.00 | $0.00 | $0.00 | $0.00 | $2.00 | $0.00 |
| 2025 | 27496 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 27496 | TOTAL: | $44.18 | $42.14 | $0.00 | $0.00 | $86.32 | $0.00 |
|
| 2025 | 27496 | $44.18 | $42.14 | $0.00 | $0.00 | $86.32 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $5,365 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $2,600 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $55,562 | $704 |
| | | -------------------------- | |
| (=) Market Value: | = | $63,527 | |
| (–) Productivity Loss: | – | $54,858 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $8,669 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $8,669 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $8,669 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $8,669 | |
Taxing Jurisdiction
| Owner: | KNIGHT JEREMIAH | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $63,527 | | |
| Tax Area: | 097-EMS 207 - Tax Area EMS 207 |
| CURREXP | CURRENT EXPENSE | 1.1411660000 | $8,669 | $8,669 | $9.89 | | |
| DISABILITY | DISABILITY SERVICES | 0.0125000000 | $8,669 | $8,669 | $0.11 | | |
| FD01EMS | FD #1 EMS | 0.2249500000 | $8,669 | $8,669 | $1.95 | | |
| STCORLIBRY | ST CO RURAL LIBRARY | 0.2852330000 | $8,669 | $8,669 | $2.47 | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | 0.0125000000 | $8,669 | $8,669 | $0.11 | | |
| CTYROAD | COUNTY ROAD | 1.1560140000 | $8,669 | $8,669 | $10.02 | | |
| SD207BND | SD #207 BOND | 0.0000000000 | $8,669 | $8,669 | $0.00 | | |
| SD207GEN | SD #207 GEN/M & O | 0.9937860000 | $8,669 | $8,669 | $8.62 | | |
| STATE | STATE LEVY | 1.4318690000 | $8,669 | $8,669 | $12.41 | | |
| STATE 2 | STATE LEVY PART 2 | 0.7684770000 | $8,669 | $8,669 | $6.66 | | |
| VETRELIEF | VETERANS RELIEF | 0.0112500000 | $8,669 | $8,669 | $0.10 | | |
| | Total Tax Rate: | 6.0377450000 | | | | | |
| | | | | Taxes w/Current Exemptions: | $52.34 | | |
| | | | | Taxes w/o Exemptions: | $52.34 | | |
Improvement / Building
| Improvement #1: | Commercial | State Code: | 18 | 200.0 sqft | Value: | $1,865 |
| Improvement #2: | Site Improvements | State Code: | 18 | 0.0 sqft | Value: | $3,500 |
Land
| 1 | Timber | Timber | 14.3800 | 626392.80 | 0.00 | 0.00 | 1.00 | $37,388 | $575 |
| 2 | Timber | Timber | 4.8400 | 210830.40 | 0.00 | 0.00 | 1.00 | $12,584 | $92 |
| 3 | Timber | Timber | 2.1500 | 93654.00 | 0.00 | 0.00 | 1.00 | $5,590 | $37 |
| 4 | RURAL 3 | Rural Acreage | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $2,600 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $6,818 | $67,110 | $706 | $10,524 | $10,524 |
| 2024 | $5,300 | $67,110 | $719 | $9,019 | $9,019 |
| 2023 | $5,365 | $58,162 | $704 | $8,669 | $8,669 |
| 2022 | $0 | $58,162 | $724 | $724 | $724 |
Deed and Sales History
| 1 | 04/14/2021 | BSD | BSD | JOHN HANCOCK LIFE INSURANCE COMPANY | KNIGHT JEREMIAH | | | $60,000.00 | 27171 | 20210004484 |
| 2 | 12/03/2013 | BSD | BSD | | JOHN HANCOCK LIFE INSURANCE COMPANY | | | | 8226 | 20130009740 |
| 3 | 11/06/2012 | BSD | BSD | GALLATIN NORTHEAST WASHINGTON | JOHN HANCOCK LIFE INSURANCE COMPANY | | | | 5898 | 20120008368 |
Payout Agreement
| No payout information available.. |