Property
Account |
| Property ID: | 43347 | Abbreviated Legal Description: | W2 SE4 SW4 |
| Parcel # / Geo ID: | 2360700 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 084-F11 30 - Tax Area F11 30 | Land Use Code | 88 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 38 | Section: | 24 |
| Range: | 39 | Legal Acres: | 20.3600 |
Location |
| Address: | 1938 FLORA RD COLVILLE, WA 99114 | Mapsco: | |
| Neighborhood: | RURAL 7 RESIDENCE SIZE 1 AGE 3 | Map ID: | 383924 |
| Neighborhood CD: | 841-RRS1A3 |
Owner |
| Name: | FOX ANITA | Owner ID: | 159338 |
| Mailing Address: | 1938 FLORA RD COLVILLE, WA 99114 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 25393 | STATE LEVY - STATE LEVY | $42.38 | $42.36 | $0.00 | $0.00 | $0.00 | $84.74 |
| 2026 | 25393 | COUNTY - COUNTY | $30.95 | $30.94 | $0.00 | $0.00 | $0.00 | $61.89 |
| 2026 | 25393 | DISABILITY SERVICES - DISABILITY SERVICES | $0.36 | $0.36 | $0.00 | $0.00 | $0.00 | $0.72 |
| 2026 | 25393 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $0.36 | $0.36 | $0.00 | $0.00 | $0.00 | $0.72 |
| 2026 | 25393 | VETERANS RELIEF - VETERANS RELIEF | $0.33 | $0.32 | $0.00 | $0.00 | $0.00 | $0.65 |
| 2026 | 25393 | COUNTY ROAD - COUNTY ROAD | $31.71 | $31.71 | $0.00 | $0.00 | $0.00 | $63.42 |
| 2026 | 25393 | SD #30 - SCHOOL DISTRICT #30 (ONION CREEK) | $0.65 | $0.64 | $0.00 | $0.00 | $0.00 | $1.29 |
| 2026 | 25393 | FD #11 - FIRE DISTRICT #11 | $13.63 | $13.63 | $0.00 | $0.00 | $0.00 | $27.26 |
| 2026 | 25393 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $7.70 | $7.69 | $0.00 | $0.00 | $0.00 | $15.39 |
| 2026 | 25393 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $0.00 | $23.00 |
| 2026 | 25393 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 25393 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 25393 | TOTAL: | $142.32 | $142.26 | $0.00 | $0.00 | $0.00 | $284.58 |
|
| 2026 | 25393 | $142.32 | $142.26 | $0.00 | $0.00 | $0.00 | $284.58 |
Statement Details |
| 2025 | 25493 | STATE LEVY - STATE LEVY | $44.07 | $44.07 | $0.00 | $0.00 | $88.14 | $0.00 |
| 2025 | 25493 | COUNTY - COUNTY | $31.64 | $31.63 | $0.00 | $0.00 | $63.27 | $0.00 |
| 2025 | 25493 | DISABILITY SERVICES - DISABILITY SERVICES | $0.36 | $0.36 | $0.00 | $0.00 | $0.72 | $0.00 |
| 2025 | 25493 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $0.36 | $0.36 | $0.00 | $0.00 | $0.72 | $0.00 |
| 2025 | 25493 | VETERANS RELIEF - VETERANS RELIEF | $0.33 | $0.32 | $0.00 | $0.00 | $0.65 | $0.00 |
| 2025 | 25493 | COUNTY ROAD - COUNTY ROAD | $32.11 | $32.10 | $0.00 | $0.00 | $64.21 | $0.00 |
| 2025 | 25493 | SD #30 - SCHOOL DISTRICT #30 (ONION CREEK) | $0.72 | $0.72 | $0.00 | $0.00 | $1.44 | $0.00 |
| 2025 | 25493 | FD #11 - FIRE DISTRICT #11 | $15.13 | $15.13 | $0.00 | $0.00 | $30.26 | $0.00 |
| 2025 | 25493 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $7.87 | $7.87 | $0.00 | $0.00 | $15.74 | $0.00 |
| 2025 | 25493 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $23.00 | $0.00 |
| 2025 | 25493 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 25493 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 25493 | TOTAL: | $146.84 | $146.81 | $0.00 | $0.00 | $293.65 | $0.00 |
|
| 2025 | 25493 | $146.84 | $146.81 | $0.00 | $0.00 | $293.65 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $116,877 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $2,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $38,720 | $774 |
| | | -------------------------- | |
| (=) Market Value: | = | $157,597 | |
| (–) Productivity Loss: | – | $37,946 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $119,651 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $119,651 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $119,651 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $119,651 | |
Taxing Jurisdiction
| Owner: | FOX ANITA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $157,597 | | |
| Tax Area: | 084-F11 30 - Tax Area F11 30 |
| CURREXP | CURRENT EXPENSE | 1.1411660000 | $119,651 | $119,651 | $136.54 | | |
| DISABILITY | DISABILITY SERVICES | 0.0125000000 | $119,651 | $119,651 | $1.50 | | |
| FD11EXP | FD #11 EXPENSE | 0.5264020000 | $119,651 | $119,651 | $62.98 | | |
| STCORLIBRY | ST CO RURAL LIBRARY | 0.2852330000 | $119,651 | $119,651 | $34.13 | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | 0.0125000000 | $119,651 | $119,651 | $1.50 | | |
| CTYROAD | COUNTY ROAD | 1.1560140000 | $119,651 | $119,651 | $138.32 | | |
| SD#30CP | SD#30 CAPITAL PROJECTS | 0.0000000000 | $119,651 | $119,651 | $0.00 | | |
| SD30GEN | SD #30 GEN/M & O | 1.9838330000 | $119,651 | $119,651 | $237.37 | | |
| STATE | STATE LEVY | 1.4318690000 | $119,651 | $119,651 | $171.32 | | |
| STATE 2 | STATE LEVY PART 2 | 0.7684770000 | $119,651 | $119,651 | $91.95 | | |
| VETRELIEF | VETERANS RELIEF | 0.0112500000 | $119,651 | $119,651 | $1.35 | | |
| | Total Tax Rate: | 7.3292440000 | | | | | |
| | | | | Taxes w/Current Exemptions: | $876.96 | | |
| | | | | Taxes w/o Exemptions: | $876.96 | | |
Improvement / Building
| Improvement #1: | Site Improvements | State Code: | 88 | 0.0 sqft | Value: | $22,000 |
| Improvement #2: | Single Family Residence | State Code: | 88 | 1500.0 sqft | Value: | $94,877 |
| Number of Bathrooms: | 2 | Number of Bedrooms: | 2 |
|
Land
| 1 | Timber | Timber | 4.0000 | 174240.00 | 0.00 | 0.00 | 1.00 | $8,000 | $160 |
| 2 | Timber | Timber | 9.1500 | 398574.00 | 0.00 | 0.00 | 1.00 | $18,300 | $366 |
| 3 | Timber | Timber | 6.2100 | 270507.60 | 0.00 | 0.00 | 1.00 | $12,420 | $248 |
| 4 | U | U | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $2,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $117,634 | $40,720 | $755 | $120,389 | $57,587 |
| 2024 | $104,824 | $40,720 | $794 | $107,618 | $57,618 |
| 2023 | $116,877 | $40,720 | $774 | $119,651 | $119,651 |
| 2022 | $99,844 | $40,720 | $755 | $102,599 | $102,599 |
Deed and Sales History
| 1 | 09/15/2017 | REC | REC | LEMEHAUTE JOSEPH J | FOX ANITA | | | $55,000.00 | 17179 | 20170006508 |
| 2 | 08/16/2017 | SHERIFFS D | SHERIFFS DEED | DUCOTE SHAWNEE | LEMEHAUTE JOSEPH J | | | $0.00 | 16901 | 20170005640 |
| 3 | 01/10/2017 | EXAF | EXAF | STEVENS COUNTY SHERIFF | LEMEHAUTE JOSEPH J | | | $48,190.00 | 15442 | 20170000176 |
| 4 | 07/20/2012 | QCD | QCD | DU COTE' SUZANNE B | DUCOTE SHAWNEE | | | | 5269 | 20120005449 |
Payout Agreement
| No payout information available.. |