Property
Account |
| Property ID: | 42097 | Abbreviated Legal Description: | TAX #8 (SSP 150-79-D) |
| Parcel # / Geo ID: | 2294000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 022-F3 115 - Tax Area F3 115 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 36 | Section: | 20 |
| Range: | 39 | Legal Acres: | 3.7700 |
Location |
| Address: | 501 A WILLIAMS LAKE RD COLVILLE, WA 99114 | Mapsco: | |
| Neighborhood: | RURAL 7 MH SINGLE WIDE AGE 1 | Map ID: | 363920 |
| Neighborhood CD: | 841-MHSWA1 |
Owner |
| Name: | MYREN JR ALBEN T | Owner ID: | 24275 |
| Mailing Address: | ILSE J MYREN 512 WILLIAMS LAKE ROAD COLVILLE, WA 99114 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 24359 | STATE LEVY - STATE LEVY | $207.81 | $207.79 | $0.00 | $0.00 | $415.60 | $0.00 |
| 2026 | 24359 | COUNTY - COUNTY | $99.16 | $99.16 | $0.00 | $0.00 | $198.32 | $0.00 |
| 2026 | 24359 | DISABILITY SERVICES - DISABILITY SERVICES | $1.16 | $1.15 | $0.00 | $0.00 | $2.31 | $0.00 |
| 2026 | 24359 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $1.16 | $1.15 | $0.00 | $0.00 | $2.31 | $0.00 |
| 2026 | 24359 | VETERANS RELIEF - VETERANS RELIEF | $1.04 | $1.04 | $0.00 | $0.00 | $2.08 | $0.00 |
| 2026 | 24359 | COUNTY ROAD - COUNTY ROAD | $101.62 | $101.62 | $0.00 | $0.00 | $203.24 | $0.00 |
| 2026 | 24359 | SD #115 - SCHOOL DISTRICT #115 (COLVILLE) | $127.72 | $127.72 | $0.00 | $0.00 | $255.44 | $0.00 |
| 2026 | 24359 | FD #3 - FIRE DISTRICT #3 | $31.83 | $31.83 | $0.00 | $0.00 | $63.66 | $0.00 |
| 2026 | 24359 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $24.67 | $24.66 | $0.00 | $0.00 | $49.33 | $0.00 |
| 2026 | 24359 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2026 | 24359 | TOTAL: | $598.67 | $598.62 | $0.00 | $0.00 | $1197.29 | $0.00 |
|
| 2026 | 24359 | $598.67 | $598.62 | $0.00 | $0.00 | $1197.29 | $0.00 |
Statement Details |
| 2025 | 24453 | STATE LEVY - STATE LEVY | $191.53 | $191.52 | $0.00 | $0.00 | $383.05 | $0.00 |
| 2025 | 24453 | COUNTY - COUNTY | $89.93 | $89.93 | $0.00 | $0.00 | $179.86 | $0.00 |
| 2025 | 24453 | DISABILITY SERVICES - DISABILITY SERVICES | $1.03 | $1.02 | $0.00 | $0.00 | $2.05 | $0.00 |
| 2025 | 24453 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $1.03 | $1.02 | $0.00 | $0.00 | $2.05 | $0.00 |
| 2025 | 24453 | VETERANS RELIEF - VETERANS RELIEF | $0.92 | $0.92 | $0.00 | $0.00 | $1.84 | $0.00 |
| 2025 | 24453 | COUNTY ROAD - COUNTY ROAD | $91.26 | $91.25 | $0.00 | $0.00 | $182.51 | $0.00 |
| 2025 | 24453 | SD #115 - SCHOOL DISTRICT #115 (COLVILLE) | $115.17 | $115.16 | $0.00 | $0.00 | $230.33 | $0.00 |
| 2025 | 24453 | FD #3 - FIRE DISTRICT #3 | $28.70 | $28.69 | $0.00 | $0.00 | $57.39 | $0.00 |
| 2025 | 24453 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $22.38 | $22.37 | $0.00 | $0.00 | $44.75 | $0.00 |
| 2025 | 24453 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 24453 | TOTAL: | $544.45 | $544.38 | $0.00 | $0.00 | $1088.83 | $0.00 |
|
| 2025 | 24453 | $544.45 | $544.38 | $0.00 | $0.00 | $1088.83 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $120,982 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $13,195 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $134,177 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $134,177 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $134,177 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $134,177 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $134,177 | |
Taxing Jurisdiction
| Owner: | MYREN JR ALBEN T | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $134,177 | | |
| Tax Area: | 022-F3 115 - Tax Area F3 115 |
| CURREXP | CURRENT EXPENSE | 1.1411660000 | $134,177 | $134,177 | $153.12 | | |
| DISABILITY | DISABILITY SERVICES | 0.0125000000 | $134,177 | $134,177 | $1.68 | | |
| FD03EXP | FD #3 EXPENSE | 0.3733900000 | $134,177 | $134,177 | $50.10 | | |
| STCORLIBRY | ST CO RURAL LIBRARY | 0.2852330000 | $134,177 | $134,177 | $38.27 | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | 0.0125000000 | $134,177 | $134,177 | $1.68 | | |
| CTYROAD | COUNTY ROAD | 1.1560140000 | $134,177 | $134,177 | $155.11 | | |
| SD115GEN | SD #115 GEN/M & O | 1.4123810000 | $134,177 | $134,177 | $189.51 | | |
| STATE | STATE LEVY | 1.4318690000 | $134,177 | $134,177 | $192.12 | | |
| STATE 2 | STATE LEVY PART 2 | 0.7684770000 | $134,177 | $134,177 | $103.11 | | |
| VETRELIEF | VETERANS RELIEF | 0.0112500000 | $134,177 | $134,177 | $1.51 | | |
| | Total Tax Rate: | 6.6047800000 | | | | | |
| | | | | Taxes w/Current Exemptions: | $886.21 | | |
| | | | | Taxes w/o Exemptions: | $886.21 | | |
Improvement / Building
| Improvement #1: | Mfgd Housing - Singlewide | State Code: | 11 | 840.0 sqft | Value: | $13,788 |
| APP-ALLOW: | YES | EXT WALL: | 2X4 | | FLOOR COVER: | ALLOW | HEAT/COOL: | FORCED AIR | | PLUMBING: | 6 | ROOFING: | ALUMINUM | | SIDING: | ALUMINUM | SKIRTING: | MTL/VYN |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MOBHOME | MOBILE HOME | FAIR | | 1973 | 840.0 |
| | WOOD DECK | WOOD DECK | FAIR | | 1973 | 406.0 |
| Improvement #2: | Commercial | State Code: | 11 | 3504.0 sqft | Value: | $64,837 |
| Number of Levels: | Unknown | Stories in Building: | Unknown | | Stories in Section: | Unknown |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | 476 | Farm Implement Building | * | | 0 | 1840.0 |
| | 477 | Farm Utility Building | * | | 0 | 1584.0 |
| | 456 | Tool Shed | * | | 0 | 80.0 |
| Improvement #3: | Site Improvements | State Code: | 11 | 0.0 sqft | Value: | $28,000 |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | 6703 | POWER, WATER, SEPTIC | * | | 0 | 1.0 |
| | 6725 | Power/Septic | * | | 0 | 1.0 |
| Improvement #4: | Mfgd Housing - Singlewide | State Code: | 11 | 1056.0 sqft | Value: | $14,357 |
| APP-ALLOW: | YES | EXT WALL: | 2X4 | | FLOOR COVER: | ALLOW | HEAT/COOL: | FORCED AIR | | PLUMBING: | 6 | ROOFING: | ALUMINUM | | SIDING: | ALUMINUM | SKIRTING: | MTL/VYN |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MOBHOME | MOBILE HOME | FAIR | | 1970 | 720.0 |
| | TIPOUT | TIPOUT | FAIR | | 1970 | 336.0 |
| | WOOD DECK | WOOD DECK | FAIR | | 1970 | 256.0 |
Land
| 1 | P | P | 3.7700 | 164221.20 | 0.00 | 0.00 | 1.00 | $13,195 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $171,347 | $13,195 | $0 | $184,542 | $184,542 |
| 2024 | $150,590 | $13,195 | $0 | $163,785 | $163,785 |
| 2023 | $120,982 | $13,195 | $0 | $134,177 | $134,177 |
| 2022 | $104,698 | $13,195 | $0 | $117,893 | $117,893 |
Deed and Sales History
| 1 | 08/27/2025 | SWD | SWD | MYREN JR ALBEN T | LAMB MICHAEL R | | | $190,500.00 | 38188 | 20250004931 |
Payout Agreement
| No payout information available.. |