Property
Account |
| Property ID: | 38493 | Abbreviated Legal Description: | N2 |
| Parcel # / Geo ID: | 2070700 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 097-EMS 207 - Tax Area EMS 207 | Land Use Code | 88 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30 | Section: | 20 |
| Range: | 39 | Legal Acres: | 320.0000 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | Rural 3 | Map ID: | 303920 |
| Neighborhood CD: | 837 |
Owner |
| Name: | GOLDEN POND TIMBERLANDS INC | Owner ID: | 144598 |
| Mailing Address: | C/O MANULIFE INVESTMENT MANAGEMENT FOREST MANAGEMENT INC 203 SE PARK PLAZA DR. SUITE 270 VANCOUVER, WA 98684 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 21330 | STATE LEVY - STATE LEVY | $14.05 | $14.05 | $0.00 | $0.00 | $0.00 | $28.10 |
| 2026 | 21330 | COUNTY - COUNTY | $6.71 | $6.70 | $0.00 | $0.00 | $0.00 | $13.41 |
| 2026 | 21330 | DISABILITY SERVICES - DISABILITY SERVICES | $0.08 | $0.08 | $0.00 | $0.00 | $0.00 | $0.16 |
| 2026 | 21330 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $0.08 | $0.08 | $0.00 | $0.00 | $0.00 | $0.16 |
| 2026 | 21330 | VETERANS RELIEF - VETERANS RELIEF | $0.07 | $0.07 | $0.00 | $0.00 | $0.00 | $0.14 |
| 2026 | 21330 | COUNTY ROAD - COUNTY ROAD | $6.87 | $6.87 | $0.00 | $0.00 | $0.00 | $13.74 |
| 2026 | 21330 | FD #1 - FIRE DISTRICT #1 (FP, EMS, & BOND) | $2.14 | $2.14 | $0.00 | $0.00 | $0.00 | $4.28 |
| 2026 | 21330 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $1.67 | $1.67 | $0.00 | $0.00 | $0.00 | $3.34 |
| 2026 | 21330 | FIRE PATROL NET - FIRE PATROL NET | $68.20 | $68.20 | $0.00 | $0.00 | $0.00 | $136.40 |
| 2026 | 21330 | WEED CONTROL - WEED CONTROL | $12.50 | $12.50 | $0.00 | $0.00 | $0.00 | $25.00 |
| 2026 | 21330 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 21330 | TOTAL: | $112.62 | $112.61 | $0.00 | $0.00 | $0.00 | $225.23 |
|
| 2026 | 21330 | $112.62 | $112.61 | $0.00 | $0.00 | $0.00 | $225.23 |
Statement Details |
| 2025 | 21416 | STATE LEVY - STATE LEVY | $15.35 | $15.33 | $0.00 | $0.00 | $30.68 | $0.00 |
| 2025 | 21416 | COUNTY - COUNTY | $7.21 | $7.20 | $0.00 | $0.00 | $14.41 | $0.00 |
| 2025 | 21416 | DISABILITY SERVICES - DISABILITY SERVICES | $0.08 | $0.08 | $0.00 | $0.00 | $0.16 | $0.00 |
| 2025 | 21416 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $0.08 | $0.08 | $0.00 | $0.00 | $0.16 | $0.00 |
| 2025 | 21416 | VETERANS RELIEF - VETERANS RELIEF | $0.08 | $0.07 | $0.00 | $0.00 | $0.15 | $0.00 |
| 2025 | 21416 | COUNTY ROAD - COUNTY ROAD | $7.31 | $7.31 | $0.00 | $0.00 | $14.62 | $0.00 |
| 2025 | 21416 | SD #207 - SCHOOL DISTRICT #207 (MARY WALKER) | $6.44 | $6.43 | $0.00 | $0.00 | $12.87 | $0.00 |
| 2025 | 21416 | FD #1 - FIRE DISTRICT #1 (FP, EMS, & BOND) | $2.28 | $2.28 | $0.00 | $0.00 | $4.56 | $0.00 |
| 2025 | 21416 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $1.79 | $1.79 | $0.00 | $0.00 | $3.58 | $0.00 |
| 2025 | 21416 | FIRE PATROL NET - FIRE PATROL NET | $68.20 | $68.20 | $0.00 | $0.00 | $136.40 | $0.00 |
| 2025 | 21416 | WEED CONTROL - WEED CONTROL | $8.00 | $8.00 | $0.00 | $0.00 | $16.00 | $0.00 |
| 2025 | 21416 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 21416 | TOTAL: | $117.07 | $117.02 | $0.00 | $0.00 | $234.09 | $0.00 |
|
| 2025 | 21416 | $117.07 | $117.02 | $0.00 | $0.00 | $234.09 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $384,000 | $12,800 |
| | | -------------------------- | |
| (=) Market Value: | = | $384,000 | |
| (–) Productivity Loss: | – | $371,200 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $12,800 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $12,800 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $12,800 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $12,800 | |
Taxing Jurisdiction
| Owner: | GOLDEN POND TIMBERLANDS INC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $384,000 | | |
| Tax Area: | 097-EMS 207 - Tax Area EMS 207 |
| CURREXP | CURRENT EXPENSE | 1.1411660000 | $12,800 | $12,800 | $14.61 | | |
| DISABILITY | DISABILITY SERVICES | 0.0125000000 | $12,800 | $12,800 | $0.16 | | |
| FD01EMS | FD #1 EMS | 0.2249500000 | $12,800 | $12,800 | $2.88 | | |
| STCORLIBRY | ST CO RURAL LIBRARY | 0.2852330000 | $12,800 | $12,800 | $3.65 | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | 0.0125000000 | $12,800 | $12,800 | $0.16 | | |
| CTYROAD | COUNTY ROAD | 1.1560140000 | $12,800 | $12,800 | $14.80 | | |
| SD207BND | SD #207 BOND | 0.0000000000 | $12,800 | $12,800 | $0.00 | | |
| SD207GEN | SD #207 GEN/M & O | 0.9937860000 | $12,800 | $12,800 | $12.72 | | |
| STATE | STATE LEVY | 1.4318690000 | $12,800 | $12,800 | $18.33 | | |
| STATE 2 | STATE LEVY PART 2 | 0.7684770000 | $12,800 | $12,800 | $9.84 | | |
| VETRELIEF | VETERANS RELIEF | 0.0112500000 | $12,800 | $12,800 | $0.14 | | |
| | Total Tax Rate: | 6.0377450000 | | | | | |
| | | | | Taxes w/Current Exemptions: | $77.29 | | |
| | | | | Taxes w/o Exemptions: | $77.29 | | |
Improvement / Building
Land
| 1 | Timber | Timber | 320.0000 | 13939200.00 | 0.00 | 0.00 | 1.00 | $384,000 | $12,800 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $384,000 | $12,480 | $12,480 | $12,480 |
| 2024 | $0 | $384,000 | $13,120 | $13,120 | $13,120 |
| 2023 | $0 | $384,000 | $12,800 | $12,800 | $12,800 |
| 2022 | $0 | $384,000 | $12,480 | $12,480 | $12,480 |
Deed and Sales History
| 1 | 12/03/2013 | BSD | BSD | TRISTAR NORTHEAST WASHINGTON T | | | | | 8222 | 20130009729 |
| 2 | 11/06/2012 | BSD | BSD | GALLATIN NORTHEAST WASHINGTON | GOLDEN POND TIMBERLANDS INC | | | | 5891 | 20120008360 |
| 3 | 02/04/2005 | SPWD | SPWD | | | | | $0.00 | 0 | |
| 4 | 11/09/2004 | SPWD | SPWD | CORP. BOISE CASCADE | TIMBER BOISE NORTHEAST WASH. L | | | $0.00 | 139827 | V: 319 Pg 377 |
| 5 | 11/09/2004 | SPWD | SPWD | CORP. BOISE CASCADE | TIMBER BOISE NORTHEAST WASH. L | | | $0.00 | 139829 | V: 319 Pg 377 |
Payout Agreement
| No payout information available.. |