| 1 | 09/30/2019 | SWD | SWD | WAKELY PHILLIP ERIC | COLLINS DARREN E | | | $115,000.00 | 22802 | 20190007766 |
| 2 | 04/12/2016 | SWD | SWD | OSWIN STEPHEN H | WAKELY PHILLIP ERIC | | | $97,000.00 | 13518 | 20160002323 |
| 3 | 08/04/2015 | SWD | SWD | KETTLE FALLS YOUTH WORKS | OSWIN STEPHEN H | | | $85,000.00 | 12013 | 20150005797 |
| 4 | 12/30/2014 | QCD | QCD | BALSWICK TRUSTEE JERROLD | KETTLE FALLS YOUTH WORKS | | | $0.00 | 10611 | 20140008786 |
| 5 | 11/17/2014 | QCD | QCD | RED ROOF PROPERTIES LLC | BALSWICK TRUSTEE JERROLD | | | $0.00 | 10375 | 20140007762 |
| 6 | 01/09/2013 | QCD | QCD | BALSWICK TRUSTEE JERROLD | RED ROOF PROPERTIES LLC | | | | 6275 | 20130000224 |
| 7 | 09/07/2012 | QCD | QCD | INTERNATIONAL CHILDRENS SUPPOR | BALSWICK TRUSTEE JERROLD | | | | 5559 | 20120006769 |
| 8 | 08/30/2012 | QCD | QCD | INTERNATIONAL CHILDRENS SUPPOR | BALSWICK TRUSTEE JERROLD | | | | 5519 | 20120006604 |
| 9 | 01/26/2010 | SWD | SWD | BALSWICK JERROLD | INTERNATIONAL CHILDRENS SUPPOR | | | $375,000.00 | 155373 | 20100000608 |
|   | |