Property
Account |
| Property ID: | 35641 | Abbreviated Legal Description: | TAX #14 (SP 162-99-1) |
| Parcel # / Geo ID: | 1953426 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 101-F13 115 - Tax Area F13 115 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 37 | Section: | 01 |
| Range: | 38 | Legal Acres: | 8.3300 |
Location |
| Address: | 1686 E BROOKS RD EVANS, WA 99126 | Mapsco: | |
| Neighborhood: | RURAL 7 RESIDENCE SIZE 1 AGE 2 | Map ID: | 373801 |
| Neighborhood CD: | 841-RRS1A2 |
Owner |
| Name: | TODD TRUST THOMAS E | Owner ID: | 30118 |
| Mailing Address: | PATRICIA G TODD 1686-E BROOKS RD N EVANS, WA 99126 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 19400 | STATE LEVY - STATE LEVY | $255.81 | $255.79 | $0.00 | $0.00 | $0.00 | $511.60 |
| 2026 | 19400 | COUNTY - COUNTY | $122.07 | $122.07 | $0.00 | $0.00 | $0.00 | $244.14 |
| 2026 | 19400 | DISABILITY SERVICES - DISABILITY SERVICES | $1.42 | $1.42 | $0.00 | $0.00 | $0.00 | $2.84 |
| 2026 | 19400 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $1.42 | $1.42 | $0.00 | $0.00 | $0.00 | $2.84 |
| 2026 | 19400 | VETERANS RELIEF - VETERANS RELIEF | $1.28 | $1.28 | $0.00 | $0.00 | $0.00 | $2.56 |
| 2026 | 19400 | COUNTY ROAD - COUNTY ROAD | $125.10 | $125.10 | $0.00 | $0.00 | $0.00 | $250.20 |
| 2026 | 19400 | SD #115 - SCHOOL DISTRICT #115 (COLVILLE) | $157.23 | $157.22 | $0.00 | $0.00 | $0.00 | $314.45 |
| 2026 | 19400 | FD #13 - FIRE DISTRICT #13 (FP & BOND) | $102.97 | $102.96 | $0.00 | $0.00 | $0.00 | $205.93 |
| 2026 | 19400 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $30.36 | $30.36 | $0.00 | $0.00 | $0.00 | $60.72 |
| 2026 | 19400 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $0.00 | $23.00 |
| 2026 | 19400 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 19400 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 19400 | TOTAL: | $811.91 | $811.87 | $0.00 | $0.00 | $0.00 | $1623.78 |
|
| 2026 | 19400 | $811.91 | $811.87 | $0.00 | $0.00 | $0.00 | $1623.78 |
Statement Details |
| 2025 | 19468 | STATE LEVY - STATE LEVY | $259.29 | $259.28 | $0.00 | $0.00 | $518.57 | $0.00 |
| 2025 | 19468 | COUNTY - COUNTY | $121.75 | $121.75 | $0.00 | $0.00 | $243.50 | $0.00 |
| 2025 | 19468 | DISABILITY SERVICES - DISABILITY SERVICES | $1.39 | $1.38 | $0.00 | $0.00 | $2.77 | $0.00 |
| 2025 | 19468 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $1.39 | $1.38 | $0.00 | $0.00 | $2.77 | $0.00 |
| 2025 | 19468 | VETERANS RELIEF - VETERANS RELIEF | $1.25 | $1.24 | $0.00 | $0.00 | $2.49 | $0.00 |
| 2025 | 19468 | COUNTY ROAD - COUNTY ROAD | $123.54 | $123.54 | $0.00 | $0.00 | $247.08 | $0.00 |
| 2025 | 19468 | SD #115 - SCHOOL DISTRICT #115 (COLVILLE) | $155.91 | $155.90 | $0.00 | $0.00 | $311.81 | $0.00 |
| 2025 | 19468 | FD #13 - FIRE DISTRICT #13 (FP & BOND) | $100.99 | $100.98 | $0.00 | $0.00 | $201.97 | $0.00 |
| 2025 | 19468 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $30.29 | $30.29 | $0.00 | $0.00 | $60.58 | $0.00 |
| 2025 | 19468 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $23.00 | $0.00 |
| 2025 | 19468 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 19468 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 19468 | TOTAL: | $810.05 | $809.99 | $0.00 | $0.00 | $1620.04 | $0.00 |
|
| 2025 | 19468 | $810.05 | $809.99 | $0.00 | $0.00 | $1620.04 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $180,134 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $26,656 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $206,790 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $206,790 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $206,790 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $206,790 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $206,790 | |
Taxing Jurisdiction
| Owner: | TODD TRUST THOMAS E | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $206,790 | | |
| Tax Area: | 101-F13 115 - Tax Area F13 115 |
| CURREXP | CURRENT EXPENSE | 1.1411660000 | $206,790 | $206,790 | $235.98 | | |
| DISABILITY | DISABILITY SERVICES | 0.0125000000 | $206,790 | $206,790 | $2.58 | | |
| STCORLIBRY | ST CO RURAL LIBRARY | 0.2852330000 | $206,790 | $206,790 | $58.98 | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | 0.0125000000 | $206,790 | $206,790 | $2.58 | | |
| CTYROAD | COUNTY ROAD | 1.1560140000 | $206,790 | $206,790 | $239.05 | | |
| SD115GEN | SD #115 GEN/M & O | 1.4123810000 | $206,790 | $206,790 | $292.07 | | |
| STATE | STATE LEVY | 1.4318690000 | $206,790 | $206,790 | $296.10 | | |
| STATE 2 | STATE LEVY PART 2 | 0.7684770000 | $206,790 | $206,790 | $158.91 | | |
| VETRELIEF | VETERANS RELIEF | 0.0112500000 | $206,790 | $206,790 | $2.33 | | |
| FD 13 EXP | FD #13 EXPENSE | 0.7456750000 | $206,790 | $206,790 | $154.20 | | |
| FD#13 | FD#13 BOND | 0.2562760000 | $206,790 | $206,790 | $53.00 | | |
| | Total Tax Rate: | 7.2333410000 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,495.78 | | |
| | | | | Taxes w/o Exemptions: | $1,495.78 | | |
Improvement / Building
| Improvement #1: | Commercial | State Code: | 11 | 796.0 sqft | Value: | $12,686 |
| Number of Levels: | Unknown | Stories in Building: | Unknown | | Stories in Section: | Unknown |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | 477 | Farm Utility Building | * | | 0 | 576.0 |
| | 456 | Tool Shed | * | | 0 | 220.0 |
| Improvement #2: | Site Improvements | State Code: | 11 | 0.0 sqft | Value: | $20,000 |
| Improvement #3: | Single Family Residence | State Code: | 11 | 1500.0 sqft | Value: | $147,448 |
| Number of Bathrooms: | 1 | Number of Bedrooms: | 3 |
|
Land
| 1 | U | U | 8.3300 | 362854.80 | 0.00 | 0.00 | 1.00 | $26,656 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $200,518 | $26,656 | $0 | $227,174 | $227,174 |
| 2024 | $195,071 | $26,656 | $0 | $221,727 | $221,727 |
| 2023 | $180,134 | $26,656 | $0 | $206,790 | $206,790 |
| 2022 | $169,685 | $26,656 | $0 | $196,341 | $196,341 |
Deed and Sales History
| 1 | 01/08/2026 | QCD | QCD | TODD TRUST THOMAS E | TODD SR THOMAS E | | | $0.00 | 39065 | 20260000333 |
Payout Agreement
| No payout information available.. |