Property
Account |
| Property ID: | 35415 | Abbreviated Legal Description: | N 1020' OF W 436' SE4 SE4 |
| Parcel # / Geo ID: | 1943300 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 071-F6 212 - Tax Area F6 212 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 36 | Section: | 31 |
| Range: | 38 | Legal Acres: | 10.2100 |
Location |
| Address: | 1039 MINGO MOUNTAIN RD KETTLE FALLS, WA 99141 | Mapsco: | |
| Neighborhood: | RURAL 5 RESIDENCE SIZE 1 AGE 3 | Map ID: | 363831 |
| Neighborhood CD: | 839-RRS1A3 |
Owner |
| Name: | GUMAER EMBER | Owner ID: | 175442 |
| Mailing Address: | 1039 MINGO MTN RD KETTLE FALLS, WA 99141 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 19215 | STATE LEVY - STATE LEVY | $499.28 | $499.27 | $0.00 | $0.00 | $0.00 | $998.55 |
| 2026 | 19215 | COUNTY - COUNTY | $238.26 | $238.25 | $0.00 | $0.00 | $0.00 | $476.51 |
| 2026 | 19215 | DISABILITY SERVICES - DISABILITY SERVICES | $2.77 | $2.77 | $0.00 | $0.00 | $0.00 | $5.54 |
| 2026 | 19215 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $2.77 | $2.77 | $0.00 | $0.00 | $0.00 | $5.54 |
| 2026 | 19215 | VETERANS RELIEF - VETERANS RELIEF | $2.50 | $2.49 | $0.00 | $0.00 | $0.00 | $4.99 |
| 2026 | 19215 | COUNTY ROAD - COUNTY ROAD | $244.17 | $244.17 | $0.00 | $0.00 | $0.00 | $488.34 |
| 2026 | 19215 | SD #212 - SCHOOL DISTRICT #212 (KETTLE FALLS) | $525.84 | $525.82 | $0.00 | $0.00 | $0.00 | $1051.66 |
| 2026 | 19215 | FD #6 - FIRE DISTRICT #6 | $212.71 | $212.70 | $0.00 | $0.00 | $0.00 | $425.41 |
| 2026 | 19215 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $59.26 | $59.26 | $0.00 | $0.00 | $0.00 | $118.52 |
| 2026 | 19215 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 19215 | TOTAL: | $1790.06 | $1790.00 | $0.00 | $0.00 | $0.00 | $3580.06 |
|
| 2026 | 19215 | $1790.06 | $1790.00 | $0.00 | $0.00 | $0.00 | $3580.06 |
Statement Details |
| 2025 | 19282 | STATE LEVY - STATE LEVY | $481.16 | $481.14 | $0.00 | $0.00 | $962.30 | $0.00 |
| 2025 | 19282 | COUNTY - COUNTY | $225.93 | $225.92 | $0.00 | $0.00 | $451.85 | $0.00 |
| 2025 | 19282 | DISABILITY SERVICES - DISABILITY SERVICES | $2.57 | $2.57 | $0.00 | $0.00 | $5.14 | $0.00 |
| 2025 | 19282 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $2.57 | $2.57 | $0.00 | $0.00 | $5.14 | $0.00 |
| 2025 | 19282 | VETERANS RELIEF - VETERANS RELIEF | $2.32 | $2.31 | $0.00 | $0.00 | $4.63 | $0.00 |
| 2025 | 19282 | COUNTY ROAD - COUNTY ROAD | $229.25 | $229.25 | $0.00 | $0.00 | $458.50 | $0.00 |
| 2025 | 19282 | SD #212 - SCHOOL DISTRICT #212 (KETTLE FALLS) | $491.77 | $491.76 | $0.00 | $0.00 | $983.53 | $0.00 |
| 2025 | 19282 | FD #6 - FIRE DISTRICT #6 | $180.28 | $180.28 | $0.00 | $0.00 | $360.56 | $0.00 |
| 2025 | 19282 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $56.21 | $56.21 | $0.00 | $0.00 | $112.42 | $0.00 |
| 2025 | 19282 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 19282 | TOTAL: | $1674.56 | $1674.51 | $0.00 | $0.00 | $3349.07 | $0.00 |
|
| 2025 | 19282 | $1674.56 | $1674.51 | $0.00 | $0.00 | $3349.07 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $284,386 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $51,050 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $335,436 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $335,436 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $335,436 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $335,436 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $335,436 | |
Taxing Jurisdiction
| Owner: | GUMAER EMBER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $335,436 | | |
| Tax Area: | 071-F6 212 - Tax Area F6 212 |
| CURREXP | CURRENT EXPENSE | 1.1411660000 | $335,436 | $335,436 | $382.79 | | |
| DISABILITY | DISABILITY SERVICES | 0.0125000000 | $335,436 | $335,436 | $4.19 | | |
| FD06EXP | FD #6 EXPENSE | 0.8650970000 | $335,436 | $335,436 | $290.18 | | |
| STCORLIBRY | ST CO RURAL LIBRARY | 0.2852330000 | $335,436 | $335,436 | $95.68 | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | 0.0125000000 | $335,436 | $335,436 | $4.19 | | |
| CTYROAD | COUNTY ROAD | 1.1560140000 | $335,436 | $335,436 | $387.77 | | |
| SD#212 | SD#212 CAPITAL PROJECTS | 0.4755350000 | $335,436 | $335,436 | $159.51 | | |
| SD212GEN | SD #212 GEN/M & O | 1.9272360000 | $335,436 | $335,436 | $646.46 | | |
| STATE | STATE LEVY | 1.4318690000 | $335,436 | $335,436 | $480.30 | | |
| STATE 2 | STATE LEVY PART 2 | 0.7684770000 | $335,436 | $335,436 | $257.77 | | |
| VETRELIEF | VETERANS RELIEF | 0.0112500000 | $335,436 | $335,436 | $3.77 | | |
| | Total Tax Rate: | 8.0868770000 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,712.61 | | |
| | | | | Taxes w/o Exemptions: | $2,712.61 | | |
Improvement / Building
| Improvement #1: | Single Family Residence | State Code: | 11 | 1120.0 sqft | Value: | $230,493 |
| Number of Bathrooms: | 1.5 | Number of Bedrooms: | 2 |
|
| Improvement #2: | Commercial | State Code: | 11 | 2540.0 sqft | Value: | $33,893 |
| Number of Levels: | Unknown | Stories in Building: | Unknown | | Stories in Section: | Unknown |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | 477 | Farm Utility Building | * | | 2010 | 288.0 |
| | 477 | Farm Utility Building | * | | 2010 | 252.0 |
| | 477 | Farm Utility Building | * | | 2010 | 1008.0 |
| | 456 | Tool Shed | * | | 2010 | 192.0 |
| | 565 | Farm Utility Shelter | * | | 2010 | 800.0 |
| Improvement #3: | Site Improvements | State Code: | 11 | 0.0 sqft | Value: | $20,000 |
Land
| 1 | RURAL 5 | Rural Acreage | 10.2100 | 444747.60 | 0.00 | 0.00 | 1.00 | $51,050 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $377,000 | $66,400 | $0 | $443,400 | $443,400 |
| 2024 | $356,722 | $54,734 | $0 | $411,456 | $411,456 |
| 2023 | $284,386 | $51,050 | $0 | $335,436 | $335,436 |
| 2022 | $260,156 | $45,945 | $0 | $306,101 | $306,101 |
Deed and Sales History
| 1 | 03/06/2024 | SWD | SWD | JOHNSON FREDERIC C | GUMAER EMBER | | | $19,862.00 | 34921 | 2024-0001114 |
| 2 | 10/12/2021 | PRD | PRD | LECAIRE RICHARD W | GUMAER EMBER | | | $0.00 | 29641 | 20220000222 |
| 3 | 04/13/2001 | SWD | SWD | HAMMOND KATHRINE | ET RICHARD LECAIRE | | | $25,000.00 | 128149 | V: 256 Pg 3486 |
Payout Agreement
| No payout information available.. |