Property
Account |
| Property ID: | 34835 | Abbreviated Legal Description: | W OF RD NW4 SW4, ls tax #10 & #16 |
| Parcel # / Geo ID: | 1912000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 071-F6 212 - Tax Area F6 212 | Land Use Code | 88 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 36 | Section: | 14 |
| Range: | 38 | Legal Acres: | 23.9100 |
Location |
| Address: | 881 FUHRMANS RD KETTLE FALLS, WA 99141 | Mapsco: | |
| Neighborhood: | RURAL 5 RESIDENCE SIZE 0 AGE 1 | Map ID: | 363814 |
| Neighborhood CD: | 839-RRS0A1 |
Owner |
| Name: | JUDY L KAISER | Owner ID: | 159715 |
| Mailing Address: | 881 FUHRMAN RD KETTLE FALLS, WA 99141 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 18745 | STATE LEVY - STATE LEVY | $136.42 | $136.40 | $0.00 | $0.00 | $0.00 | $272.82 |
| 2026 | 18745 | COUNTY - COUNTY | $65.10 | $65.09 | $0.00 | $0.00 | $0.00 | $130.19 |
| 2026 | 18745 | DISABILITY SERVICES - DISABILITY SERVICES | $0.76 | $0.75 | $0.00 | $0.00 | $0.00 | $1.51 |
| 2026 | 18745 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $0.76 | $0.75 | $0.00 | $0.00 | $0.00 | $1.51 |
| 2026 | 18745 | VETERANS RELIEF - VETERANS RELIEF | $0.68 | $0.68 | $0.00 | $0.00 | $0.00 | $1.36 |
| 2026 | 18745 | COUNTY ROAD - COUNTY ROAD | $66.71 | $66.71 | $0.00 | $0.00 | $0.00 | $133.42 |
| 2026 | 18745 | SD #212 - SCHOOL DISTRICT #212 (KETTLE FALLS) | $143.67 | $143.66 | $0.00 | $0.00 | $0.00 | $287.33 |
| 2026 | 18745 | FD #6 - FIRE DISTRICT #6 | $58.12 | $58.11 | $0.00 | $0.00 | $0.00 | $116.23 |
| 2026 | 18745 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $16.19 | $16.19 | $0.00 | $0.00 | $0.00 | $32.38 |
| 2026 | 18745 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 18745 | TOTAL: | $490.91 | $490.84 | $0.00 | $0.00 | $0.00 | $981.75 |
|
| 2026 | 18745 | $490.91 | $490.84 | $0.00 | $0.00 | $0.00 | $981.75 |
Statement Details |
| 2025 | 18812 | STATE LEVY - STATE LEVY | $98.77 | $98.77 | $0.00 | $0.00 | $197.54 | $0.00 |
| 2025 | 18812 | COUNTY - COUNTY | $46.38 | $46.37 | $0.00 | $0.00 | $92.75 | $0.00 |
| 2025 | 18812 | DISABILITY SERVICES - DISABILITY SERVICES | $0.53 | $0.53 | $0.00 | $0.00 | $1.06 | $0.00 |
| 2025 | 18812 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $0.53 | $0.53 | $0.00 | $0.00 | $1.06 | $0.00 |
| 2025 | 18812 | VETERANS RELIEF - VETERANS RELIEF | $0.48 | $0.47 | $0.00 | $0.00 | $0.95 | $0.00 |
| 2025 | 18812 | COUNTY ROAD - COUNTY ROAD | $47.06 | $47.06 | $0.00 | $0.00 | $94.12 | $0.00 |
| 2025 | 18812 | SD #212 - SCHOOL DISTRICT #212 (KETTLE FALLS) | $100.95 | $100.94 | $0.00 | $0.00 | $201.89 | $0.00 |
| 2025 | 18812 | FD #6 - FIRE DISTRICT #6 | $37.01 | $37.00 | $0.00 | $0.00 | $74.01 | $0.00 |
| 2025 | 18812 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $11.54 | $11.54 | $0.00 | $0.00 | $23.08 | $0.00 |
| 2025 | 18812 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 18812 | TOTAL: | $345.75 | $345.71 | $0.00 | $0.00 | $691.46 | $0.00 |
|
| 2025 | 18812 | $345.75 | $345.71 | $0.00 | $0.00 | $691.46 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $73,128 | |
| (+) Land Homesite Value: | + | $11,292 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $17,400 | $580 |
| | | -------------------------- | |
| (=) Market Value: | = | $101,820 | |
| (–) Productivity Loss: | – | $16,820 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $85,000 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $85,000 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $85,000 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $85,000 | |
Taxing Jurisdiction
| Owner: | JUDY L KAISER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $101,820 | | |
| Tax Area: | 071-F6 212 - Tax Area F6 212 |
| CURREXP | CURRENT EXPENSE | 1.1411660000 | $85,000 | $85,000 | $97.00 | | |
| DISABILITY | DISABILITY SERVICES | 0.0125000000 | $85,000 | $85,000 | $1.06 | | |
| FD06EXP | FD #6 EXPENSE | 0.8650970000 | $85,000 | $85,000 | $73.53 | | |
| STCORLIBRY | ST CO RURAL LIBRARY | 0.2852330000 | $85,000 | $85,000 | $24.24 | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | 0.0125000000 | $85,000 | $85,000 | $1.06 | | |
| CTYROAD | COUNTY ROAD | 1.1560140000 | $85,000 | $85,000 | $98.26 | | |
| SD#212 | SD#212 CAPITAL PROJECTS | 0.4755350000 | $85,000 | $85,000 | $40.42 | | |
| SD212GEN | SD #212 GEN/M & O | 1.9272360000 | $85,000 | $85,000 | $163.82 | | |
| STATE | STATE LEVY | 1.4318690000 | $85,000 | $85,000 | $121.71 | | |
| STATE 2 | STATE LEVY PART 2 | 0.7684770000 | $85,000 | $85,000 | $65.32 | | |
| VETRELIEF | VETERANS RELIEF | 0.0112500000 | $85,000 | $85,000 | $0.96 | | |
| | Total Tax Rate: | 8.0868770000 | | | | | |
| | | | | Taxes w/Current Exemptions: | $687.38 | | |
| | | | | Taxes w/o Exemptions: | $687.38 | | |
Improvement / Building
| Improvement #1: | Commercial | State Code: | 88 | 3132.0 sqft | Value: | $6,853 |
| Number of Levels: | Unknown | Stories in Building: | Unknown | | Stories in Section: | Unknown |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | 561 | Feeder Barn | * | | 0 | 2140.0 |
| | 478 | Farm Implement Shed | * | | 0 | 704.0 |
| | 456 | Tool Shed | * | | 0 | 288.0 |
| Improvement #2: | Site Improvements | State Code: | 88 | 0.0 sqft | Value: | $20,000 |
| Improvement #3: | Single Family Residence | State Code: | 88 | 875.0 sqft | Value: | $46,275 |
| Number of Bathrooms: | 1 |   |   |
|
Land
| 1 | Timber | Timber | 3.0000 | 130680.00 | 0.00 | 0.00 | 1.00 | $3,600 | $120 |
| 2 | Timber | Timber | 11.5000 | 500940.00 | 0.00 | 0.00 | 1.00 | $13,800 | $460 |
| 3 | RURAL 5 | Rural Acreage | 9.4100 | 409899.60 | 0.00 | 0.00 | 1.00 | $11,292 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $103,639 | $43,038 | $566 | $121,143 | $121,143 |
| 2024 | $72,575 | $28,692 | $595 | $84,462 | $84,462 |
| 2023 | $73,128 | $28,692 | $580 | $85,000 | $85,000 |
| 2022 | $70,212 | $28,692 | $566 | $82,070 | $82,070 |
Deed and Sales History
| 1 | 10/30/2017 | QCD | QCD | REBMANN ETAL JUDY C | JUDY L KAISER | | | $0.00 | 17539 | 20170007769 |
| 2 | 06/01/2017 | QCD | QCD | REBMANN JUDY C | REBMANN ETAL JUDY C | | | $0.00 | 16269 | 20170003527 |
Payout Agreement
| No payout information available.. |