Property
Account |
| Property ID: | 29304 | Abbreviated Legal Description: | S2 SW4 NE4 |
| Parcel # / Geo ID: | 1615445 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 047-F2 206 - Tax Area F2 206 | Land Use Code | 88 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31 | Section: | 35 |
| Range: | 37 | Legal Acres: | 20.0000 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | Rural 5 | Map ID: | 313735 |
| Neighborhood CD: | 839 |
Owner |
| Name: | TOMICH TREVOR L | Owner ID: | 171532 |
| Mailing Address: | 15583 174TH AVE SE MONROE, WA 98272 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 14228 | STATE LEVY - STATE LEVY | $8.13 | $8.12 | $0.00 | $0.00 | $0.00 | $16.25 |
| 2026 | 14228 | COUNTY - COUNTY | $3.88 | $3.88 | $0.00 | $0.00 | $0.00 | $7.76 |
| 2026 | 14228 | DISABILITY SERVICES - DISABILITY SERVICES | $0.05 | $0.04 | $0.00 | $0.00 | $0.00 | $0.09 |
| 2026 | 14228 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $0.05 | $0.04 | $0.00 | $0.00 | $0.00 | $0.09 |
| 2026 | 14228 | VETERANS RELIEF - VETERANS RELIEF | $0.04 | $0.04 | $0.00 | $0.00 | $0.00 | $0.08 |
| 2026 | 14228 | COUNTY ROAD - COUNTY ROAD | $3.98 | $3.97 | $0.00 | $0.00 | $0.00 | $7.95 |
| 2026 | 14228 | SD #206 - SCHOOL DISTRICT #206 (COLUMBIA) | $3.85 | $3.84 | $0.00 | $0.00 | $0.00 | $7.69 |
| 2026 | 14228 | FD #2 - FIRE DISTRICT #2 | $2.76 | $2.75 | $0.00 | $0.00 | $0.00 | $5.51 |
| 2026 | 14228 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $0.97 | $0.96 | $0.00 | $0.00 | $0.00 | $1.93 |
| 2026 | 14228 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $0.00 | $23.00 |
| 2026 | 14228 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 14228 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 14228 | TOTAL: | $37.96 | $37.89 | $0.00 | $0.00 | $0.00 | $75.85 |
|
| 2026 | 14228 | $37.96 | $37.89 | $0.00 | $0.00 | $0.00 | $75.85 |
Statement Details |
| 2025 | 14277 | STATE LEVY - STATE LEVY | $9.18 | $9.17 | $0.00 | $0.00 | $18.35 | $0.00 |
| 2025 | 14277 | COUNTY - COUNTY | $4.31 | $4.30 | $0.00 | $0.00 | $8.61 | $0.00 |
| 2025 | 14277 | DISABILITY SERVICES - DISABILITY SERVICES | $0.05 | $0.05 | $0.00 | $0.00 | $0.10 | $0.00 |
| 2025 | 14277 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $0.05 | $0.05 | $0.00 | $0.00 | $0.10 | $0.00 |
| 2025 | 14277 | VETERANS RELIEF - VETERANS RELIEF | $0.05 | $0.04 | $0.00 | $0.00 | $0.09 | $0.00 |
| 2025 | 14277 | COUNTY ROAD - COUNTY ROAD | $4.37 | $4.37 | $0.00 | $0.00 | $8.74 | $0.00 |
| 2025 | 14277 | SD #206 - SCHOOL DISTRICT #206 (COLUMBIA) | $5.40 | $5.39 | $0.00 | $0.00 | $10.79 | $0.00 |
| 2025 | 14277 | FD #2 - FIRE DISTRICT #2 | $3.40 | $3.39 | $0.00 | $0.00 | $6.79 | $0.00 |
| 2025 | 14277 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $1.07 | $1.07 | $0.00 | $0.00 | $2.14 | $0.00 |
| 2025 | 14277 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $23.00 | $0.00 |
| 2025 | 14277 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 14277 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 14277 | TOTAL: | $42.13 | $42.08 | $0.00 | $0.00 | $84.21 | $0.00 |
|
| 2025 | 14277 | $42.13 | $42.08 | $0.00 | $0.00 | $84.21 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $7,200 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $40,800 | $628 |
| | | -------------------------- | |
| (=) Market Value: | = | $48,000 | |
| (–) Productivity Loss: | – | $40,172 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $7,828 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $7,828 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $7,828 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $7,828 | |
Taxing Jurisdiction
| Owner: | TOMICH TREVOR L | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $48,000 | | |
| Tax Area: | 047-F2 206 - Tax Area F2 206 |
| CURREXP | CURRENT EXPENSE | 1.1411660000 | $7,828 | $7,828 | $8.93 | | |
| DISABILITY | DISABILITY SERVICES | 0.0125000000 | $7,828 | $7,828 | $0.10 | | |
| FD02EXP | FD #2 EXPENSE | 0.9005960000 | $7,828 | $7,828 | $7.05 | | |
| STCORLIBRY | ST CO RURAL LIBRARY | 0.2852330000 | $7,828 | $7,828 | $2.23 | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | 0.0125000000 | $7,828 | $7,828 | $0.10 | | |
| CTYROAD | COUNTY ROAD | 1.1560140000 | $7,828 | $7,828 | $9.05 | | |
| SD206GEN | SD #206 GEN/M & O | 1.2138420000 | $7,828 | $7,828 | $9.50 | | |
| STATE | STATE LEVY | 1.4318690000 | $7,828 | $7,828 | $11.21 | | |
| STATE 2 | STATE LEVY PART 2 | 0.7684770000 | $7,828 | $7,828 | $6.02 | | |
| VETRELIEF | VETERANS RELIEF | 0.0112500000 | $7,828 | $7,828 | $0.09 | | |
| | Total Tax Rate: | 6.9334470000 | | | | | |
| | | | | Taxes w/Current Exemptions: | $54.28 | | |
| | | | | Taxes w/o Exemptions: | $54.28 | | |
Improvement / Building
Land
| 1 | Timber | Timber | 14.5000 | 631620.00 | 0.00 | 0.00 | 1.00 | $34,800 | $580 |
| 2 | Timber | Timber | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $2,400 | $19 |
| 3 | Timber | Timber | 1.5000 | 65340.00 | 0.00 | 0.00 | 1.00 | $3,600 | $29 |
| 4 | U | U | 3.0000 | 130680.00 | 0.00 | 0.00 | 1.00 | $7,200 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $44,000 | $619 | $7,219 | $7,219 |
| 2024 | $0 | $48,000 | $643 | $7,843 | $7,843 |
| 2023 | $0 | $48,000 | $628 | $7,828 | $7,828 |
| 2022 | $0 | $48,000 | $611 | $7,811 | $7,811 |
Deed and Sales History
| 1 | 02/23/2021 | SWD | SWD | SPURGEON ROBERT J | TOMICH TREVOR L | | | $48,000.00 | 26644 | 20210002068 |
| 2 | 08/06/2019 | DECF | DECF | WILLYARD ETAL JEBEDIAH A | SPURGEON ROBERT J | | | $0.00 | 22208 | 20190005573 |
| 3 | 03/30/2016 | REC | REC | SPURGEON ROBERT J | WILLYARD ETAL JEBEDIAH A | | | $42,500.00 | 13417 | 20160001947 |
| 4 | 04/14/2011 | PACD | PACD | JULIAN SCOTT R | SPURGEON ROBERT J | | | $21,991.00 | 2687 | 20110002570 |
Payout Agreement
| No payout information available.. |