Property
Account |
| Property ID: | 27745 | Abbreviated Legal Description: | SE4 NE4, ls tax #1 |
| Parcel # / Geo ID: | 1529600 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 047-F2 206 - Tax Area F2 206 | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30 | Section: | 24 |
| Range: | 36 | Legal Acres: | 37.0200 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | LAKE RSVLT 5 | Map ID: | 303624 |
| Neighborhood CD: | 799 |
Owner |
| Name: | DEVOE NEWBILL PATRICIA RUTH | Owner ID: | 150981 |
| Mailing Address: | P.O. BOX 126 HUNTERS, WA 99137 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 12943 | STATE LEVY - STATE LEVY | $21.18 | $21.17 | $0.00 | $0.00 | $0.00 | $42.35 |
| 2026 | 12943 | COUNTY - COUNTY | $10.11 | $10.10 | $0.00 | $0.00 | $0.00 | $20.21 |
| 2026 | 12943 | DISABILITY SERVICES - DISABILITY SERVICES | $0.12 | $0.12 | $0.00 | $0.00 | $0.00 | $0.24 |
| 2026 | 12943 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $0.12 | $0.12 | $0.00 | $0.00 | $0.00 | $0.24 |
| 2026 | 12943 | VETERANS RELIEF - VETERANS RELIEF | $0.11 | $0.10 | $0.00 | $0.00 | $0.00 | $0.21 |
| 2026 | 12943 | COUNTY ROAD - COUNTY ROAD | $10.36 | $10.35 | $0.00 | $0.00 | $0.00 | $20.71 |
| 2026 | 12943 | SD #206 - SCHOOL DISTRICT #206 (COLUMBIA) | $10.02 | $10.02 | $0.00 | $0.00 | $0.00 | $20.04 |
| 2026 | 12943 | FD #2 - FIRE DISTRICT #2 | $7.18 | $7.17 | $0.00 | $0.00 | $0.00 | $14.35 |
| 2026 | 12943 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $2.52 | $2.51 | $0.00 | $0.00 | $0.00 | $5.03 |
| 2026 | 12943 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $0.00 | $23.00 |
| 2026 | 12943 | WEED CONTROL - WEED CONTROL | $2.78 | $2.77 | $0.00 | $0.00 | $0.00 | $5.55 |
| 2026 | 12943 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 12943 | TOTAL: | $76.25 | $76.18 | $0.00 | $0.00 | $0.00 | $152.43 |
|
| 2026 | 12943 | $76.25 | $76.18 | $0.00 | $0.00 | $0.00 | $152.43 |
Statement Details |
| 2025 | 12983 | STATE LEVY - STATE LEVY | $22.00 | $21.99 | $0.00 | $0.00 | $43.99 | $0.00 |
| 2025 | 12983 | COUNTY - COUNTY | $10.33 | $10.32 | $0.00 | $0.00 | $20.65 | $0.00 |
| 2025 | 12983 | DISABILITY SERVICES - DISABILITY SERVICES | $0.12 | $0.12 | $0.00 | $0.00 | $0.24 | $0.00 |
| 2025 | 12983 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $0.12 | $0.12 | $0.00 | $0.00 | $0.24 | $0.00 |
| 2025 | 12983 | VETERANS RELIEF - VETERANS RELIEF | $0.11 | $0.10 | $0.00 | $0.00 | $0.21 | $0.00 |
| 2025 | 12983 | COUNTY ROAD - COUNTY ROAD | $10.48 | $10.48 | $0.00 | $0.00 | $20.96 | $0.00 |
| 2025 | 12983 | SD #206 - SCHOOL DISTRICT #206 (COLUMBIA) | $12.93 | $12.93 | $0.00 | $0.00 | $25.86 | $0.00 |
| 2025 | 12983 | FD #2 - FIRE DISTRICT #2 | $8.14 | $8.13 | $0.00 | $0.00 | $16.27 | $0.00 |
| 2025 | 12983 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $2.57 | $2.57 | $0.00 | $0.00 | $5.14 | $0.00 |
| 2025 | 12983 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $23.00 | $0.00 |
| 2025 | 12983 | WEED CONTROL - WEED CONTROL | $2.78 | $2.77 | $0.00 | $0.00 | $5.55 | $0.00 |
| 2025 | 12983 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 12983 | TOTAL: | $81.33 | $81.28 | $0.00 | $0.00 | $162.61 | $0.00 |
|
| 2025 | 12983 | $81.33 | $81.28 | $0.00 | $0.00 | $162.61 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $44,424 | $18,806 |
| | | -------------------------- | |
| (=) Market Value: | = | $44,424 | |
| (–) Productivity Loss: | – | $25,618 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $18,806 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $18,806 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $18,806 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $18,806 | |
Taxing Jurisdiction
| Owner: | DEVOE NEWBILL PATRICIA RUTH | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $44,424 | | |
| Tax Area: | 047-F2 206 - Tax Area F2 206 |
| CURREXP | CURRENT EXPENSE | 1.1411660000 | $18,806 | $18,806 | $21.46 | | |
| DISABILITY | DISABILITY SERVICES | 0.0125000000 | $18,806 | $18,806 | $0.24 | | |
| FD02EXP | FD #2 EXPENSE | 0.9005960000 | $18,806 | $18,806 | $16.94 | | |
| STCORLIBRY | ST CO RURAL LIBRARY | 0.2852330000 | $18,806 | $18,806 | $5.36 | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | 0.0125000000 | $18,806 | $18,806 | $0.24 | | |
| CTYROAD | COUNTY ROAD | 1.1560140000 | $18,806 | $18,806 | $21.74 | | |
| SD206GEN | SD #206 GEN/M & O | 1.2138420000 | $18,806 | $18,806 | $22.83 | | |
| STATE | STATE LEVY | 1.4318690000 | $18,806 | $18,806 | $26.93 | | |
| STATE 2 | STATE LEVY PART 2 | 0.7684770000 | $18,806 | $18,806 | $14.45 | | |
| VETRELIEF | VETERANS RELIEF | 0.0112500000 | $18,806 | $18,806 | $0.21 | | |
| | Total Tax Rate: | 6.9334470000 | | | | | |
| | | | | Taxes w/Current Exemptions: | $130.40 | | |
| | | | | Taxes w/o Exemptions: | $130.40 | | |
Improvement / Building
Land
| 1 | CU AG | AG USE VALUE | 37.0200 | 1612591.20 | 0.00 | 0.00 | 1.00 | $44,424 | $18,806 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $44,424 | $18,806 | $18,806 | $18,806 |
| 2024 | $0 | $44,424 | $18,806 | $18,806 | $18,806 |
| 2023 | $0 | $44,424 | $18,806 | $18,806 | $18,806 |
| 2022 | $0 | $44,424 | $15,667 | $15,667 | $15,667 |
Deed and Sales History
| 1 | 12/19/2014 | QCD | QCD | DEVOE PATRICIA RUTH | DEVOE NEWBILL PATRICIA RUTH | | | $0.00 | 10556 | 20140008558 |
| 2 | 12/02/2011 | QCD | QCD | DEVOE PATRICIA RUTH | DEVOE PATRICIA RUTH | | | | 3979 | 20110008267 |
| 3 | 09/12/2011 | QCD | QCD | DEVOE PATRICIA R | DEVOE PATRICIA RUTH | | | | 3504 | 20110006183 |
Payout Agreement
| No payout information available.. |