Property
Account |
| Property ID: | 23325 | Abbreviated Legal Description: | QUAIL RUN ESTATES BLK: 1 LOT: 5 |
| Parcel # / Geo ID: | 0938155 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 103-LSPR F1 179 - Tax Area LSPR F1 179 | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 27 | Section: | 36 |
| Range: | 41 | Legal Acres: | 3.0100 |
Location |
| Address: | 12392 OSPREY WAY NINE MILE FALLS, WA 99026 | Mapsco: | |
| Neighborhood: | SUNCREST RESIDENTIAL BARE LOT | Map ID: | 274136 |
| Neighborhood CD: | 860-RBL |
Owner |
| Name: | BAUMAN SHERI | Owner ID: | 180869 |
| Mailing Address: | MARC BAUMAN 12392 OSPREY WAY NINE MILE FALLS, WA 99026 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 12132 | STATE LEVY - STATE LEVY | $1036.22 | $1036.21 | $0.00 | $0.00 | $0.00 | $2072.43 |
| 2026 | 12132 | COUNTY - COUNTY | $494.48 | $494.48 | $0.00 | $0.00 | $0.00 | $988.96 |
| 2026 | 12132 | DISABILITY SERVICES - DISABILITY SERVICES | $5.75 | $5.75 | $0.00 | $0.00 | $0.00 | $11.50 |
| 2026 | 12132 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $5.75 | $5.75 | $0.00 | $0.00 | $0.00 | $11.50 |
| 2026 | 12132 | VETERANS RELIEF - VETERANS RELIEF | $5.18 | $5.17 | $0.00 | $0.00 | $0.00 | $10.35 |
| 2026 | 12132 | COUNTY ROAD - COUNTY ROAD | $506.75 | $506.75 | $0.00 | $0.00 | $0.00 | $1013.50 |
| 2026 | 12132 | SD #179 - SCHOOL DISTRICT #179 (NINE MILE FALLS) | $1219.61 | $1219.60 | $0.00 | $0.00 | $0.00 | $2439.21 |
| 2026 | 12132 | FD #1 - FIRE DISTRICT #1 (FP, EMS, & BOND) | $793.59 | $793.56 | $0.00 | $0.00 | $0.00 | $1587.15 |
| 2026 | 12132 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $122.99 | $122.98 | $0.00 | $0.00 | $0.00 | $245.97 |
| 2026 | 12132 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $0.00 | $23.00 |
| 2026 | 12132 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 12132 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 12132 | TOTAL: | $4204.57 | $4204.50 | $0.00 | $0.00 | $0.00 | $8409.07 |
|
| 2026 | 12132 | $4204.57 | $4204.50 | $0.00 | $0.00 | $0.00 | $8409.07 |
Statement Details |
| 2025 | 12156 | STATE LEVY - STATE LEVY | $682.15 | $682.14 | $0.00 | $0.00 | $1364.29 | $0.00 |
| 2025 | 12156 | COUNTY - COUNTY | $320.30 | $320.30 | $0.00 | $0.00 | $640.60 | $0.00 |
| 2025 | 12156 | DISABILITY SERVICES - DISABILITY SERVICES | $3.65 | $3.64 | $0.00 | $0.00 | $7.29 | $0.00 |
| 2025 | 12156 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $3.65 | $3.64 | $0.00 | $0.00 | $7.29 | $0.00 |
| 2025 | 12156 | VETERANS RELIEF - VETERANS RELIEF | $3.28 | $3.28 | $0.00 | $0.00 | $6.56 | $0.00 |
| 2025 | 12156 | COUNTY ROAD - COUNTY ROAD | $325.02 | $325.02 | $0.00 | $0.00 | $650.04 | $0.00 |
| 2025 | 12156 | SD #179 - SCHOOL DISTRICT #179 (NINE MILE FALLS) | $748.04 | $748.03 | $0.00 | $0.00 | $1496.07 | $0.00 |
| 2025 | 12156 | FD #1 - FIRE DISTRICT #1 (FP, EMS, & BOND) | $500.12 | $500.10 | $0.00 | $0.00 | $1000.22 | $0.00 |
| 2025 | 12156 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $79.69 | $79.69 | $0.00 | $0.00 | $159.38 | $0.00 |
| 2025 | 12156 | FIRE PATROL NET - FIRE PATROL NET | $11.50 | $11.50 | $0.00 | $0.00 | $23.00 | $0.00 |
| 2025 | 12156 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 12156 | DELQ NTC - DELINQUENT TAXES POSTCARD FEE | $2.00 | $0.00 | $0.00 | $0.00 | $2.00 | $0.00 |
| 2025 | 12156 | FP ADMIN - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 12156 | TOTAL: | $2682.15 | $2680.09 | $0.00 | $0.00 | $5362.24 | $0.00 |
|
| 2025 | 12156 | $2682.15 | $2680.09 | $0.00 | $0.00 | $5362.24 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $100,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $100,000 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $100,000 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $100,000 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $100,000 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $100,000 | |
Taxing Jurisdiction
| Owner: | BAUMAN SHERI | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $100,000 | | |
| Tax Area: | 103-LSPR F1 179 - Tax Area LSPR F1 179 |
| CURREXP | CURRENT EXPENSE | 1.1411660000 | $100,000 | $100,000 | $114.12 | | |
| DISABILITY | DISABILITY SERVICES | 0.0125000000 | $100,000 | $100,000 | $1.25 | | |
| FD#1 BOND | FD#1 BOND | 0.1922040000 | $100,000 | $100,000 | $19.22 | | |
| FD01EMS | FD #1 EMS | 0.2249500000 | $100,000 | $100,000 | $22.50 | | |
| FD01EXP | FD #1 EXPENSE | 1.1599150000 | $100,000 | $100,000 | $115.99 | | |
| STCORLIBRY | ST CO RURAL LIBRARY | 0.2852330000 | $100,000 | $100,000 | $28.52 | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | 0.0125000000 | $100,000 | $100,000 | $1.25 | | |
| CTYROAD | COUNTY ROAD | 1.1560140000 | $100,000 | $100,000 | $115.60 | | |
| SD179BND | SD #179 BOND | 0.3775810000 | $100,000 | $100,000 | $37.76 | | |
| SD179GEN | SD #179 GEN/M & O | 2.0410590000 | $100,000 | $100,000 | $204.11 | | |
| STATE | STATE LEVY | 1.4318690000 | $100,000 | $100,000 | $143.19 | | |
| STATE 2 | STATE LEVY PART 2 | 0.7684770000 | $100,000 | $100,000 | $76.85 | | |
| VETRELIEF | VETERANS RELIEF | 0.0112500000 | $100,000 | $100,000 | $1.13 | | |
| | Total Tax Rate: | 8.8147180000 | | | | | |
| | | | | Taxes w/Current Exemptions: | $881.49 | | |
| | | | | Taxes w/o Exemptions: | $881.49 | | |
Improvement / Building
Land
| 1 | P | P | 3.0100 | 131115.60 | 0.00 | 0.00 | 1.00 | $100,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $735,242 | $185,000 | $0 | $920,242 | $920,242 |
| 2024 | $398,335 | $185,000 | $0 | $583,335 | $583,335 |
| 2023 | $0 | $100,000 | $0 | $100,000 | $100,000 |
| 2022 | $0 | $80,000 | $0 | $80,000 | $80,000 |
Deed and Sales History
| 1 | 08/15/2023 | SWD | SWD | FIELDS ETAL BRIAN L | KRISTYN | | | $200,000.00 | 33705 | 20230005019 |
| 2 | 05/17/2022 | SWD | SWD | RODRIGUEZ ISRAEL | FIELDS ETAL BRIAN L | | | $155,000.00 | 30617 | 20220004413 |
| 3 | 05/10/2022 | QCD | QCD | IPRI LLC | RODRIGUEZ ISRAEL | | | $0.00 | 30616 | 20220004412 |
| 4 | 11/22/2013 | QCD | QCD | RODRIGUEZ ISRAEL | IPRI LLC | | | | 8175 | 20130009519 |
| 5 | 03/20/2012 | SWD | SWD | NELSON JR ESTATE RALPH L | NELSON JR ESTATE RALPH L | | | $85,500.00 | 4586 | 20120002199 |
| 6 | 03/20/2012 | SWD | SWD | NELSON JR ESTATE RALPH L | RODRIGUEZ ISRAEL | | | $85,500.00 | 4586 | 20120002199 |
Payout Agreement
| No payout information available.. |