Property
Account |
| Property ID: | 22008 | Abbreviated Legal Description: | MARBLE VALLEY ESTATES LOT 2 |
| Parcel # / Geo ID: | 0878155 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 006-F5 36 - Tax Area F5 36 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 34 | Section: | 25 |
| Range: | 38 | Legal Acres: | 8.1800 |
Location |
| Address: | 1037 HALLER CREEK RD ADDY, WA 99101 | Mapsco: | |
| Neighborhood: | Rural Plats 5 | Map ID: | 343825 |
| Neighborhood CD: | 850 |
Owner |
| Name: | LIVINGSTON MICHAEL | Owner ID: | 180721 |
| Mailing Address: | MARIEA LIVINGSTON 1037 HALLER CREEK RD ADDY, WA 99101 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 10890 | STATE LEVY - STATE LEVY | $295.09 | $295.08 | $0.00 | $0.00 | $0.00 | $590.17 |
| 2026 | 10890 | COUNTY - COUNTY | $140.82 | $140.81 | $0.00 | $0.00 | $0.00 | $281.63 |
| 2026 | 10890 | DISABILITY SERVICES - DISABILITY SERVICES | $1.64 | $1.64 | $0.00 | $0.00 | $0.00 | $3.28 |
| 2026 | 10890 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $1.64 | $1.64 | $0.00 | $0.00 | $0.00 | $3.28 |
| 2026 | 10890 | VETERANS RELIEF - VETERANS RELIEF | $1.48 | $1.47 | $0.00 | $0.00 | $0.00 | $2.95 |
| 2026 | 10890 | COUNTY ROAD - COUNTY ROAD | $144.31 | $144.31 | $0.00 | $0.00 | $0.00 | $288.62 |
| 2026 | 10890 | SD #36 - SCHOOL DISTRICT #36 (CHEWELAH) | $218.32 | $218.30 | $0.00 | $0.00 | $0.00 | $436.62 |
| 2026 | 10890 | FD #5 - FIRE DISTRICT #5 (FP & EMS) | $155.58 | $155.57 | $0.00 | $0.00 | $0.00 | $311.15 |
| 2026 | 10890 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $35.03 | $35.02 | $0.00 | $0.00 | $0.00 | $70.05 |
| 2026 | 10890 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 10890 | TOTAL: | $996.41 | $996.34 | $0.00 | $0.00 | $0.00 | $1992.75 |
|
| 2026 | 10890 | $996.41 | $996.34 | $0.00 | $0.00 | $0.00 | $1992.75 |
Statement Details |
| 2025 | 10912 | STATE LEVY - STATE LEVY | $289.92 | $289.91 | $0.00 | $0.00 | $579.83 | $0.00 |
| 2025 | 10912 | COUNTY - COUNTY | $136.13 | $136.13 | $0.00 | $0.00 | $272.26 | $0.00 |
| 2025 | 10912 | DISABILITY SERVICES - DISABILITY SERVICES | $1.55 | $1.55 | $0.00 | $0.00 | $3.10 | $0.00 |
| 2025 | 10912 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $1.55 | $1.55 | $0.00 | $0.00 | $3.10 | $0.00 |
| 2025 | 10912 | VETERANS RELIEF - VETERANS RELIEF | $1.40 | $1.39 | $0.00 | $0.00 | $2.79 | $0.00 |
| 2025 | 10912 | COUNTY ROAD - COUNTY ROAD | $138.14 | $138.13 | $0.00 | $0.00 | $276.27 | $0.00 |
| 2025 | 10912 | SD #36 - SCHOOL DISTRICT #36 (CHEWELAH) | $206.52 | $206.51 | $0.00 | $0.00 | $413.03 | $0.00 |
| 2025 | 10912 | FD #5 - FIRE DISTRICT #5 (FP & EMS) | $128.00 | $128.00 | $0.00 | $0.00 | $256.00 | $0.00 |
| 2025 | 10912 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $33.87 | $33.87 | $0.00 | $0.00 | $67.74 | $0.00 |
| 2025 | 10912 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 10912 | TOTAL: | $939.58 | $939.54 | $0.00 | $0.00 | $1879.12 | $0.00 |
|
| 2025 | 10912 | $939.58 | $939.54 | $0.00 | $0.00 | $1879.12 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $155,495 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $71,984 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $227,479 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $227,479 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $227,479 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $227,479 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $227,479 | |
Taxing Jurisdiction
| Owner: | LIVINGSTON MICHAEL | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $227,479 | | |
| Tax Area: | 006-F5 36 - Tax Area F5 36 |
| CURREXP | CURRENT EXPENSE | 1.1411660000 | $227,479 | $227,479 | $259.59 | | |
| DISABILITY | DISABILITY SERVICES | 0.0125000000 | $227,479 | $227,479 | $2.84 | | |
| FD05EXP | FD #5 EXPENSE | 0.8761890000 | $227,479 | $227,479 | $199.31 | | |
| FD05RSV | FD #5 RESERVE | 0.0000000000 | $227,479 | $227,479 | $0.00 | | |
| STCORLIBRY | ST CO RURAL LIBRARY | 0.2852330000 | $227,479 | $227,479 | $64.88 | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | 0.0125000000 | $227,479 | $227,479 | $2.84 | | |
| CTYROAD | COUNTY ROAD | 1.1560140000 | $227,479 | $227,479 | $262.97 | | |
| SD#36 CP | SD#36 CAPITAL PROJECTS | 0.5182100000 | $227,479 | $227,479 | $117.88 | | |
| SD36GEN | SD #36 GEN/M & O | 1.2455740000 | $227,479 | $227,479 | $283.34 | | |
| STATE | STATE LEVY | 1.4318690000 | $227,479 | $227,479 | $325.72 | | |
| STATE 2 | STATE LEVY PART 2 | 0.7684770000 | $227,479 | $227,479 | $174.81 | | |
| VETRELIEF | VETERANS RELIEF | 0.0112500000 | $227,479 | $227,479 | $2.56 | | |
| | Total Tax Rate: | 7.4589820000 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,696.74 | | |
| | | | | Taxes w/o Exemptions: | $1,696.74 | | |
Improvement / Building
| Improvement #1: | Commercial | State Code: | 11 | 180.0 sqft | Value: | $4,960 |
| Number of Levels: | Unknown | Stories in Building: | Unknown | | Stories in Section: | Unknown |   |   |
|
| Improvement #2: | Mfgd Housing - Multiwide | State Code: | 11 | 1344.0 sqft | Value: | $130,535 |
| APP-ALLOW: | YES | Fireplace: | PRE FAB | | FLOOR COVER: | ALLOW | HEAT/COOL: | FORCED AIR | | INT WALLS: | DRYWALL | Number of Bathrooms: | 2 | | Number of Bedrooms: | 3 | PITSET: | 999 | | PLUMBING: | 8 | ROOFING: | COMP SHINGLE | | SIDING: | HARDBOARD |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MOBHOME | MOBILE HOME | AVERAGE | | 2002 | 1056.0 |
| | TAGALONG | TAGALONG SECTION | AVERAGE | | 2002 | 288.0 |
| | WOOD DECK | WOOD DECK | AVERAGE | | 2002 | 48.0 |
| Improvement #3: | Site Improvements | State Code: | 11 | 0.0 sqft | Value: | $20,000 |
Land
| 1 | RURAL 5 | Rural Acreage | 8.1800 | 356320.80 | 0.00 | 0.00 | 1.00 | $71,984 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $190,077 | $71,984 | $0 | $262,061 | $262,061 |
| 2024 | $175,940 | $71,984 | $0 | $247,924 | $247,924 |
| 2023 | $155,495 | $71,984 | $0 | $227,479 | $227,479 |
| 2022 | $156,430 | $40,900 | $0 | $197,330 | $197,330 |
Deed and Sales History
| 1 | 07/26/2023 | SWD | SWD | PEONE JENNIFER J | LIVINGSTON MICHAEL | | | $275,000.00 | 33590 | 20230004687 |
| 2 | 02/01/2022 | SWD | SWD | GLEAVE JOSHUA | PEONE JENNIFER J | | | $206,000.00 | 29800 | 20220001111 |
| 3 | 01/17/2019 | QCD | QCD | GLEAVE JOSHUA D | GLEAVE JOSHUA | | | $0.00 | 20814 | 20190000482 |
| 4 | 04/15/2016 | SPWD | SPWD | SECRETARY OF HOUSING & URBAN DEV | GLEAVE JOSHUA D | | | $0.00 | 13568 | 20160002469 |
| 5 | 01/19/2016 | SWD | SWD | US BANK NATIONAL ASSOCIATION | SECRETARY OF HOUSING & URBAN DEV | | | $0.00 | 13042 | 20160000300 |
| 6 | 09/15/2014 | TD | TD | DORAN DONALD W | US BANK NATIONAL ASSOCIATION | | | $97,900.00 | 9976 | 20140006187 |
| 7 | 06/27/2006 | SWD | SWD | ERICKSON DORALEE L | (RITA) DONALD W DORAN | | | $135,000.00 | 146235 | V: 348 Pg 1443 |
| 8 | 08/26/2002 | SWD | SWD | LORENZ JULIE | ERICKSON DORALEE | | | $30,000.00 | 132304 | V: 277 Pg 2396 |
| 9 | 04/20/1999 | SWD | SWD | STROBEL MICHAEL A | LORENZ JULIE A | | | $20,000.00 | 122051 | V: 235 Pg 289 |
Payout Agreement
| No payout information available.. |