Property
Account |
| Property ID: | 20681 | Abbreviated Legal Description: | LONG LAKE SUNSHINE SHORES LOT 11 BLK 2 |
| Parcel # / Geo ID: | 0792500 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 103-LSPR F1 179 - Tax Area LSPR F1 179 | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28 | Section: | 32 |
| Range: | 41 | Legal Acres: | 0.3500 |
Location |
| Address: | 6600 SUNSHINE SHORES RD NINE MILE FALLS, WA 99026 | Mapsco: | |
| Neighborhood: | LONG LAKE 1 RESIDENTIAL WATER FRONT BARE LOT | Map ID: | 284132 |
| Neighborhood CD: | 804-RBLWF |
Owner |
| Name: | TUM TUM FAMILY BEACH LLC | Owner ID: | 179768 |
| Mailing Address: | 12402 NORTH DIVISION ST SUITE 248 SPOKANE, WA 99218 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 9600 | STATE LEVY - STATE LEVY | $177.35 | $177.35 | $0.00 | $0.00 | $0.00 | $354.70 |
| 2026 | 9600 | COUNTY - COUNTY | $84.63 | $84.63 | $0.00 | $0.00 | $0.00 | $169.26 |
| 2026 | 9600 | DISABILITY SERVICES - DISABILITY SERVICES | $0.99 | $0.98 | $0.00 | $0.00 | $0.00 | $1.97 |
| 2026 | 9600 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $0.99 | $0.98 | $0.00 | $0.00 | $0.00 | $1.97 |
| 2026 | 9600 | VETERANS RELIEF - VETERANS RELIEF | $0.89 | $0.88 | $0.00 | $0.00 | $0.00 | $1.77 |
| 2026 | 9600 | COUNTY ROAD - COUNTY ROAD | $86.73 | $86.73 | $0.00 | $0.00 | $0.00 | $173.46 |
| 2026 | 9600 | SD #179 - SCHOOL DISTRICT #179 (NINE MILE FALLS) | $208.75 | $208.73 | $0.00 | $0.00 | $0.00 | $417.48 |
| 2026 | 9600 | FD #1 - FIRE DISTRICT #1 (FP, EMS, & BOND) | $135.83 | $135.81 | $0.00 | $0.00 | $0.00 | $271.64 |
| 2026 | 9600 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $21.05 | $21.05 | $0.00 | $0.00 | $0.00 | $42.10 |
| 2026 | 9600 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 9600 | TOTAL: | $719.71 | $719.64 | $0.00 | $0.00 | $0.00 | $1439.35 |
|
| 2026 | 9600 | $719.71 | $719.64 | $0.00 | $0.00 | $0.00 | $1439.35 |
Statement Details |
| 2025 | 9618 | STATE LEVY - STATE LEVY | $175.41 | $175.40 | $0.00 | $0.00 | $350.81 | $0.00 |
| 2025 | 9618 | COUNTY - COUNTY | $82.37 | $82.36 | $0.00 | $0.00 | $164.73 | $0.00 |
| 2025 | 9618 | DISABILITY SERVICES - DISABILITY SERVICES | $0.94 | $0.94 | $0.00 | $0.00 | $1.88 | $0.00 |
| 2025 | 9618 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $0.94 | $0.94 | $0.00 | $0.00 | $1.88 | $0.00 |
| 2025 | 9618 | VETERANS RELIEF - VETERANS RELIEF | $0.85 | $0.84 | $0.00 | $0.00 | $1.69 | $0.00 |
| 2025 | 9618 | COUNTY ROAD - COUNTY ROAD | $83.58 | $83.57 | $0.00 | $0.00 | $167.15 | $0.00 |
| 2025 | 9618 | SD #179 - SCHOOL DISTRICT #179 (NINE MILE FALLS) | $192.36 | $192.34 | $0.00 | $0.00 | $384.70 | $0.00 |
| 2025 | 9618 | FD #1 - FIRE DISTRICT #1 (FP, EMS, & BOND) | $128.61 | $128.59 | $0.00 | $0.00 | $257.20 | $0.00 |
| 2025 | 9618 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $20.49 | $20.49 | $0.00 | $0.00 | $40.98 | $0.00 |
| 2025 | 9618 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 9618 | TOTAL: | $688.05 | $687.97 | $0.00 | $0.00 | $1376.02 | $0.00 |
|
| 2025 | 9618 | $688.05 | $687.97 | $0.00 | $0.00 | $1376.02 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $142,500 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $142,500 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $142,500 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $142,500 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $142,500 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $142,500 | |
Taxing Jurisdiction
| Owner: | TUM TUM FAMILY BEACH LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $142,500 | | |
| Tax Area: | 103-LSPR F1 179 - Tax Area LSPR F1 179 |
| CURREXP | CURRENT EXPENSE | 1.1411660000 | $142,500 | $142,500 | $162.62 | | |
| DISABILITY | DISABILITY SERVICES | 0.0125000000 | $142,500 | $142,500 | $1.78 | | |
| FD#1 BOND | FD#1 BOND | 0.1922040000 | $142,500 | $142,500 | $27.39 | | |
| FD01EMS | FD #1 EMS | 0.2249500000 | $142,500 | $142,500 | $32.06 | | |
| FD01EXP | FD #1 EXPENSE | 1.1599150000 | $142,500 | $142,500 | $165.29 | | |
| STCORLIBRY | ST CO RURAL LIBRARY | 0.2852330000 | $142,500 | $142,500 | $40.65 | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | 0.0125000000 | $142,500 | $142,500 | $1.78 | | |
| CTYROAD | COUNTY ROAD | 1.1560140000 | $142,500 | $142,500 | $164.73 | | |
| SD179BND | SD #179 BOND | 0.3775810000 | $142,500 | $142,500 | $53.81 | | |
| SD179GEN | SD #179 GEN/M & O | 2.0410590000 | $142,500 | $142,500 | $290.85 | | |
| STATE | STATE LEVY | 1.4318690000 | $142,500 | $142,500 | $204.04 | | |
| STATE 2 | STATE LEVY PART 2 | 0.7684770000 | $142,500 | $142,500 | $109.51 | | |
| VETRELIEF | VETERANS RELIEF | 0.0112500000 | $142,500 | $142,500 | $1.60 | | |
| | Total Tax Rate: | 8.8147180000 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,256.11 | | |
| | | | | Taxes w/o Exemptions: | $1,256.11 | | |
Improvement / Building
Land
| 1 | P | P | 0.3500 | 15246.00 | 150.00 | 0.00 | 1.00 | $142,500 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $157,500 | $0 | $157,500 | $157,500 |
| 2024 | $0 | $150,000 | $0 | $150,000 | $150,000 |
| 2023 | $0 | $142,500 | $0 | $142,500 | $142,500 |
| 2022 | $0 | $142,500 | $0 | $142,500 | $142,500 |
Deed and Sales History
| 1 | 04/21/2023 | SWD | SWD | SWANSON TRUST JOSEPHINE K | TUM TUM FAMILY BEACH LLC | | | $159,000.00 | 32827 | 20230002239 |
Payout Agreement
| No payout information available.. |