Property
Account |
| Property ID: | 20366 | Abbreviated Legal Description: | LONG LAKE TRACTS LOT 20 BLK 2 |
| Parcel # / Geo ID: | 0768500 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 103-LSPR F1 179 - Tax Area LSPR F1 179 | Land Use Code | 18 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28 | Section: | 29 |
| Range: | 41 | Legal Acres: | 0.1800 |
Location |
| Address: | 6723 HERON WAY NINE MILE FALLS, WA 99026 | Mapsco: | |
| Neighborhood: | LONG LAKE 1 MULTI-WIDE MANUFACTURED HOME AGE 3 | Map ID: | 284129 |
| Neighborhood CD: | 804-MHMWA3 |
Owner |
| Name: | LEITZ TRUSTEE ERLAN MARK | Owner ID: | 147193 |
| Mailing Address: | JANICE GAYLE LEITZ TRUSTEE/ERLAN MARK LEITZ AND JA 4105 VERMILION LANE PASCO, WA 99301 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 9352 | STATE LEVY - STATE LEVY | $315.52 | $315.51 | $0.00 | $0.00 | $0.00 | $631.03 |
| 2026 | 9352 | COUNTY - COUNTY | $150.57 | $150.56 | $0.00 | $0.00 | $0.00 | $301.13 |
| 2026 | 9352 | DISABILITY SERVICES - DISABILITY SERVICES | $1.75 | $1.75 | $0.00 | $0.00 | $0.00 | $3.50 |
| 2026 | 9352 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $1.75 | $1.75 | $0.00 | $0.00 | $0.00 | $3.50 |
| 2026 | 9352 | VETERANS RELIEF - VETERANS RELIEF | $1.58 | $1.57 | $0.00 | $0.00 | $0.00 | $3.15 |
| 2026 | 9352 | COUNTY ROAD - COUNTY ROAD | $154.30 | $154.30 | $0.00 | $0.00 | $0.00 | $308.60 |
| 2026 | 9352 | SD #179 - SCHOOL DISTRICT #179 (NINE MILE FALLS) | $371.36 | $371.35 | $0.00 | $0.00 | $0.00 | $742.71 |
| 2026 | 9352 | FD #1 - FIRE DISTRICT #1 (FP, EMS, & BOND) | $241.64 | $241.63 | $0.00 | $0.00 | $0.00 | $483.27 |
| 2026 | 9352 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $37.45 | $37.45 | $0.00 | $0.00 | $0.00 | $74.90 |
| 2026 | 9352 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 9352 | TOTAL: | $1278.42 | $1278.37 | $0.00 | $0.00 | $0.00 | $2556.79 |
|
| 2026 | 9352 | $1278.42 | $1278.37 | $0.00 | $0.00 | $0.00 | $2556.79 |
Statement Details |
| 2025 | 9370 | STATE LEVY - STATE LEVY | $296.36 | $296.35 | $0.00 | $0.00 | $592.71 | $0.00 |
| 2025 | 9370 | COUNTY - COUNTY | $139.16 | $139.15 | $0.00 | $0.00 | $278.31 | $0.00 |
| 2025 | 9370 | DISABILITY SERVICES - DISABILITY SERVICES | $1.59 | $1.58 | $0.00 | $0.00 | $3.17 | $0.00 |
| 2025 | 9370 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $1.59 | $1.58 | $0.00 | $0.00 | $3.17 | $0.00 |
| 2025 | 9370 | VETERANS RELIEF - VETERANS RELIEF | $1.43 | $1.42 | $0.00 | $0.00 | $2.85 | $0.00 |
| 2025 | 9370 | COUNTY ROAD - COUNTY ROAD | $141.20 | $141.20 | $0.00 | $0.00 | $282.40 | $0.00 |
| 2025 | 9370 | SD #179 - SCHOOL DISTRICT #179 (NINE MILE FALLS) | $324.99 | $324.97 | $0.00 | $0.00 | $649.96 | $0.00 |
| 2025 | 9370 | FD #1 - FIRE DISTRICT #1 (FP, EMS, & BOND) | $217.28 | $217.27 | $0.00 | $0.00 | $434.55 | $0.00 |
| 2025 | 9370 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $34.62 | $34.62 | $0.00 | $0.00 | $69.24 | $0.00 |
| 2025 | 9370 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 9370 | TOTAL: | $1160.72 | $1160.64 | $0.00 | $0.00 | $2321.36 | $0.00 |
|
| 2025 | 9370 | $1160.72 | $1160.64 | $0.00 | $0.00 | $2321.36 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $149,507 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $96,444 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $245,951 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $245,951 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $245,951 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $245,951 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $245,951 | |
Taxing Jurisdiction
| Owner: | LEITZ TRUSTEE ERLAN MARK | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $245,951 | | |
| Tax Area: | 103-LSPR F1 179 - Tax Area LSPR F1 179 |
| CURREXP | CURRENT EXPENSE | 1.1411660000 | $245,951 | $245,951 | $280.67 | | |
| DISABILITY | DISABILITY SERVICES | 0.0125000000 | $245,951 | $245,951 | $3.07 | | |
| FD#1 BOND | FD#1 BOND | 0.1922040000 | $245,951 | $245,951 | $47.27 | | |
| FD01EMS | FD #1 EMS | 0.2249500000 | $245,951 | $245,951 | $55.33 | | |
| FD01EXP | FD #1 EXPENSE | 1.1599150000 | $245,951 | $245,951 | $285.28 | | |
| STCORLIBRY | ST CO RURAL LIBRARY | 0.2852330000 | $245,951 | $245,951 | $70.15 | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | 0.0125000000 | $245,951 | $245,951 | $3.07 | | |
| CTYROAD | COUNTY ROAD | 1.1560140000 | $245,951 | $245,951 | $284.32 | | |
| SD179BND | SD #179 BOND | 0.3775810000 | $245,951 | $245,951 | $92.87 | | |
| SD179GEN | SD #179 GEN/M & O | 2.0410590000 | $245,951 | $245,951 | $502.00 | | |
| STATE | STATE LEVY | 1.4318690000 | $245,951 | $245,951 | $352.17 | | |
| STATE 2 | STATE LEVY PART 2 | 0.7684770000 | $245,951 | $245,951 | $189.01 | | |
| VETRELIEF | VETERANS RELIEF | 0.0112500000 | $245,951 | $245,951 | $2.77 | | |
| | Total Tax Rate: | 8.8147180000 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,167.98 | | |
| | | | | Taxes w/o Exemptions: | $2,167.98 | | |
Improvement / Building
| Improvement #1: | Mfgd Housing - Multiwide | State Code: | 18 | 1120.0 sqft | Value: | $127,507 |
| APP-ALLOW: | YES | FLOOR COVER: | ALLOW | | FOUNDATION: | CB-12 | HEAT/COOL: | FORCED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 2 | | PLUMBING: | 8 | ROOFING: | COMP SHINGLE | | SIDING: | PLYWD/BATT |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MOBHOME | MOBILE HOME | AVERAGE | | 2010 | 1120.0 |
| | WOOD DECK | WOOD DECK | AVERAGE | | 2010 | 336.0 |
| | WOOD DECK | WOOD DECK | FAIR | | 2010 | 72.0 |
| | WOOD DECK | WOOD DECK | FAIR | | 2010 | 30.0 |
| Improvement #2: | Site Improvements | State Code: | 18 | 0.0 sqft | Value: | $22,000 |
Land
| 1 | P | P | 0.1800 | 7840.80 | 50.76 | 0.00 | 1.00 | $96,444 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $168,532 | $111,672 | $0 | $280,204 | $280,204 |
| 2024 | $156,982 | $96,444 | $0 | $253,426 | $253,426 |
| 2023 | $149,507 | $96,444 | $0 | $245,951 | $245,951 |
| 2022 | $128,911 | $96,444 | $0 | $225,355 | $225,355 |
Deed and Sales History
| 1 | 09/09/2013 | QCD | QCD | LEITZ ERLAN M | LEITZ TRUSTEE ERLAN MARK | | | | 7727 | 20130007420 |
Payout Agreement
| No payout information available.. |