Property
Account |
| Property ID: | 19360 | Abbreviated Legal Description: | LOON LAKE WUESTHOFF SUBDIVISION LOT 12 BLK 5 |
| Parcel # / Geo ID: | 0694700 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 026-S4 F1 183 - Tax Area S4 F1 183 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29 | Section: | 04 |
| Range: | 41 | Legal Acres: | 0.1300 |
Location |
| Address: | 41843 ERNEST ST LOON LAKE, WA 99148 | Mapsco: | |
| Neighborhood: | LOON LAKE SECONDARY | Map ID: | 294104 |
| Neighborhood CD: | 807 |
Owner |
| Name: | COLEMAN LARRY C | Owner ID: | 162212 |
| Mailing Address: | DONNA J COLEMAN PO BOX 948 LOON LAKE, WA 99148 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 8419 | STATE LEVY - STATE LEVY | $142.14 | $142.14 | $0.00 | $0.00 | $0.00 | $284.28 |
| 2026 | 8419 | COUNTY - COUNTY | $67.83 | $67.83 | $0.00 | $0.00 | $0.00 | $135.66 |
| 2026 | 8419 | DISABILITY SERVICES - DISABILITY SERVICES | $0.79 | $0.79 | $0.00 | $0.00 | $0.00 | $1.58 |
| 2026 | 8419 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $0.79 | $0.79 | $0.00 | $0.00 | $0.00 | $1.58 |
| 2026 | 8419 | VETERANS RELIEF - VETERANS RELIEF | $0.71 | $0.71 | $0.00 | $0.00 | $0.00 | $1.42 |
| 2026 | 8419 | COUNTY ROAD - COUNTY ROAD | $69.52 | $69.51 | $0.00 | $0.00 | $0.00 | $139.03 |
| 2026 | 8419 | SD #183 - SCHOOL DISTRICT #183 (LOON LAKE) | $42.85 | $42.83 | $0.00 | $0.00 | $0.00 | $85.68 |
| 2026 | 8419 | FD #1 - FIRE DISTRICT #1 (FP, EMS, & BOND) | $108.86 | $108.85 | $0.00 | $0.00 | $0.00 | $217.71 |
| 2026 | 8419 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $16.87 | $16.87 | $0.00 | $0.00 | $0.00 | $33.74 |
| 2026 | 8419 | LOON LAKE MGMT DISTRICT - LOON LAKE MGMT DISTRICT | $22.50 | $22.50 | $0.00 | $0.00 | $0.00 | $45.00 |
| 2026 | 8419 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 8419 | TOTAL: | $475.36 | $475.32 | $0.00 | $0.00 | $0.00 | $950.68 |
|
| 2026 | 8419 | $475.36 | $475.32 | $0.00 | $0.00 | $0.00 | $950.68 |
Statement Details |
| 2025 | 8437 | STATE LEVY - STATE LEVY | $102.35 | $102.34 | $0.00 | $0.00 | $204.69 | $0.00 |
| 2025 | 8437 | COUNTY - COUNTY | $48.06 | $48.05 | $0.00 | $0.00 | $96.11 | $0.00 |
| 2025 | 8437 | DISABILITY SERVICES - DISABILITY SERVICES | $0.55 | $0.54 | $0.00 | $0.00 | $1.09 | $0.00 |
| 2025 | 8437 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $0.55 | $0.54 | $0.00 | $0.00 | $1.09 | $0.00 |
| 2025 | 8437 | VETERANS RELIEF - VETERANS RELIEF | $0.49 | $0.49 | $0.00 | $0.00 | $0.98 | $0.00 |
| 2025 | 8437 | COUNTY ROAD - COUNTY ROAD | $48.77 | $48.76 | $0.00 | $0.00 | $97.53 | $0.00 |
| 2025 | 8437 | SD #183 - SCHOOL DISTRICT #183 (LOON LAKE) | $30.86 | $30.85 | $0.00 | $0.00 | $61.71 | $0.00 |
| 2025 | 8437 | FD #1 - FIRE DISTRICT #1 (FP, EMS, & BOND) | $75.04 | $75.03 | $0.00 | $0.00 | $150.07 | $0.00 |
| 2025 | 8437 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $11.96 | $11.95 | $0.00 | $0.00 | $23.91 | $0.00 |
| 2025 | 8437 | LOON LAKE MGMT DISTRICT - LOON LAKE MGMT DISTRICT | $22.50 | $22.50 | $0.00 | $0.00 | $45.00 | $0.00 |
| 2025 | 8437 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 8437 | TOTAL: | $343.63 | $343.55 | $0.00 | $0.00 | $687.18 | $0.00 |
|
| 2025 | 8437 | $343.63 | $343.55 | $0.00 | $0.00 | $687.18 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $41,518 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $46,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $87,518 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $87,518 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $87,518 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $87,518 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $87,518 | |
Taxing Jurisdiction
| Owner: | COLEMAN LARRY C | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $87,518 | | |
| Tax Area: | 026-S4 F1 183 - Tax Area S4 F1 183 |
| CURREXP | CURRENT EXPENSE | 1.1411660000 | $87,518 | $87,518 | $99.87 | | |
| DISABILITY | DISABILITY SERVICES | 0.0125000000 | $87,518 | $87,518 | $1.09 | | |
| FD#1 BOND | FD#1 BOND | 0.1922040000 | $87,518 | $87,518 | $16.82 | | |
| FD01EMS | FD #1 EMS | 0.2249500000 | $87,518 | $87,518 | $19.69 | | |
| FD01EXP | FD #1 EXPENSE | 1.1599150000 | $87,518 | $87,518 | $101.51 | | |
| STCORLIBRY | ST CO RURAL LIBRARY | 0.2852330000 | $87,518 | $87,518 | $24.96 | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | 0.0125000000 | $87,518 | $87,518 | $1.09 | | |
| CTYROAD | COUNTY ROAD | 1.1560140000 | $87,518 | $87,518 | $101.17 | | |
| SD #183 CP | SD #183 CAPITAL PROJECTS | 0.1699820000 | $87,518 | $87,518 | $14.88 | | |
| SD183GEN | SD #183 GEN/M & O | 0.4262430000 | $87,518 | $87,518 | $37.30 | | |
| LLSWR04BND | L L SEWER 4 BOND 84 | 0.0000000000 | $87,518 | $87,518 | $0.00 | | |
| STATE | STATE LEVY | 1.4318690000 | $87,518 | $87,518 | $125.31 | | |
| STATE 2 | STATE LEVY PART 2 | 0.7684770000 | $87,518 | $87,518 | $67.26 | | |
| VETRELIEF | VETERANS RELIEF | 0.0112500000 | $87,518 | $87,518 | $0.98 | | |
| | Total Tax Rate: | 6.9923030000 | | | | | |
| | | | | Taxes w/Current Exemptions: | $611.93 | | |
| | | | | Taxes w/o Exemptions: | $611.93 | | |
Improvement / Building
| Improvement #1: | Mfgd Housing - Singlewide | State Code: | 11 | 384.0 sqft | Value: | $20,763 |
| APP-ALLOW: | YES | Fireplace: | PRE FAB | | FLOOR COVER: | ALLOW | PLUMBING: | 5 | | ROOFING: | ALUMINUM | SIDING: | WOOD |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MOBHOME | MOBILE HOME | LOW | | 1942 | 240.0 |
| | TAGALONG | TAGALONG SECTION | LOW | | 1942 | 144.0 |
| | YARD IMPS | YARD IMPROVEMENTS | PAVING CON | | 1942 | 315.0 |
| | YARD IMPS | YARD IMPROVEMENTS | RET WL 6" | | 1942 | 280.0 |
| | STORAGE-MH | MOBILE HOME STORAGE BUILDING | LOW | | 1942 | 72.0 |
| | PORCH | PORCH | LOW | | 1942 | 374.0 |
| Improvement #2: | Site Improvements | State Code: | 11 | 0.0 sqft | Value: | $20,755 |
Land
| 1 | RES 3 | Residential 3 | 0.1300 | 5662.80 | 0.00 | 0.00 | 1.00 | $46,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $71,233 | $55,000 | $0 | $126,233 | $126,233 |
| 2024 | $41,518 | $46,000 | $0 | $87,518 | $87,518 |
| 2023 | $41,518 | $46,000 | $0 | $87,518 | $87,518 |
| 2022 | $31,069 | $45,500 | $0 | $76,569 | $76,569 |
Deed and Sales History
| 1 | 01/08/2025 | SWD | SWD | COLEMAN LARRY C | FERRARO JOSEPH | | | $157,000.00 | 36837 | 20250000133 |
| 2 | 07/25/2018 | SWD | SWD | WILLIAMS LARRY G | COLEMAN LARRY C | | | $53,000.00 | 19454 | 20180005315 |
Payout Agreement
| No payout information available.. |