Property
Account |
| Property ID: | 19056 | Abbreviated Legal Description: | LOON LAKE MORGAN THIRD ADDITION LOT 4 BLK 2 |
| Parcel # / Geo ID: | 0669500 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 026-S4 F1 183 - Tax Area S4 F1 183 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30 | Section: | 33 |
| Range: | 41 | Legal Acres: | 0.1600 |
Location |
| Address: | 40490 GWENELEN RD LOON LAKE, WA 99148 | Mapsco: | |
| Neighborhood: | LOON LAKE SECONDARY | Map ID: | 304133 |
| Neighborhood CD: | 807 |
Owner |
| Name: | SCHAEFER JAMES B | Owner ID: | 27551 |
| Mailing Address: | 1808 SE 161ST PL VANCOUVER, WA 98683 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 8132 | STATE LEVY - STATE LEVY | $211.07 | $211.07 | $0.00 | $0.00 | $0.00 | $422.14 |
| 2026 | 8132 | COUNTY - COUNTY | $100.73 | $100.72 | $0.00 | $0.00 | $0.00 | $201.45 |
| 2026 | 8132 | DISABILITY SERVICES - DISABILITY SERVICES | $1.17 | $1.17 | $0.00 | $0.00 | $0.00 | $2.34 |
| 2026 | 8132 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $1.17 | $1.17 | $0.00 | $0.00 | $0.00 | $2.34 |
| 2026 | 8132 | VETERANS RELIEF - VETERANS RELIEF | $1.06 | $1.05 | $0.00 | $0.00 | $0.00 | $2.11 |
| 2026 | 8132 | COUNTY ROAD - COUNTY ROAD | $103.23 | $103.22 | $0.00 | $0.00 | $0.00 | $206.45 |
| 2026 | 8132 | SD #183 - SCHOOL DISTRICT #183 (LOON LAKE) | $63.61 | $63.61 | $0.00 | $0.00 | $0.00 | $127.22 |
| 2026 | 8132 | FD #1 - FIRE DISTRICT #1 (FP, EMS, & BOND) | $161.65 | $161.64 | $0.00 | $0.00 | $0.00 | $323.29 |
| 2026 | 8132 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $25.05 | $25.05 | $0.00 | $0.00 | $0.00 | $50.10 |
| 2026 | 8132 | LOON LAKE MGMT DISTRICT - LOON LAKE MGMT DISTRICT | $22.50 | $22.50 | $0.00 | $0.00 | $0.00 | $45.00 |
| 2026 | 8132 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 8132 | TOTAL: | $693.74 | $693.70 | $0.00 | $0.00 | $0.00 | $1387.44 |
|
| 2026 | 8132 | $693.74 | $693.70 | $0.00 | $0.00 | $0.00 | $1387.44 |
Statement Details |
| 2025 | 8150 | STATE LEVY - STATE LEVY | $204.09 | $204.09 | $0.00 | $0.00 | $408.18 | $0.00 |
| 2025 | 8150 | COUNTY - COUNTY | $95.83 | $95.83 | $0.00 | $0.00 | $191.66 | $0.00 |
| 2025 | 8150 | DISABILITY SERVICES - DISABILITY SERVICES | $1.09 | $1.09 | $0.00 | $0.00 | $2.18 | $0.00 |
| 2025 | 8150 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $1.09 | $1.09 | $0.00 | $0.00 | $2.18 | $0.00 |
| 2025 | 8150 | VETERANS RELIEF - VETERANS RELIEF | $0.98 | $0.98 | $0.00 | $0.00 | $1.96 | $0.00 |
| 2025 | 8150 | COUNTY ROAD - COUNTY ROAD | $97.24 | $97.24 | $0.00 | $0.00 | $194.48 | $0.00 |
| 2025 | 8150 | SD #183 - SCHOOL DISTRICT #183 (LOON LAKE) | $61.54 | $61.52 | $0.00 | $0.00 | $123.06 | $0.00 |
| 2025 | 8150 | FD #1 - FIRE DISTRICT #1 (FP, EMS, & BOND) | $149.63 | $149.63 | $0.00 | $0.00 | $299.26 | $0.00 |
| 2025 | 8150 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $23.84 | $23.84 | $0.00 | $0.00 | $47.68 | $0.00 |
| 2025 | 8150 | LOON LAKE MGMT DISTRICT - LOON LAKE MGMT DISTRICT | $22.50 | $22.50 | $0.00 | $0.00 | $45.00 | $0.00 |
| 2025 | 8150 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 8150 | TOTAL: | $660.33 | $660.31 | $0.00 | $0.00 | $1320.64 | $0.00 |
|
| 2025 | 8150 | $660.33 | $660.31 | $0.00 | $0.00 | $1320.64 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $121,527 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $53,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $174,527 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $174,527 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $174,527 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $174,527 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $174,527 | |
Taxing Jurisdiction
| Owner: | SCHAEFER JAMES B | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $174,527 | | |
| Tax Area: | 026-S4 F1 183 - Tax Area S4 F1 183 |
| CURREXP | CURRENT EXPENSE | 1.1411660000 | $174,527 | $174,527 | $199.16 | | |
| DISABILITY | DISABILITY SERVICES | 0.0125000000 | $174,527 | $174,527 | $2.18 | | |
| FD#1 BOND | FD#1 BOND | 0.1922040000 | $174,527 | $174,527 | $33.54 | | |
| FD01EMS | FD #1 EMS | 0.2249500000 | $174,527 | $174,527 | $39.26 | | |
| FD01EXP | FD #1 EXPENSE | 1.1599150000 | $174,527 | $174,527 | $202.44 | | |
| STCORLIBRY | ST CO RURAL LIBRARY | 0.2852330000 | $174,527 | $174,527 | $49.78 | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | 0.0125000000 | $174,527 | $174,527 | $2.18 | | |
| CTYROAD | COUNTY ROAD | 1.1560140000 | $174,527 | $174,527 | $201.76 | | |
| SD #183 CP | SD #183 CAPITAL PROJECTS | 0.1699820000 | $174,527 | $174,527 | $29.67 | | |
| SD183GEN | SD #183 GEN/M & O | 0.4262430000 | $174,527 | $174,527 | $74.39 | | |
| LLSWR04BND | L L SEWER 4 BOND 84 | 0.0000000000 | $174,527 | $174,527 | $0.00 | | |
| STATE | STATE LEVY | 1.4318690000 | $174,527 | $174,527 | $249.90 | | |
| STATE 2 | STATE LEVY PART 2 | 0.7684770000 | $174,527 | $174,527 | $134.12 | | |
| VETRELIEF | VETERANS RELIEF | 0.0112500000 | $174,527 | $174,527 | $1.96 | | |
| | Total Tax Rate: | 6.9923030000 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,220.34 | | |
| | | | | Taxes w/o Exemptions: | $1,220.34 | | |
Improvement / Building
| Improvement #1: | Mfgd Housing - Singlewide | State Code: | 11 | 1324.0 sqft | Value: | $100,772 |
| APP-ALLOW: | YES | EXT WALL: | 2X6 | | FLOOR COVER: | ALLOW | HEAT/COOL: | FORCED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 3 | | PLUMBING: | 5 | ROOFING: | METAL | | SIDING: | HARDBOARD | SKIRTING: | MTL/VYN |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MOBHOME | MOBILE HOME | FAIR | | 1980 | 924.0 |
| | WOOD DECK | WOOD DECK | FAIR | | 1980 | 130.0 |
| | TIPOUT | TIPOUT | FAIR | | 1980 | 400.0 |
| | DET GARAGE | DETACHED GARAGE | LOW | | 1980 | 456.0 |
| Improvement #2: | Site Improvements | State Code: | 11 | 0.0 sqft | Value: | $20,755 |
Land
| 1 | RES 3 | Residential 3 | 0.1600 | 6969.60 | 0.00 | 0.00 | 1.00 | $53,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $134,450 | $53,000 | $0 | $187,450 | $187,450 |
| 2024 | $121,527 | $53,000 | $0 | $174,527 | $174,527 |
| 2023 | $121,527 | $53,000 | $0 | $174,527 | $174,527 |
| 2022 | $87,476 | $52,800 | $0 | $140,276 | $140,276 |
Deed and Sales History
| 1 | 03/30/2022 | QCD | QCD | SCHAEFER JAMES B | SCHAEFER TRUSTEE DONNA L | | | $0.00 | 38639 | UNRECORDED |
| 2 | 10/17/2017 | QCD | QCD | SCHAEFER ETAL JAMES | SCHAEFER JAMES B | | | $0.00 | 17413 | 20170007362 |
| 3 | 05/02/2017 | SWD | SWD | WALLENDER WAYNE | SCHAEFER ETAL JAMES | | | $105,000.00 | 16079 | 20170002808 |
| 4 | 08/25/2011 | SWD | SWD | CLARKE DONNA J | WALLENDER WAYNE | | | $99,900.00 | 3395 | 20110005732 |
Payout Agreement
| No payout information available.. |