Property
Account |
| Property ID: | 18901 | Abbreviated Legal Description: | LOON LAKE McVAY'S MARINA ADD LOT 5 BLK 3, ls tax #7; TAX #8 BLK 3 |
| Parcel # / Geo ID: | 0655400 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 026-S4 F1 183 - Tax Area S4 F1 183 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30 | Section: | 33 |
| Range: | 41 | Legal Acres: | 0.1700 |
Location |
| Address: | 40575 EVAN RD LOON LAKE, WA 99148 | Mapsco: | |
| Neighborhood: | LOON LAKE SECONDARY | Map ID: | 304133 |
| Neighborhood CD: | 807 |
Owner |
| Name: | SHARP BROWN TRUSTEE PATRICIA | Owner ID: | 165847 |
| Mailing Address: | SHARP FAMILY TRUST PO BOX 30914 SPOKANE, WA 99223 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 7988 | STATE LEVY - STATE LEVY | $202.53 | $202.53 | $0.00 | $0.00 | $0.00 | $405.06 |
| 2026 | 7988 | COUNTY - COUNTY | $96.65 | $96.65 | $0.00 | $0.00 | $0.00 | $193.30 |
| 2026 | 7988 | DISABILITY SERVICES - DISABILITY SERVICES | $1.13 | $1.12 | $0.00 | $0.00 | $0.00 | $2.25 |
| 2026 | 7988 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $1.13 | $1.12 | $0.00 | $0.00 | $0.00 | $2.25 |
| 2026 | 7988 | VETERANS RELIEF - VETERANS RELIEF | $1.01 | $1.01 | $0.00 | $0.00 | $0.00 | $2.02 |
| 2026 | 7988 | COUNTY ROAD - COUNTY ROAD | $99.05 | $99.04 | $0.00 | $0.00 | $0.00 | $198.09 |
| 2026 | 7988 | SD #183 - SCHOOL DISTRICT #183 (LOON LAKE) | $61.05 | $61.03 | $0.00 | $0.00 | $0.00 | $122.08 |
| 2026 | 7988 | FD #1 - FIRE DISTRICT #1 (FP, EMS, & BOND) | $155.12 | $155.10 | $0.00 | $0.00 | $0.00 | $310.22 |
| 2026 | 7988 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $24.04 | $24.04 | $0.00 | $0.00 | $0.00 | $48.08 |
| 2026 | 7988 | LOON LAKE MGMT DISTRICT - LOON LAKE MGMT DISTRICT | $22.50 | $22.50 | $0.00 | $0.00 | $0.00 | $45.00 |
| 2026 | 7988 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 7988 | TOTAL: | $666.71 | $666.64 | $0.00 | $0.00 | $0.00 | $1333.35 |
|
| 2026 | 7988 | $666.71 | $666.64 | $0.00 | $0.00 | $0.00 | $1333.35 |
Statement Details |
| 2025 | 8005 | STATE LEVY - STATE LEVY | $209.61 | $209.60 | $0.00 | $0.00 | $419.21 | $0.00 |
| 2025 | 8005 | COUNTY - COUNTY | $98.42 | $98.42 | $0.00 | $0.00 | $196.84 | $0.00 |
| 2025 | 8005 | DISABILITY SERVICES - DISABILITY SERVICES | $1.12 | $1.12 | $0.00 | $0.00 | $2.24 | $0.00 |
| 2025 | 8005 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $1.12 | $1.12 | $0.00 | $0.00 | $2.24 | $0.00 |
| 2025 | 8005 | VETERANS RELIEF - VETERANS RELIEF | $1.01 | $1.01 | $0.00 | $0.00 | $2.02 | $0.00 |
| 2025 | 8005 | COUNTY ROAD - COUNTY ROAD | $99.87 | $99.87 | $0.00 | $0.00 | $199.74 | $0.00 |
| 2025 | 8005 | SD #183 - SCHOOL DISTRICT #183 (LOON LAKE) | $63.20 | $63.19 | $0.00 | $0.00 | $126.39 | $0.00 |
| 2025 | 8005 | FD #1 - FIRE DISTRICT #1 (FP, EMS, & BOND) | $153.67 | $153.67 | $0.00 | $0.00 | $307.34 | $0.00 |
| 2025 | 8005 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $24.49 | $24.48 | $0.00 | $0.00 | $48.97 | $0.00 |
| 2025 | 8005 | LOON LAKE MGMT DISTRICT - LOON LAKE MGMT DISTRICT | $22.50 | $22.50 | $0.00 | $0.00 | $45.00 | $0.00 |
| 2025 | 8005 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 8005 | TOTAL: | $677.51 | $677.48 | $0.00 | $0.00 | $1354.99 | $0.00 |
|
| 2025 | 8005 | $677.51 | $677.48 | $0.00 | $0.00 | $1354.99 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $134,241 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $45,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $179,241 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $179,241 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $179,241 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $179,241 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $179,241 | |
Taxing Jurisdiction
| Owner: | SHARP BROWN TRUSTEE PATRICIA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $179,241 | | |
| Tax Area: | 026-S4 F1 183 - Tax Area S4 F1 183 |
| CURREXP | CURRENT EXPENSE | 1.1411660000 | $179,241 | $179,241 | $204.54 | | |
| DISABILITY | DISABILITY SERVICES | 0.0125000000 | $179,241 | $179,241 | $2.24 | | |
| FD#1 BOND | FD#1 BOND | 0.1922040000 | $179,241 | $179,241 | $34.45 | | |
| FD01EMS | FD #1 EMS | 0.2249500000 | $179,241 | $179,241 | $40.32 | | |
| FD01EXP | FD #1 EXPENSE | 1.1599150000 | $179,241 | $179,241 | $207.90 | | |
| STCORLIBRY | ST CO RURAL LIBRARY | 0.2852330000 | $179,241 | $179,241 | $51.13 | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | 0.0125000000 | $179,241 | $179,241 | $2.24 | | |
| CTYROAD | COUNTY ROAD | 1.1560140000 | $179,241 | $179,241 | $207.21 | | |
| SD #183 CP | SD #183 CAPITAL PROJECTS | 0.1699820000 | $179,241 | $179,241 | $30.47 | | |
| SD183GEN | SD #183 GEN/M & O | 0.4262430000 | $179,241 | $179,241 | $76.40 | | |
| LLSWR04BND | L L SEWER 4 BOND 84 | 0.0000000000 | $179,241 | $179,241 | $0.00 | | |
| STATE | STATE LEVY | 1.4318690000 | $179,241 | $179,241 | $256.65 | | |
| STATE 2 | STATE LEVY PART 2 | 0.7684770000 | $179,241 | $179,241 | $137.74 | | |
| VETRELIEF | VETERANS RELIEF | 0.0112500000 | $179,241 | $179,241 | $2.02 | | |
| | Total Tax Rate: | 6.9923030000 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,253.31 | | |
| | | | | Taxes w/o Exemptions: | $1,253.31 | | |
Improvement / Building
| Improvement #1: | Mfgd Housing - Multiwide | State Code: | 11 | 1080.0 sqft | Value: | $115,710 |
| APP-ALLOW: | YES | FLOOR COVER: | ALLOW | | HEAT/COOL: | FORCED AIR | PLUMBING: | 8 | | ROOFING: | METAL | SIDING: | LAP SIDING | | SKIRTING: | MTL/VYN |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MOBHOME | MOBILE HOME | AVERAGE | | 1985 | 1080.0 |
| | WOOD DECK | WOOD DECK | FAIR | | 1985 | 290.0 |
| | DET GARAGE | DETACHED GARAGE | LOW | | 1985 | 504.0 |
| | YARD IMPS | YARD IMPROVEMENTS | PAVING CON | | 1985 | 208.0 |
| Improvement #2: | Site Improvements | State Code: | 11 | 0.0 sqft | Value: | $18,531 |
Land
| 1 | RES 3 | Residential 3 | 0.1700 | 7405.20 | 0.00 | 0.00 | 1.00 | $45,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $134,866 | $45,000 | $0 | $179,866 | $179,866 |
| 2024 | $134,241 | $45,000 | $0 | $179,241 | $179,241 |
| 2023 | $134,241 | $45,000 | $0 | $179,241 | $179,241 |
| 2022 | $114,791 | $42,000 | $0 | $156,791 | $156,791 |
Deed and Sales History
| 1 | 07/30/2019 | SWD | SWD | HUSTIS ETAL FAYE | SHARP BROWN TRUSTEE PATRICIA | | | $218,000.00 | 22167 | 20190005449 |
|   | |
| 2 | 07/20/2005 | QCD2 | Quit Claim Deed | HUSTIS PAT HUSTIS/FAYE | HASBROUCK JON HASBROUCK/PATTY | | | $0.00 | 142465 | V: 331 Pg 16 |
| 3 | 12/22/2003 | QCD2 | Quit Claim Deed | POWELL ROGER E. | L.) HOWARD A. KIPP (DAISY | | | $0.00 | 136699 | V: 304 Pg 3450 |
| 4 | 12/22/2003 | SWD | SWD | L.) HOWARD A. KIPP (DAISY | (FAYE) PAT HUSTIS | | | $110,000.00 | 136700 | V: 304 Pg 3453 |
| 5 | 06/08/2001 | QCD2 | Quit Claim Deed | LYON RUSSELL | LYON VERNA C. | | | $0.00 | 128640 | V: 259 Pg 1613 |
| 6 | 05/09/2000 | QCD2 | Quit Claim Deed | KAMURA JAMES | KIPP HOWARD | | | $5,000.00 | 125314 | V: 247 Pg 1144 |
| 7 | 05/08/1998 | REC3 | Real Estate Contract | MASINGALE GARY D | ETAL HOWARD A KIPP | | | $94,500.00 | 119019 | V: 222 Pg 843 |
Payout Agreement
| No payout information available.. |