Property
Account |
| Property ID: | 17182 | Abbreviated Legal Description: | DEEP LAKE LOPP'S SECOND LOT 14 BLK 2 |
| Parcel # / Geo ID: | 0524238 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 082-F10 211 - Tax Area F10 211 | Land Use Code | 19 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 39 | Section: | 34 |
| Range: | 41 | Legal Acres: | 0.5600 |
Location |
| Address: | 2856 DEEP LAKE LOPPS RD COLVILLE, WA 99114 | Mapsco: | |
| Neighborhood: | DEEP LAKE SECONDARY | Map ID: | 394134 |
| Neighborhood CD: | 787 |
Owner |
| Name: | PERDUE TRUSTEE RANDY L | Owner ID: | 157530 |
| Mailing Address: | 9006 EAST SUNVIEW LANE SPOKANE, WA 99217 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 6506 | STATE LEVY - STATE LEVY | $305.15 | $305.13 | $0.00 | $0.00 | $0.00 | $610.28 |
| 2026 | 6506 | COUNTY - COUNTY | $145.61 | $145.61 | $0.00 | $0.00 | $0.00 | $291.22 |
| 2026 | 6506 | DISABILITY SERVICES - DISABILITY SERVICES | $1.70 | $1.69 | $0.00 | $0.00 | $0.00 | $3.39 |
| 2026 | 6506 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $1.70 | $1.69 | $0.00 | $0.00 | $0.00 | $3.39 |
| 2026 | 6506 | VETERANS RELIEF - VETERANS RELIEF | $1.53 | $1.52 | $0.00 | $0.00 | $0.00 | $3.05 |
| 2026 | 6506 | COUNTY ROAD - COUNTY ROAD | $149.23 | $149.22 | $0.00 | $0.00 | $0.00 | $298.45 |
| 2026 | 6506 | SD #211 - SCHOOL DISTRICT #211 (NORTHPORT) | $199.81 | $199.80 | $0.00 | $0.00 | $0.00 | $399.61 |
| 2026 | 6506 | FD #10 - FIRE DISTRICT #10 | $72.91 | $72.91 | $0.00 | $0.00 | $0.00 | $145.82 |
| 2026 | 6506 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $36.22 | $36.21 | $0.00 | $0.00 | $0.00 | $72.43 |
| 2026 | 6506 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 6506 | TOTAL: | $916.36 | $916.28 | $0.00 | $0.00 | $0.00 | $1832.64 |
|
| 2026 | 6506 | $916.36 | $916.28 | $0.00 | $0.00 | $0.00 | $1832.64 |
Statement Details |
| 2025 | 6521 | STATE LEVY - STATE LEVY | $307.66 | $307.64 | $0.00 | $0.00 | $615.30 | $0.00 |
| 2025 | 6521 | COUNTY - COUNTY | $144.46 | $144.46 | $0.00 | $0.00 | $288.92 | $0.00 |
| 2025 | 6521 | DISABILITY SERVICES - DISABILITY SERVICES | $1.65 | $1.64 | $0.00 | $0.00 | $3.29 | $0.00 |
| 2025 | 6521 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $1.65 | $1.64 | $0.00 | $0.00 | $3.29 | $0.00 |
| 2025 | 6521 | VETERANS RELIEF - VETERANS RELIEF | $1.48 | $1.48 | $0.00 | $0.00 | $2.96 | $0.00 |
| 2025 | 6521 | COUNTY ROAD - COUNTY ROAD | $146.59 | $146.58 | $0.00 | $0.00 | $293.17 | $0.00 |
| 2025 | 6521 | SD #211 - SCHOOL DISTRICT #211 (NORTHPORT) | $183.98 | $183.97 | $0.00 | $0.00 | $367.95 | $0.00 |
| 2025 | 6521 | FD #10 - FIRE DISTRICT #10 | $71.42 | $71.41 | $0.00 | $0.00 | $142.83 | $0.00 |
| 2025 | 6521 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $35.94 | $35.94 | $0.00 | $0.00 | $71.88 | $0.00 |
| 2025 | 6521 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 6521 | TOTAL: | $897.33 | $897.26 | $0.00 | $0.00 | $1794.59 | $0.00 |
|
| 2025 | 6521 | $897.33 | $897.26 | $0.00 | $0.00 | $1794.59 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $179,755 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $42,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $221,755 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $221,755 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $221,755 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $221,755 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $221,755 | |
Taxing Jurisdiction
| Owner: | PERDUE TRUSTEE RANDY L | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $221,755 | | |
| Tax Area: | 082-F10 211 - Tax Area F10 211 |
| CURREXP | CURRENT EXPENSE | 1.1411660000 | $221,755 | $221,755 | $253.06 | | |
| DISABILITY | DISABILITY SERVICES | 0.0125000000 | $221,755 | $221,755 | $2.77 | | |
| FD10EXP | FD #10 EXPENSE | 0.5703310000 | $221,755 | $221,755 | $126.47 | | |
| STCORLIBRY | ST CO RURAL LIBRARY | 0.2852330000 | $221,755 | $221,755 | $63.25 | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | 0.0125000000 | $221,755 | $221,755 | $2.77 | | |
| CTYROAD | COUNTY ROAD | 1.1560140000 | $221,755 | $221,755 | $256.35 | | |
| SD211BND | SD #211 BOND | 0.3135590000 | $221,755 | $221,755 | $69.53 | | |
| SD211GEN | SD #211 GEN/M & O | 1.2875050000 | $221,755 | $221,755 | $285.51 | | |
| STATE | STATE LEVY | 1.4318690000 | $221,755 | $221,755 | $317.52 | | |
| STATE 2 | STATE LEVY PART 2 | 0.7684770000 | $221,755 | $221,755 | $170.41 | | |
| VETRELIEF | VETERANS RELIEF | 0.0112500000 | $221,755 | $221,755 | $2.49 | | |
| | Total Tax Rate: | 6.9904040000 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,550.13 | | |
| | | | | Taxes w/o Exemptions: | $1,550.13 | | |
Improvement / Building
| Improvement #1: | Mfgd Housing - Multiwide | State Code: | 19 | 1080.0 sqft | Value: | $143,043 |
| APP-ALLOW: | YES | FLOOR COVER: | ALLOW | | HEAT/COOL: | FORCED AIR | Number of Bathrooms: | 1.5 | | Number of Bedrooms: | 3 | PITSET: | 999 | | PLUMBING: | 7 | ROOFING: | METAL | | SIDING: | WOOD |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MOBHOME | MOBILE HOME | GOOD | | 2004 | 1080.0 |
| | WOOD DECK | WOOD DECK | AVERAGE | | 2004 | 760.0 |
| | 30 | Misc Improvements | FAIR | | 2004 | 588.0 |
| Improvement #2: | Site Improvements | State Code: | 19 | 0.0 sqft | Value: | $9,500 |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | 6729 | Septic | * | | 0 | 1.0 |
| | 7740 | COMMUNITY WATER | * | | 0 | 1.0 |
| | 6747 | POWER PLATTED | * | | 0 | 1.0 |
| Improvement #3: | Commercial | State Code: | 19 | 720.0 sqft | Value: | $27,212 |
Land
| 1 | P | P | 0.5600 | 24393.60 | 0.00 | 0.00 | 1.00 | $42,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $212,987 | $58,000 | $0 | $270,987 | $270,987 |
| 2024 | $204,287 | $58,800 | $0 | $263,087 | $263,087 |
| 2023 | $179,755 | $42,000 | $0 | $221,755 | $221,755 |
| 2022 | $154,932 | $42,000 | $0 | $196,932 | $196,932 |
Deed and Sales History
| 1 | 03/15/2017 | WD | WD | PERDUE RANDY L | PERDUE TRUSTEE RANDY L | | | $0.00 | 15801 | 20170001747 |
| 2 | 08/02/2000 | SWD | SWD | COOK MELVIN | PERDUE RANDY L. | | | $22,000.00 | 126107 | V: 249 Pg 3431 |
Payout Agreement
| No payout information available.. |