Property
Account |
| Property ID: | 16603 | Abbreviated Legal Description: | MARCUS HELLIWELL ADD LOT 2 BLK 1 |
| Parcel # / Geo ID: | 0478100 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 062-M F6 212 - Tax Area M F6 212 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 37 | Section: | 31 |
| Range: | 38 | Legal Acres: | 0.7300 |
Location |
| Address: | 815 CIDER ST MARCUS, WA 99151 | Mapsco: | |
| Neighborhood: | Marcus | Map ID: | 373831 |
| Neighborhood CD: | 808 |
Owner |
| Name: | COADY ROBERT M | Owner ID: | 156170 |
| Mailing Address: | ROBYN L COADY PO BOX 643 MARCUS, WA 99151 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 5989 | STATE LEVY - STATE LEVY | $247.02 | $247.01 | $0.00 | $0.00 | $0.00 | $494.03 |
| 2026 | 5989 | COUNTY - COUNTY | $117.88 | $117.87 | $0.00 | $0.00 | $0.00 | $235.75 |
| 2026 | 5989 | DISABILITY SERVICES - DISABILITY SERVICES | $1.37 | $1.37 | $0.00 | $0.00 | $0.00 | $2.74 |
| 2026 | 5989 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $1.37 | $1.37 | $0.00 | $0.00 | $0.00 | $2.74 |
| 2026 | 5989 | VETERANS RELIEF - VETERANS RELIEF | $1.24 | $1.23 | $0.00 | $0.00 | $0.00 | $2.47 |
| 2026 | 5989 | MARCUS - MARCUS | $138.57 | $138.57 | $0.00 | $0.00 | $0.00 | $277.14 |
| 2026 | 5989 | SD #212 - SCHOOL DISTRICT #212 (KETTLE FALLS) | $260.15 | $260.14 | $0.00 | $0.00 | $0.00 | $520.29 |
| 2026 | 5989 | FD #6 - FIRE DISTRICT #6 | $105.24 | $105.23 | $0.00 | $0.00 | $0.00 | $210.47 |
| 2026 | 5989 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $29.32 | $29.32 | $0.00 | $0.00 | $0.00 | $58.64 |
| 2026 | 5989 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 5989 | TOTAL: | $904.66 | $904.61 | $0.00 | $0.00 | $0.00 | $1809.27 |
|
| 2026 | 5989 | $904.66 | $904.61 | $0.00 | $0.00 | $0.00 | $1809.27 |
Statement Details |
| 2025 | 6001 | STATE LEVY - STATE LEVY | $209.89 | $209.89 | $0.00 | $0.00 | $419.78 | $0.00 |
| 2025 | 6001 | COUNTY - COUNTY | $98.56 | $98.55 | $0.00 | $0.00 | $197.11 | $0.00 |
| 2025 | 6001 | DISABILITY SERVICES - DISABILITY SERVICES | $1.12 | $1.12 | $0.00 | $0.00 | $2.24 | $0.00 |
| 2025 | 6001 | MENTAL HEALTH SERVIC - MENTAL HEALTH SERVICES | $1.12 | $1.12 | $0.00 | $0.00 | $2.24 | $0.00 |
| 2025 | 6001 | VETERANS RELIEF - VETERANS RELIEF | $1.01 | $1.01 | $0.00 | $0.00 | $2.02 | $0.00 |
| 2025 | 6001 | MARCUS - MARCUS | $115.82 | $115.82 | $0.00 | $0.00 | $231.64 | $0.00 |
| 2025 | 6001 | SD #212 - SCHOOL DISTRICT #212 (KETTLE FALLS) | $214.52 | $214.51 | $0.00 | $0.00 | $429.03 | $0.00 |
| 2025 | 6001 | FD #6 - FIRE DISTRICT #6 | $78.64 | $78.64 | $0.00 | $0.00 | $157.28 | $0.00 |
| 2025 | 6001 | ST CO RURAL LIBRARY - ST CO RURAL LIBRARY | $24.52 | $24.52 | $0.00 | $0.00 | $49.04 | $0.00 |
| 2025 | 6001 | WEED CONTROL - WEED CONTROL | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 6001 | TOTAL: | $747.70 | $747.68 | $0.00 | $0.00 | $1495.38 | $0.00 |
|
| 2025 | 6001 | $747.70 | $747.68 | $0.00 | $0.00 | $1495.38 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $155,912 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $24,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $179,912 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $179,912 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $179,912 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $179,912 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $179,912 | |
Taxing Jurisdiction
| Owner: | COADY ROBERT M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $179,912 | | |
| Tax Area: | 062-M F6 212 - Tax Area M F6 212 |
| MARCUS | MARCUS | 1.3633800000 | $179,912 | $179,912 | $245.29 | | |
| CURREXP | CURRENT EXPENSE | 1.1411660000 | $179,912 | $179,912 | $205.31 | | |
| DISABILITY | DISABILITY SERVICES | 0.0125000000 | $179,912 | $179,912 | $2.25 | | |
| FD06EXP | FD #6 EXPENSE | 0.8650970000 | $179,912 | $179,912 | $155.64 | | |
| STCORLIBRY | ST CO RURAL LIBRARY | 0.2852330000 | $179,912 | $179,912 | $51.32 | | |
| MENTHEALTH | MENTAL HEALTH SERVICES | 0.0125000000 | $179,912 | $179,912 | $2.25 | | |
| SD#212 | SD#212 CAPITAL PROJECTS | 0.4755350000 | $179,912 | $179,912 | $85.55 | | |
| SD212GEN | SD #212 GEN/M & O | 1.9272360000 | $179,912 | $179,912 | $346.73 | | |
| STATE | STATE LEVY | 1.4318690000 | $179,912 | $179,912 | $257.61 | | |
| STATE 2 | STATE LEVY PART 2 | 0.7684770000 | $179,912 | $179,912 | $138.26 | | |
| VETRELIEF | VETERANS RELIEF | 0.0112500000 | $179,912 | $179,912 | $2.02 | | |
| | Total Tax Rate: | 8.2942430000 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,492.23 | | |
| | | | | Taxes w/o Exemptions: | $1,492.23 | | |
Improvement / Building
| Improvement #1: | Mfgd Housing - Multiwide | State Code: | 11 | 1120.0 sqft | Value: | $129,611 |
| APP-ALLOW: | YES | EXT WALL: | 2X6 | | Fireplace: | PRE FAB | FLOOR COVER: | ALLOW | | HEAT/COOL: | FORCED AIR | Number of Bathrooms: | 2 | | Number of Bedrooms: | 2 | PITSET: | 999 | | PLUMBING: | 9 | ROOFING: | COMP SHINGLE | | SIDING: | HARDBOARD |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MOBHOME | MOBILE HOME | GOOD | | 1995 | 1120.0 |
| | WOOD DECK | WOOD DECK | AVERAGE | | 1995 | 300.0 |
| | WOOD DECK | WOOD DECK | AVERAGE | | 1995 | 128.0 |
| | YARD IMPS | YARD IMPROVEMENTS | PAVING CON | | 1995 | 60.0 |
| Improvement #2: | Commercial | State Code: | 11 | 1208.0 sqft | Value: | $16,801 |
| Number of Levels: | Unknown | Stories in Building: | Unknown | | Stories in Section: | Unknown |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | 456 | Tool Shed | * | | 0 | 432.0 |
| | 565 | Farm Utility Shelter | * | | 0 | 576.0 |
| | 456 | Tool Shed | * | | 0 | 200.0 |
| Improvement #3: | Site Improvements | State Code: | 11 | 0.0 sqft | Value: | $9,500 |
Land
| 1 | P | P | 0.7300 | 31798.00 | 0.00 | 0.00 | 1.00 | $24,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $187,368 | $32,000 | $0 | $219,368 | $219,368 |
| 2024 | $155,485 | $24,000 | $0 | $179,485 | $179,485 |
| 2023 | $155,912 | $24,000 | $0 | $179,912 | $179,912 |
| 2022 | $132,424 | $24,000 | $0 | $156,424 | $156,424 |
Deed and Sales History
| 1 | 08/07/2018 | SWD | SWD | PINKHAM BERKLEY J | COADY ROBERT M | | | $147,500.00 | 19568 | 20180005714 |
| 2 | 08/31/2015 | SWD | SWD | MC NEIL JOHN (JOHNNY) | PINKHAM BERKLEY J | | | $119,000.00 | 12223 | 20150006628 |
| 3 | 09/18/2007 | SWD | SWD | HOUSE ETUX KEN L | C) JOHNNY L MCNEIL (CHRISTINE | | | $0.00 | 150229 | V: 370 Pg 846 |
| 4 | 05/30/2007 | SWD | SWD | JR ETUX JAMES E IVERSON | (DEBORA) KEN L HOUSE | | | $15,000.00 | 149158 | V: 364 Pg 1620 |
| 5 | 06/20/2005 | SWD | SWD | (NENITA THOMAS J PETERMAN | M) JAMES E IVERSON JR (JESSICA | | | $10,000.00 | 142038 | V: 329 Pg 1044 |
| 6 | 10/19/2004 | REC3 | Real Estate Contract | KENNER ET UX IVAN J. | S.) THOMAS J. PETERMAN (NENITA | | | $9,000.00 | 139572 | V: 318 Pg 415 |
Payout Agreement
| No payout information available.. |